-
- Height:
- 5-11
-
- Hometown:
- Carthage, Miss.
-
- Position:
- G/F
-
- Year:
- Senior
-
- gp
- 30
-
- pts/g
- 19.6
-
- fg %
- 53.4
-
- 3pt %
- 14.3
-
- ft %
- 63.5
-
- reb/g
- 6.2
-
- a/g
- 1.4
Bio
Collegiate Career
2024-25 (University of Arkansas at Monticello)
- Started 13 of 26 games for the Blossoms
- Averaged 3.7 points per game
- Averaged 17.3 minutes per game, with a season-high against Arkansas Tech (Jan. 25)
- Season-high of 12 points and three steals against Henderson State (Jan. 4)
- Season-high of nine rebounds against Arkansas-Fort Smith (Nov. 9)
2023-24 (Mississippi Delta CC)
- Appeared in 21 games for MDCC
- Averaged 9.6 points per game
- Posted an average of 6.3 rebounds per game
- Put up a season-high 22 points in a 60-42 win over Meridian (Jan. 20)
- Season-high of 13 rebounds against Hinds (Nov. 6)
2022-23 (Mississippi Delta CC)
- Played in 25 games for the Lady Trojans
- Averaged 10.0 points per game
- Averaged 5.8 rebounds per game
- Scored a season-high 21 points on two occasions (Nov. 8 vs SAU Tech, Dec. 6 vs Northeast Mississippi)
- Season-high of 12 rebounds against Meridian (Jan. 9)
Prep Career
- Attended Jackson Academy
Personal Life
- From Carthage, Miss.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Games started | 27 | 18 | ||
| Minutes | 806 | 474 | ||
| Minutes per game | 26.9 | 26.3 | ||
| FG | 236-442 | 156-278 | ||
| FG Pct | 53.4 | 56.1 | ||
| 3PT | 2-14 | 1-10 | ||
| 3PT Pct | 14.3 | 10.0 | ||
| FT | 113-178 | 63-100 | ||
| FT Pct | 63.5 | 63.0 | ||
| Off rebounds | 93 | 60 | ||
| Def rebounds | 92 | 50 | ||
| Total rebounds | 185 | 110 | ||
| Rebounds per game | 6.2 | 6.1 | ||
| Personal fouls | 78 | 50 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 41 | 27 | ||
| Turnovers | 62 | 31 | ||
| Assist to turnover ratio | 0.7 | 0.9 | ||
| Steals | 51 | 36 | ||
| Blocks | 7 | 4 | ||
| Points | 587 | 376 | ||
| Points per game | 19.6 | 20.9 | ||
| Points per 40 min | 29.1 | 31.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | 15 | 3-10 | 30.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | 11 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 6 | at Saint Mary | L, 87-83 | - | 24 | 8-11 | 72.7 | 0-1 | 0.0 | 7-9 | 77.8 | 23 |
| Nov 8 | at William Woods (MO) | W, 71-47 | 1 | 26 | 12-20 | 60.0 | 0-0 | - | 2-2 | 100.0 | 26 |
| Nov 15 | Arkansas Baptist | L, 88-73 | 1 | 37 | 6-17 | 35.3 | 0-0 | - | 7-13 | 53.8 | 19 |
| Nov 21 | at Union (Tenn.) | L, 100-65 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 25 | at Oklahoma City | W, 75-63 | 1 | 38 | 7-18 | 38.9 | 0-1 | 0.0 | 5-5 | 100.0 | 19 |
| Dec 1 | at Cottey (MO) | W, 86-56 | 1 | 18 | 8-16 | 50.0 | 0-0 | - | 1-1 | 100.0 | 17 |
| Dec 3 | at Columbia (MO) | L, 61-59 | 1 | 36 | 8-23 | 34.8 | 0-2 | 0.0 | 3-3 | 100.0 | 19 |
| Dec 29 | at Fisk (TN) | W, 76-61 | 1 | 39 | 9-15 | 60.0 | 1-2 | 50.0 | 6-9 | 66.7 | 25 |
| Dec 31 | at Bryan (TN) | W, 77-71 | 1 | 36 | 11-21 | 52.4 | 0-0 | - | 3-7 | 42.9 | 25 |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | 1 | 17 | 5-12 | 41.7 | 0-1 | 0.0 | 1-5 | 20.0 | 11 |
| Jan 8 | Stephens | W, 78-64 | 1 | 35 | 8-15 | 53.3 | 0-1 | 0.0 | 10-15 | 66.7 | 26 |
| Jan 10 | UHSP | W, 97-72 | 1 | 32 | 11-18 | 61.1 | 0-0 | - | 3-5 | 60.0 | 25 |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | 1 | 40 | 8-17 | 47.1 | 0-1 | 0.0 | 10-16 | 62.5 | 26 |
| Jan 17 | at Mission (Mo.) | W, 86-54 | 1 | 29 | 9-15 | 60.0 | 0-0 | - | 3-5 | 60.0 | 21 |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | 1 | 21 | 16-21 | 76.2 | 0-0 | - | 1-2 | 50.0 | 33 |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | 1 | 18 | 10-17 | 58.8 | 0-0 | - | 1-2 | 50.0 | 21 |
| Jan 29 | Cottey (MO) | W, 88-49 | 1 | 19 | 5-11 | 45.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Jan 31 | Columbia (MO) | L, 78-63 | 1 | 19 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | 1 | 13 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Feb 5 | at Stephens | W, 80-78 | 1 | 33 | 9-14 | 64.3 | 0-0 | - | 4-6 | 66.7 | 22 |
| Feb 7 | at UHSP | W, 109-90 | 1 | 34 | 15-25 | 60.0 | 0-0 | - | 4-6 | 66.7 | 34 |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | 1 | 29 | 8-15 | 53.3 | 0-0 | - | 5-7 | 71.4 | 21 |
| Feb 14 | Mission (Mo.) | W, 79-71 | 1 | 29 | 9-13 | 69.2 | 0-1 | 0.0 | 7-9 | 77.8 | 25 |
| Feb 19 | Central Baptist (AR) | W, 88-62 | 1 | 28 | 9-16 | 56.3 | 0-0 | - | 4-6 | 66.7 | 22 |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | 1 | 24 | 8-13 | 61.5 | 0-2 | 0.0 | 0-0 | - | 16 |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | 1 | 20 | 8-12 | 66.7 | 0-0 | - | 5-6 | 83.3 | 21 |
| Feb 28 | vs. Stephens | W, 71-64 | 1 | 28 | 6-12 | 50.0 | 0-0 | - | 0-6 | 0.0 | 12 |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | 1 | 26 | 1-8 | 12.5 | 0-0 | - | 4-6 | 66.7 | 6 |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | 1 | 32 | 6-13 | 46.2 | 0-0 | - | 7-8 | 87.5 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | 15 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | 11 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 6 | at Saint Mary | L, 87-83 | - | 24 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | 1 | 26 | 4 | 6 | 10 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | 1 | 37 | 3 | 5 | 8 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Nov 21 | at Union (Tenn.) | L, 100-65 | 1 | 18 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 25 | at Oklahoma City | W, 75-63 | 1 | 38 | 4 | 3 | 7 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 1 | at Cottey (MO) | W, 86-56 | 1 | 18 | 5 | 1 | 6 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 3 | at Columbia (MO) | L, 61-59 | 1 | 36 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 29 | at Fisk (TN) | W, 76-61 | 1 | 39 | 7 | 4 | 11 | 4 | 7 | 0.6 | 2 | 2 | 3 | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | 1 | 36 | 3 | 5 | 8 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | 1 | 17 | 2 | 0 | 2 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Jan 8 | Stephens | W, 78-64 | 1 | 35 | 2 | 4 | 6 | 1 | 0 | - | 2 | 0 | 3 | - |
| Jan 10 | UHSP | W, 97-72 | 1 | 32 | 2 | 8 | 10 | 6 | 2 | 3.0 | 1 | 1 | 3 | - |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | 1 | 40 | 5 | 6 | 11 | 0 | 5 | 0.0 | 3 | 1 | 4 | - |
| Jan 17 | at Mission (Mo.) | W, 86-54 | 1 | 29 | 2 | 4 | 6 | 2 | 2 | 1.0 | 4 | 0 | 3 | - |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | 1 | 21 | 2 | 4 | 6 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | 1 | 18 | 6 | 1 | 7 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 29 | Cottey (MO) | W, 88-49 | 1 | 19 | 4 | 3 | 7 | 3 | 0 | - | 2 | 0 | 2 | - |
| Jan 31 | Columbia (MO) | L, 78-63 | 1 | 19 | 3 | 0 | 3 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | 1 | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 4 | 1 | 3 | - |
| Feb 5 | at Stephens | W, 80-78 | 1 | 33 | 1 | 7 | 8 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 7 | at UHSP | W, 109-90 | 1 | 34 | 7 | 2 | 9 | 2 | 1 | 2.0 | 4 | 0 | 3 | - |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | 1 | 29 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 14 | Mission (Mo.) | W, 79-71 | 1 | 29 | 6 | 1 | 7 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Feb 19 | Central Baptist (AR) | W, 88-62 | 1 | 28 | 6 | 2 | 8 | 2 | 3 | 0.7 | 3 | 0 | 5 | 1 |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | 1 | 24 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | 1 | 20 | 2 | 3 | 5 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Feb 28 | vs. Stephens | W, 71-64 | 1 | 28 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | 1 | 26 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | 1 | 32 | 2 | 4 | 6 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 27 | 26.9 | 7.9-14.7 | 53.4 | 0.1-0.5 | 14.3 | 3.8-5.9 | 63.5 | 19.6 |
| Total | 30 | 27 | 26.9 | 7.9-14.7 | 53.4 | 0.1-0.5 | 14.3 | 3.8-5.9 | 63.5 | 19.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 27 | 806 | 236-442 | 53.4 | 2-14 | 14.3 | 113-178 | 63.5 | 587 |
| Total | 30 | 27 | 806 | 236-442 | 53.4 | 2-14 | 14.3 | 113-178 | 63.5 | 587 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 27 | 26.9 | 11.7-21.9 | 53.4 | 0.1-0.7 | 14.3 | 5.6-8.8 | 63.5 | 29.1 |
| Total | 30 | 27 | 26.9 | 11.7-21.9 | 53.4 | 0.1-0.7 | 14.3 | 5.6-8.8 | 63.5 | 29.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 27 | 26.9 | 3.1 | 3.1 | 6.2 | 2.6 | 0.1 | 1.4 | 2.1 | 0.7 | 1.7 | 0.2 |
| Total | 30 | 27 | 26.9 | 3.1 | 3.1 | 6.2 | 2.6 | 0.1 | 1.4 | 2.1 | 0.7 | 1.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 27 | 806 | 93 | 92 | 185 | 78 | 3 | 41 | 62 | 0.7 | 51 | 7 |
| Total | 30 | 27 | 806 | 93 | 92 | 185 | 78 | 3 | 41 | 62 | 0.7 | 51 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 27 | 26.9 | 4.6 | 4.6 | 9.2 | 3.9 | 0.1 | 2.0 | 3.1 | 0.7 | 2.5 | 0.3 |
| Total | 30 | 27 | 26.9 | 4.6 | 4.6 | 9.2 | 3.9 | 0.1 | 2.0 | 3.1 | 0.7 | 2.5 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 27 | 26.9 | 7.9-14.7 | 53.4 | 0.1-0.5 | 14.3 | 3.8-5.9 | 63.5 | 19.6 |
| Conference | 18 | 18 | 26.3 | 8.7-15.4 | 56.1 | 0.1-0.6 | 10.0 | 3.5-5.6 | 63.0 | 20.9 | |
| Exhibition | 1 | 1 | 18.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 9.0 | |
| Location | Home | 12 | 10 | 24.1 | 6.8-13.2 | 51.3 | 0.0-0.2 | 0.0 | 3.8-6.6 | 58.2 | 17.3 |
| Away | 14 | 13 | 29.4 | 9.6-17.1 | 56.1 | 0.1-0.8 | 18.2 | 3.6-5.2 | 69.9 | 22.9 | |
| Neutral | 4 | 4 | 26.5 | 5.2-11.2 | 46.7 | 0.0-0.0 | - | 4.0-6.5 | 61.5 | 14.5 | |
| Result | Wins | 24 | 22 | 26.3 | 8.5-15.1 | 55.9 | 0.1-0.5 | 18.2 | 3.4-5.5 | 61.7 | 20.4 |
| Losses | 6 | 5 | 29.0 | 5.5-13.2 | 41.8 | 0.0-0.5 | 0.0 | 5.2-7.5 | 68.9 | 16.2 | |
| Month | October | 1 | - | 15.0 | 3.0-10.0 | 30.0 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 9.0 |
| November | 5 | 3 | 27.2 | 7.2-14.6 | 49.3 | 0.0-0.4 | 0.0 | 4.4-6.2 | 71.0 | 18.8 | |
| December | 4 | 4 | 32.3 | 9.0-18.8 | 48.0 | 0.2-1.0 | 25.0 | 3.2-5.0 | 65.0 | 21.5 | |
| January | 9 | 9 | 25.6 | 8.4-14.8 | 57.1 | 0.0-0.3 | 0.0 | 3.7-6.7 | 55.0 | 20.6 | |
| February | 9 | 9 | 26.4 | 8.7-14.4 | 60.0 | 0.1-0.6 | 20.0 | 3.4-5.3 | 64.6 | 20.9 | |
| March | 2 | 2 | 29.0 | 3.5-10.5 | 33.3 | 0.0-0.0 | - | 5.5-7.0 | 78.6 | 12.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 27 | 806 | 236-442 | 53.4 | 2-14 | 14.3 | 113-178 | 63.5 | 587 |
| Conference | 18 | 18 | 474 | 156-278 | 56.1 | 1-10 | 10.0 | 63-100 | 63.0 | 376 | |
| Exhibition | 1 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 | |
| Location | Home | 12 | 10 | 289 | 81-158 | 51.3 | 0-3 | 0.0 | 46-79 | 58.2 | 208 |
| Away | 14 | 13 | 411 | 134-239 | 56.1 | 2-11 | 18.2 | 51-73 | 69.9 | 321 | |
| Neutral | 4 | 4 | 106 | 21-45 | 46.7 | 0-0 | - | 16-26 | 61.5 | 58 | |
| Result | Wins | 24 | 22 | 632 | 203-363 | 55.9 | 2-11 | 18.2 | 82-133 | 61.7 | 490 |
| Losses | 6 | 5 | 174 | 33-79 | 41.8 | 0-3 | 0.0 | 31-45 | 68.9 | 97 | |
| Month | October | 1 | - | 15 | 3-10 | 30.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| November | 5 | 3 | 136 | 36-73 | 49.3 | 0-2 | 0.0 | 22-31 | 71.0 | 94 | |
| December | 4 | 4 | 129 | 36-75 | 48.0 | 1-4 | 25.0 | 13-20 | 65.0 | 86 | |
| January | 9 | 9 | 230 | 76-133 | 57.1 | 0-3 | 0.0 | 33-60 | 55.0 | 185 | |
| February | 9 | 9 | 238 | 78-130 | 60.0 | 1-5 | 20.0 | 31-48 | 64.6 | 188 | |
| March | 2 | 2 | 58 | 7-21 | 33.3 | 0-0 | - | 11-14 | 78.6 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 27 | 26.9 | 11.7-21.9 | 53.4 | 0.1-0.7 | 14.3 | 5.6-8.8 | 63.5 | 29.1 |
| Conference | 18 | 18 | 26.3 | 13.2-23.5 | 56.1 | 0.1-0.8 | 10.0 | 5.3-8.4 | 63.0 | 31.7 | |
| Exhibition | 1 | 1 | 18.0 | 6.7-13.3 | 50.0 | 0.0-2.2 | 0.0 | 6.7-8.9 | 75.0 | 20.0 | |
| Location | Home | 12 | 10 | 24.1 | 11.2-21.9 | 51.3 | 0.0-0.4 | 0.0 | 6.4-10.9 | 58.2 | 28.8 |
| Away | 14 | 13 | 29.4 | 13.0-23.3 | 56.1 | 0.2-1.1 | 18.2 | 5.0-7.1 | 69.9 | 31.2 | |
| Neutral | 4 | 4 | 26.5 | 7.9-17.0 | 46.7 | 0.0-0.0 | - | 6.0-9.8 | 61.5 | 21.9 | |
| Result | Wins | 24 | 22 | 26.3 | 12.8-23.0 | 55.9 | 0.1-0.7 | 18.2 | 5.2-8.4 | 61.7 | 31.0 |
| Losses | 6 | 5 | 29.0 | 7.6-18.2 | 41.8 | 0.0-0.7 | 0.0 | 7.1-10.3 | 68.9 | 22.3 | |
| Month | October | 1 | - | 15.0 | 8.0-26.7 | 30.0 | 0.0-0.0 | - | 8.0-13.3 | 60.0 | 24.0 |
| November | 5 | 3 | 27.2 | 10.6-21.5 | 49.3 | 0.0-0.6 | 0.0 | 6.5-9.1 | 71.0 | 27.6 | |
| December | 4 | 4 | 32.3 | 11.2-23.3 | 48.0 | 0.3-1.2 | 25.0 | 4.0-6.2 | 65.0 | 26.7 | |
| January | 9 | 9 | 25.6 | 13.2-23.1 | 57.1 | 0.0-0.5 | 0.0 | 5.7-10.4 | 55.0 | 32.2 | |
| February | 9 | 9 | 26.4 | 13.1-21.8 | 60.0 | 0.2-0.8 | 20.0 | 5.2-8.1 | 64.6 | 31.6 | |
| March | 2 | 2 | 29.0 | 4.8-14.5 | 33.3 | 0.0-0.0 | - | 7.6-9.7 | 78.6 | 17.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 27 | 26.9 | 3.1 | 3.1 | 6.2 | 2.6 | 0.1 | 1.4 | 2.1 | 0.7 | 1.7 | 0.2 |
| Conference | 18 | 18 | 26.3 | 3.3 | 2.8 | 6.1 | 2.8 | 0.1 | 1.5 | 1.7 | 0.9 | 2.0 | 0.2 | |
| Exhibition | 1 | 1 | 18.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 2.0 | 0.0 | |
| Location | Home | 12 | 10 | 24.1 | 3.2 | 2.5 | 5.7 | 2.7 | 0.2 | 1.8 | 1.5 | 1.2 | 1.7 | 0.2 |
| Away | 14 | 13 | 29.4 | 3.4 | 3.6 | 7.0 | 2.7 | 0.1 | 1.3 | 2.4 | 0.5 | 1.9 | 0.4 | |
| Neutral | 4 | 4 | 26.5 | 2.0 | 2.8 | 4.8 | 2.0 | - | 0.5 | 2.5 | 0.2 | 1.3 | 0.0 | |
| Result | Wins | 24 | 22 | 26.3 | 3.3 | 3.1 | 6.4 | 2.6 | 0.1 | 1.6 | 2.3 | 0.7 | 1.7 | 0.3 |
| Losses | 6 | 5 | 29.0 | 2.3 | 3.0 | 5.3 | 2.5 | 0.2 | 0.3 | 1.2 | 0.3 | 1.7 | 0.0 | |
| Month | October | 1 | - | 15.0 | 3.0 | 2.0 | 5.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| November | 5 | 3 | 27.2 | 2.4 | 4.0 | 6.4 | 2.8 | 0.2 | 1.0 | 1.8 | 0.6 | 1.2 | 0.0 | |
| December | 4 | 4 | 32.3 | 4.5 | 3.8 | 8.3 | 2.8 | 0.3 | 2.0 | 2.8 | 0.7 | 1.3 | 0.8 | |
| January | 9 | 9 | 25.6 | 3.1 | 3.3 | 6.4 | 2.2 | - | 1.6 | 1.9 | 0.8 | 2.1 | 0.2 | |
| February | 9 | 9 | 26.4 | 3.1 | 2.2 | 5.3 | 3.0 | 0.1 | 1.4 | 2.1 | 0.7 | 2.0 | 0.2 | |
| March | 2 | 2 | 29.0 | 2.0 | 2.5 | 4.5 | 1.5 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 27 | 806 | 93 | 92 | 185 | 78 | 3 | 41 | 62 | 0.7 | 51 | 7 |
| Conference | 18 | 18 | 474 | 60 | 50 | 110 | 50 | 2 | 27 | 31 | 0.9 | 36 | 4 | |
| Exhibition | 1 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | 2 | 0 | |
| Location | Home | 12 | 10 | 289 | 38 | 30 | 68 | 32 | 2 | 21 | 18 | 1.2 | 20 | 2 |
| Away | 14 | 13 | 411 | 47 | 51 | 98 | 38 | 1 | 18 | 34 | 0.5 | 26 | 5 | |
| Neutral | 4 | 4 | 106 | 8 | 11 | 19 | 8 | - | 2 | 10 | 0.2 | 5 | 0 | |
| Result | Wins | 24 | 22 | 632 | 79 | 74 | 153 | 63 | 2 | 39 | 55 | 0.7 | 41 | 7 |
| Losses | 6 | 5 | 174 | 14 | 18 | 32 | 15 | 1 | 2 | 7 | 0.3 | 10 | 0 | |
| Month | October | 1 | - | 15 | 3 | 2 | 5 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 5 | 3 | 136 | 12 | 20 | 32 | 14 | 1 | 5 | 9 | 0.6 | 6 | 0 | |
| December | 4 | 4 | 129 | 18 | 15 | 33 | 11 | 1 | 8 | 11 | 0.7 | 5 | 3 | |
| January | 9 | 9 | 230 | 28 | 30 | 58 | 20 | - | 14 | 17 | 0.8 | 19 | 2 | |
| February | 9 | 9 | 238 | 28 | 20 | 48 | 27 | 1 | 13 | 19 | 0.7 | 18 | 2 | |
| March | 2 | 2 | 58 | 4 | 5 | 9 | 3 | - | 0 | 4 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 27 | 26.9 | 4.6 | 4.6 | 9.2 | 3.9 | 0.1 | 2.0 | 3.1 | 0.7 | 2.5 | 0.3 |
| Conference | 18 | 18 | 26.3 | 5.1 | 4.2 | 9.3 | 4.2 | 0.2 | 2.3 | 2.6 | 0.9 | 3.0 | 0.3 | |
| Exhibition | 1 | 1 | 18.0 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 2.2 | 0.0 | - | 4.4 | 0.0 | |
| Location | Home | 12 | 10 | 24.1 | 5.3 | 4.2 | 9.4 | 4.4 | 0.3 | 2.9 | 2.5 | 1.2 | 2.8 | 0.3 |
| Away | 14 | 13 | 29.4 | 4.6 | 5.0 | 9.5 | 3.7 | 0.1 | 1.8 | 3.3 | 0.5 | 2.5 | 0.5 | |
| Neutral | 4 | 4 | 26.5 | 3.0 | 4.2 | 7.2 | 3.0 | 0.0 | 0.8 | 3.8 | 0.2 | 1.9 | 0.0 | |
| Result | Wins | 24 | 22 | 26.3 | 5.0 | 4.7 | 9.7 | 4.0 | 0.1 | 2.5 | 3.5 | 0.7 | 2.6 | 0.4 |
| Losses | 6 | 5 | 29.0 | 3.2 | 4.1 | 7.4 | 3.4 | 0.2 | 0.5 | 1.6 | 0.3 | 2.3 | 0.0 | |
| Month | October | 1 | - | 15.0 | 8.0 | 5.3 | 13.3 | 8.0 | 0.0 | 2.7 | 5.3 | 0.5 | 2.7 | 0.0 |
| November | 5 | 3 | 27.2 | 3.5 | 5.9 | 9.4 | 4.1 | 0.3 | 1.5 | 2.6 | 0.6 | 1.8 | 0.0 | |
| December | 4 | 4 | 32.3 | 5.6 | 4.7 | 10.2 | 3.4 | 0.3 | 2.5 | 3.4 | 0.7 | 1.6 | 0.9 | |
| January | 9 | 9 | 25.6 | 4.9 | 5.2 | 10.1 | 3.5 | 0.0 | 2.4 | 3.0 | 0.8 | 3.3 | 0.3 | |
| February | 9 | 9 | 26.4 | 4.7 | 3.4 | 8.1 | 4.5 | 0.2 | 2.2 | 3.2 | 0.7 | 3.0 | 0.3 | |
| March | 2 | 2 | 29.0 | 2.8 | 3.4 | 6.2 | 2.1 | 0.0 | 0.0 | 2.8 | 0.0 | 1.4 | 0.0 |
News Mentions
Ellis Tabbed NAIA Third Team All-American
WALNUT RIDGE, Ark. (3/30/26) – Williams Baptist University women’s basketball senior Cha’Myrean Ellis was named to the NAIA...
March 30, 2026
WBU’s Late Comeback Falls Short in NAIA Tournament Opening Round
