-
- Height:
- 6-1
-
- Hometown:
- Rector, Ark.
-
- Position:
- P/1B
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Rector High School
-
- app
- 30
-
- gs
- 26
-
- w
- 17
-
- l
- 8
-
- sv
- 0
-
- ip
- 164.2
-
- era
- 3.06
-
- whip
- 1.35
-
- k
- 104
Bio
Collegiate Career
2024-25
- AMC First Team All-Conference
- AMC All-Tournament Team
- Made 24 appearances in the circle with 21 starts
- Tallied a 15-5 record with one save
- Throw 13 complete games
- Posted a 2.45 ERA in 140.0 innings
- Opened the season with a complete-game shutout of Ozarks with eight strikeouts (Feb. 8)
- Threw nine shutout innings with six strikeouts in an extra-inning 1-0 win over William Woods (Mar. 28)
- Tossed a complete-game shutout in a 2-0 win over Columbia (Apr. 17)
- Threw a one-run complete game against Stephens in an elimination game in the AMC Tournament (Apr. 29)
- AMC Academic All-Conference
2023-24
-
Made 26 appearances in the circle
-
Went 15-9 with two saves on the season
-
Threw 14 complete games
-
Posted a 3.24 ERA with 77 strikeouts in 142.2 innings
-
Threw five inning no-hitter with a career high eight strikeouts against Harris-Stowe (Mar. 29)
-
Led WBU to a bounceback win in an AMC Tournament elimination game over Stephens with six strikeouts and no walks in seven innings (Apr. 30)
-
AMC First Team All-Conference
-
AMC Academic All-Conference
2022-23
-
Made 14 appearances for WBU
-
Posted a 5.65 ERA in 43.1 innings as a freshman
-
Struck out 18 batters on the year
-
Threw seven innings with only one earned run for her first collegiate win over Crowley’s Ridge (Mar. 28)
-
AMC Academic All-Conference
Prep Career
-
Attended Rector High School
Personal Life
-
From Rector, Arkansas
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 1 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 30 | 9 | ||
| Games started | 26 | 9 | ||
| Wins | 17 | 8 | ||
| Losses | 8 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 4 | ||
| Shutouts | 4 | 3 | ||
| Innings Pitched | 164.2 | 52.2 | ||
| Hits | 194 | 63 | ||
| Runs | 83 | 19 | ||
| Earned Runs | 72 | 18 | ||
| Walks | 29 | 7 | ||
| Strikeouts | 104 | 37 | ||
| Strikeouts per Game | 4.42 | 4.92 | ||
| Doubles Allowed | 37 | 11 | ||
| Triples Allowed | 6 | 1 | ||
| WHIP | 1.35 | 1.33 | ||
| Home Runs Allows | 8 | 1 | ||
| At Bats Against | 662 | 215 | ||
| Batting Average Against | .293 | .293 | ||
| Earned Run Average | 3.06 | 2.39 | ||
| Wild pitches | 9 | 2 | ||
| Hit Batters | 4 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 7 | 1 | ||
| Sacrifice Hits Allowed | 9 | 2 | ||
| Total Chances | 34 | 7 | ||
| Put Outs | 10 | 1 | ||
| Assists | 24 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 27 | 4 | ||
| Runners Caught Stealing | 6 | 0 | ||
| Runners Caught Stealing Percentage | .182 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Hendrix | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henderson State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henderson State | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Bethel (TN) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Missouri Valley | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Missouri Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Point | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Columbia (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Columbia (MO) | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Christian Bros. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Christian Bros. | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Bethel (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bethel (TN) | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | UHSP | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | UHSP | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Rhodes College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rhodes College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Stephens | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Stephens | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Cottey (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Stephens | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. UHSP | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. British Columbia | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Hendrix | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henderson State | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henderson State | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Bethel (TN) | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Bethel (TN) | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Missouri Valley | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Missouri Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Point | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Columbia (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Columbia (MO) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 31 | at Christian Bros. | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Christian Bros. | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Bethel (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bethel (TN) | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | UHSP | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | UHSP | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Rhodes College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rhodes College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Stephens | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Stephens | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Cottey (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cottey (MO) | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | vs. Stephens | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | vs. UHSP | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. British Columbia | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | .57 | 1 | 10 | - |
| Feb 6 | Hendrix | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henderson State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henderson State | L, 9-2 | 1 | 0 | 1 | 0 | 3.2 | 12 | 8 | 8 | 15.27 | 3.27 | 0 | 1 | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 3 | 3.50 | 1.17 | 1 | 5 | 1 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .86 | 1 | 2 | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 1.33 | 1 | 1 | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 1 | 0 | 1 | 0 | 3.0 | 11 | 6 | 6 | 14.00 | 3.67 | 0 | 2 | 2 |
| Feb 21 | Bethel (TN) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 1 | 0 | 1 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 1.29 | 3 | 7 | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Missouri Valley | W, 8-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | .71 | 1 | 6 | - |
| Feb 27 | Missouri Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 1.00 | 2 | 7 | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 1.00 | - | 1 | - |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | 1 | 1 | 0 | 0 | 8.0 | 7 | 2 | 2 | 1.75 | 1.25 | 3 | 4 | - |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | 1 | 0 | 1 | 0 | 6.0 | 10 | 7 | 6 | 7.00 | 1.83 | 1 | 3 | - |
| Mar 7 | vs. Point | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 2 | 2 | 2 | 2.00 | .29 | 0 | 4 | 1 |
| Mar 21 | Columbia (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Columbia (MO) | W, 5-4 | 1 | 0 | 0 | 0 | 5.0 | 10 | 4 | 3 | 4.20 | 2.00 | 0 | 2 | - |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .43 | 0 | 6 | - |
| Mar 28 | at Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | .40 | 0 | 4 | 0 |
| Mar 31 | at Christian Bros. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Christian Bros. | L, 12-11 | 1 | 0 | 1 | 0 | 5.1 | 7 | 6 | 5 | 6.56 | 1.50 | 1 | 2 | - |
| Apr 1 | at Bethel (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bethel (TN) | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .57 | 0 | 5 | 1 |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | 1 | 1 | 0 | 0 | 7.0 | 18 | 8 | 7 | 7.00 | 2.57 | 0 | 3 | 1 |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | .80 | 0 | 2 | - |
| Apr 11 | UHSP | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | UHSP | W, 11-4 | 1 | 1 | 0 | 0 | 6.2 | 8 | 4 | 4 | 4.20 | 1.20 | 0 | 4 | 1 |
| Apr 13 | at Rhodes College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rhodes College | L, 8-4 | 1 | 0 | 1 | 0 | 5.0 | 9 | 4 | 4 | 5.60 | 2.20 | 2 | 0 | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | 1 | 1 | 0 | 0 | 6.0 | 11 | 4 | 4 | 4.67 | 2.33 | 3 | 6 | - |
| Apr 18 | at Stephens | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Stephens | W, 8-5 | 1 | 1 | 0 | 0 | 4.0 | 12 | 5 | 5 | 8.75 | 3.25 | 1 | 4 | - |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .86 | 1 | 7 | - |
| Apr 23 | Cottey (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 1.43 | 2 | 2 | - |
| Apr 28 | vs. Stephens | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | 1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 1.43 | 2 | 3 | 1 |
| Apr 29 | vs. UHSP | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. British Columbia | L, 6-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 2.00 | 1 | 0 | - |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | 1 | 0 | 0 | 0 | 5.0 | 8 | 3 | 2 | 2.80 | 1.80 | 1 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Hendrix | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henderson State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henderson State | L, 9-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Bethel (TN) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Missouri Valley | W, 8-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | Missouri Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 7 | vs. Point | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Columbia (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Columbia (MO) | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | at Christian Bros. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Christian Bros. | L, 12-11 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 1 | at Bethel (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
