2025 Eagles Soccer Schedule
Overall
7-8-2
Pct
.471
Conf
5-1
Pct
.833
Streak
Lost 1
Home
4-4-1
Away
3-4-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Wed. 13 | VS National Park CC # | WBU Soccer Field / Scrimmage | 3:00 PM CDT | ||
| Sat. 23 | AT (RV) Louisiana Christian | Pineville, La. | W, 3-1 | Final | Video Box Score Recap |
| Thu. 28 | AT (8) MidAmerica Nazarene | Olathe, Kan. | L, 5-0 | Final | Video Box Score Recap |
| Sat. 30 | AT Benedictine (KS) | Atchison, Kan. | L, 1-0 | Final | Video Box Score Recap |
September | |||||
| Mon. 1 | VS Texas A&M Texarkana | WBU Soccer Field | W, 1-0 | Final | Video Box Score Recap |
| Sat. 6 | VS (15) LSU Shreveport | WBU Soccer Field | T, 1-1 | Final | Video Box Score Recap |
| Sat. 13 | VS (RV) John Brown | WBU Soccer Field | L, 4-1 | Final | Video Box Score Recap |
| Tue. 16 | AT (24) Oklahoma City | Oklahoma City, Okla. | L, 2-0 | Final | Video Box Score Recap |
| Sat. 20 | VS Bethel (TN) | WBU Soccer Field | L, 3-1 | Final | Video Box Score Recap |
| Wed. 24 | VS Freed-Hardeman (TN) | Joe Mack Campbell Park / Jonesboro, Ark. | L, 3-0 | Final | Box Score Recap |
| Sat. 27 | AT Paul Quinn | Dallas, Tex. | T, 1-1 | Final | Box Score Recap |
October | |||||
| Sat. 11 | AT Hannibal-LaGrange (MO) * | Hannibal, Mo. | W, 2-0 | Final | Video Box Score Recap |
| Tue. 14 | VS Harris-Stowe (MO) * | WBU Soccer Field | W, 1-0 | Final | Video Box Score Recap |
| Sat. 18 | AT UHSP * | St. Louis, Mo. | Postponed | Live stats Video | |
| Tue. 21 | VS Central Baptist (AR) * | WBU Soccer Field | W, 5-1 | Final | Video Box Score Recap |
| Sat. 25 | AT Columbia (MO) * | Columbia, Mo. | L, 2-0 | Final | Video Box Score Recap |
| Tue. 28 | VS Mission (Mo.) * | WBU Soccer Field / Senior Day | W, 5-0 | Final | Video Box Score Recap |
November | |||||
| Sat. 1 | AT UHSP * | Rescheduled from Oct. 18 | W, 5-0 | Final | Box Score Recap |
| Sat. 8 | VS Harris-Stowe (MO) % | WBU Soccer Field / AMC Tournament Semifinal | L, 3-2 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold