Central Baptist (AR) at Williams Baptist (AR) October 21, 2025

(4-7-1, 2-2-0)
1
(5-6-2, 3-0-0)
5
Final 1 2 T
Central Baptist (AR) 1 0 1
Williams Baptist (AR) 2 3 5

Box Score

Central Baptist (AR)
Williams Baptist (AR)

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk 0 0 0 0 90
2 - Drew Cracknell - d - Yellow card 31:39 0 0 0 0 90
3 - Michael Settle - m 0 0 0 0 75
4 - Hugo Chacon - m 1 0 0 0 67
5 - Liam Persson - d 1 0 0 0 86
8 - Jack McNamara - midf 1 0 0 1 90
9 - Billy Murray 1 0 0 0 43
10 - Padry Muleba 1 0 0 0 50
11 - Flavio Bravo - m 0 0 0 0 55
12 - Jared Nunes - f 1 0 0 0 57
13 - Lincoln Lopez 0 0 0 0 30
15 - Victor Alvarez 3 1 0 0 61
18 - Fabrizio Bravo Estrada - d - Yellow card 74:29 0 0 0 0 69
21 - Clay Glomski - d 2 1 1 0 57
22 - Braden Biggs 0 0 0 0 11
25 - Braydon Hall - m - Yellow card 83:10 0 0 0 0 39
26 - Christian Morales 0 0 0 0 4
28 - Zeke Smith 0 0 0 0 5
TM - Team - Yellow card 36:40 0 0 0 0 0
TOTALS 11 2 1 1 979

Williams Baptist (AR)

PLAYER SH SOG G A MIN
2 - Bruno Lazaro 0 0 0 0 10
3 - Lucas Mahlow - d 0 0 0 0 63
4 - Pedro Paulo 0 0 0 0 5
5 - Carlos Aedo - m 2 0 0 0 84
6 - Drew Jerrett 0 0 0 0 29
8 - Mateus Ribeiro 0 0 0 0 54
9 - Ricardo Da Silva - Yellow card 80:27 4 3 2 0 64
10 - Matheus Farias 1 1 1 0 55
11 - Henrico Zena - m - Yellow card 70:11 0 0 0 0 59
12 - Lucas Belinello - d 0 0 0 0 75
13 - Jhevan Smith 1 0 0 0 22
14 - Cassio Nicolao 0 0 0 0 9
17 - Harry Lee 1 0 0 0 85
22 - Dawson Sawyer 0 0 0 0 6
27 - Hugo Farrona 2 1 0 1 51
31 - Artur Kataoka 0 0 0 0 6
36 - Nicolas Tarazona 0 0 0 0 27
38 - Tom Stahlke 0 0 0 0 2
50 - Randolph Quiroz 0 0 0 0 80
52 - Bruno Silveira 2 2 2 0 90
90 - Alvaro Moran 1 1 0 0 25
99 - John Smith - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 8 5 1 991

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa (L, 4-7-1) 8 5 3 90:00

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
99 - John Smith (W, 3-1-0) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:06 Bruno Silveira (unassisted) 0 - 1
1st 16:01 Clay Glomski (Jack McNamara) 1 - 1
1st 31:52 Ricardo Da Silva (unassisted) 1 - 2
2nd 69:36 Bruno Silveira (unassisted) 1 - 3
2nd 79:53 Ricardo Da Silva (Hugo Farrona) 1 - 4
2nd 86:08 Matheus Farias (unassisted) 1 - 5

Penalty Summary

Period Time Fouls
1st 31:39 Yellow card - Drew Cracknell
1st 36:40 Yellow card - Team
2nd 70:11 Yellow card - Henrico Zena
2nd 74:29 Yellow card - Fabrizio Bravo Estra
2nd 80:27 Yellow card - Ricardo Da Silva
2nd 83:10 Yellow card - Braydon Hall
SHOTS 1 2 TOTAL
Central Baptist (AR) 2 9 11
Williams Baptist (AR) 8 6 14
SAVES 1 2 TOTAL
Central Baptist (AR) 3 0 3
Williams Baptist (AR) 0 1 1
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 0 2 2
Williams Baptist (AR) 3 3 6
FOULS 1 2 TOTAL
Central Baptist (AR) 7 2 9
Williams Baptist (AR) 6 7 13

Play By Play