#90 Alvaro Moran () - Williams Baptist (AR)
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 6 | - | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 10 | 8 | ||
| Shot Pct | .200 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | (RV) John Brown | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (TN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Paul Quinn | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Columbia (MO) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mission (Mo.) | W, 5-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 1 | at UHSP | W, 5-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 6 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | - | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 4 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |