Williams Baptist (AR) at UHSP November 1, 2025

(7-7-2, 5-1-0)
5
(2-14-1, 0-5-1)
0
Final 1 2 T
Williams Baptist (AR) 1 4 5
UHSP 0 0 0

Box Score

Williams Baptist (AR)
UHSP

Williams Baptist (AR)

PLAYER SH SOG G A MIN
2 - Bruno Lazaro - d 1 0 0 0 82
3 - Lucas Mahlow - d 4 3 0 0 74
4 - Pedro Paulo 0 0 0 1 21
6 - Drew Jerrett 0 0 0 0 78
8 - Mateus Ribeiro - m 1 0 0 0 50
9 - Ricardo Da Silva 2 2 1 1 42
10 - Matheus Farias 3 2 0 0 39
11 - Henrico Zena - m 4 1 0 0 90
12 - Lucas Belinello - d 3 1 0 1 82
13 - Jhevan Smith 2 1 1 0 53
14 - Cassio Nicolao 0 0 0 0 10
16 - Gabriel Mata 1 0 0 0 6
25 - Joao Santos 3 2 0 0 12
27 - Hugo Farrona 6 4 0 0 64
31 - Artur Kataoka 2 1 1 0 50
36 - Nicolas Tarazona 1 0 0 0 16
38 - Tom Stahlke - Yellow card 89:18 1 1 1 0 11
39 - Orson Oliveira 0 0 0 0 8
50 - Randolph Quiroz 3 1 0 0 69
52 - Bruno Silveira 3 2 0 0 46
76 - Joshua Sanchez 0 0 0 0 11
77 - Gabriel Barbosa 0 0 0 0 8
90 - Alvaro Moran 3 1 1 1 49
99 - John Smith - gk 1 0 0 0 79
TM - Team 1 1 0 0 0
TOTALS 45 23 5 4 1050

UHSP

PLAYER SH SOG G A MIN
1 - Jack Wolfe - Yellow card 86:32 0 0 0 0 6
3 - Pietro Martano - d 0 0 0 0 90
4 - Leo Harerimana - f 0 0 0 0 62
5 - Christian Santoyo - m 0 0 0 0 71
7 - Tanner Tolan - f 0 0 0 0 62
8 - Ben Herrera - m 1 0 0 0 75
9 - Sasha Postol 0 0 0 0 20
10 - Mohammed Alkenani - m - Yellow card 80:55 0 0 0 0 49
11 - Christopher Taylor - d 0 0 0 0 71
14 - Keegan Croft 0 0 0 0 52
16 - Rishab Rajesh - d 0 0 0 0 90
17 - Steven Hulsey 0 0 0 0 38
20 - Caden Grither 0 0 0 0 50
22 - Schylar Srey - d 0 0 0 0 59
23 - Rodrigo Melo 0 0 0 0 38
26 - Owen Rodgers - Yellow card 63:06 1 0 0 0 35
29 - Christian Morales - gk 0 0 0 0 84
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 952

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
76 - Joshua Sanchez 0 0 0 10:22
99 - John Smith (W, 5-1) 0 0 0 79:38
TOTALS 0 0 0 90:00

UHSP Goalies

GOALIES SOG GA SV Min
29 - Christian Morales (L, 1-13-1) 22 5 17 90:00

Scoring Summary

Period Time Play V - H
1st 9:47 Ricardo Da Silva (6) (Lucas Belinello) 1 - 0
2nd 57:48 Jhevan Smith (1) (Alvaro Moran) 2 - 0
2nd 70:45 Artur Kataoka (1) (unassisted) 3 - 0
2nd 74:09 Alvaro Moran (2) (Ricardo Da Silva) 4 - 0
2nd 87:30 Tom Stahlke (1) (Pedro Paulo) 5 - 0

Penalty Summary

Period Time Fouls
2nd 63:06 Yellow card - Owen Rodgers
2nd 80:55 Yellow card - Mohammed Alkenani
2nd 86:32 Yellow card - Jack Wolfe
2nd 89:18 Yellow card - Tom Stahlke
SHOTS 1 2 TOTAL
Williams Baptist (AR) 19 26 45
UHSP 1 1 2
SAVES 1 2 TOTAL
Williams Baptist (AR) 0 0 0
UHSP 8 10 18
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 3 3 6
UHSP 0 1 1
FOULS 1 2 TOTAL
Williams Baptist (AR) 2 5 7
UHSP 7 6 13

Play By Play