Williams Baptist (AR) at Columbia (MO) October 25, 2025
Box Score
Williams Baptist (AR)
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bruno Lazaro | 0 | 0 | 0 | 0 | 20 |
| 3 - Lucas Mahlow - d | 0 | 0 | 0 | 0 | 57 |
| 5 - Carlos Aedo - m - Yellow card 79:24 | 2 | 1 | 0 | 0 | 83 |
| 6 - Drew Jerrett | 0 | 0 | 0 | 0 | 42 |
| 8 - Mateus Ribeiro | 0 | 0 | 0 | 0 | 55 |
| 9 - Ricardo Da Silva | 1 | 1 | 0 | 0 | 59 |
| 10 - Matheus Farias | 2 | 2 | 0 | 0 | 29 |
| 11 - Henrico Zena - m | 0 | 0 | 0 | 0 | 61 |
| 12 - Lucas Belinello - d | 1 | 0 | 0 | 0 | 87 |
| 13 - Jhevan Smith | 0 | 0 | 0 | 0 | 3 |
| 17 - Harry Lee - Yellow card 81:00 | 1 | 0 | 0 | 0 | 90 |
| 27 - Hugo Farrona | 2 | 1 | 0 | 0 | 87 |
| 31 - Artur Kataoka | 0 | 0 | 0 | 0 | 3 |
| 36 - Nicolas Tarazona | 0 | 0 | 0 | 0 | 33 |
| 50 - Randolph Quiroz | 1 | 0 | 0 | 0 | 70 |
| 52 - Bruno Silveira | 1 | 0 | 0 | 0 | 90 |
| 90 - Alvaro Moran | 0 | 0 | 0 | 0 | 31 |
| 99 - John Smith - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mason Beck - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Connor Lovell - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Harry Stephen | 2 | 1 | 1 | 0 | 53 |
| 4 - Cooper Allen - f | 1 | 0 | 0 | 0 | 40 |
| 7 - Paul Morpurgo | 0 | 0 | 0 | 0 | 10 |
| 8 - Joshua Peterson | 1 | 1 | 1 | 0 | 32 |
| 9 - Josh Sutton - f | 2 | 1 | 0 | 1 | 35 |
| 10 - Brady Freeman | 1 | 1 | 0 | 0 | 49 |
| 11 - Bruno Saucedo | 0 | 0 | 0 | 0 | 24 |
| 14 - Faraj Shee - f | 0 | 0 | 0 | 0 | 68 |
| 15 - Lindo Zimba - d - Yellow card 66:24 | 0 | 0 | 0 | 0 | 90 |
| 17 - Sidiki Kromah | 0 | 0 | 0 | 0 | 31 |
| 19 - Cameron Watts - mf | 0 | 0 | 0 | 0 | 90 |
| 20 - Parker Rainwater | 0 | 0 | 0 | 0 | 19 |
| 23 - Gabe Hallsten - mf - Yellow card 54:06 | 0 | 0 | 0 | 0 | 89 |
| 24 - Josh Segnon | 1 | 0 | 0 | 1 | 63 |
| 25 - Lake Gott | 0 | 0 | 0 | 0 | 1 |
| 27 - Wil Essner - mf | 0 | 0 | 0 | 0 | 90 |
| 34 - Drew Schlimme - f | 0 | 0 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 | 959 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - John Smith (L, 3-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Beck (W, 1-1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
2nd
|
51:06 | Joshua Peterson (3) (Josh Segnon) | 0 - 1 |
|
Columbia (MO)
2nd
|
83:15 | Harry Stephen (2) (Josh Sutton) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
2nd
|
54:06 | Yellow card - Gabe Hallsten |
|
Columbia (MO)
2nd
|
66:24 | Yellow card - Lindo Zimba |
|
Columbia (MO)
2nd
|
79:24 | Yellow card - Carlos Aedo |
|
Columbia (MO)
2nd
|
81:00 | Yellow card - Harry Lee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 4 | 7 | 11 |
| Columbia (MO) | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 1 | 1 | 2 |
| Columbia (MO) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 3 | 2 | 5 |
| Columbia (MO) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 3 | 9 | 12 |
| Columbia (MO) | 7 | 10 | 17 |
| Date/Time: | October 25, 2025 - 2:30 PM |
|---|---|
| Location: | Columbia, MO |
| Game Length: | 2:20 |
| Attendance: | 123 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | John Smith at goalie for Williams Baptist (AR. | ||
| 0:00 | Mason Beck at goalie for Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 1:29 | Corner kick by Williams Baptist (AR Lucas Mahlow [1:29]. | ||
| 3:33 | Offside against Columbia (MO). | ||
| 4:57 | Corner kick by Columbia (MO) Joshua Peterson [4:57]. | ||
| 8:16 | Shot by Williams Baptist (AR Ricardo Da Silva, Save (by goalie) Mason Beck. | ||
| 8:28 | Corner kick by Williams Baptist (AR Hugo Farrona [8:28]. | ||
| 8:52 | Shot by Williams Baptist (AR Hugo Farrona, Wide. | ||
| 9:02 | Corner kick by Williams Baptist (AR Hugo Farrona [9:02]. | ||
| 9:21 | Header Shot by Williams Baptist (AR Carlos Aedo, High. | ||
| 13:53 | Shot by Columbia (MO) Cooper Allen, Wide. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist (AR. | |||
| 17:33 | Header Shot by Columbia (MO) Josh Sutton, Wide Left. | ||
| 21:55 | Shot by Columbia (MO) Josh Sutton, Save (by goalie) John Smith. | ||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist (AR. | |||
| 27:09 | Substitution!Columbia (MO) substitution: Josh Segnon for Cooper Allen. | ||
| 27:09 | Substitution!Columbia (MO) substitution: Brady Freeman for Drew Schlimme. | ||
| 27:09 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| 29:53 | Substitution!Columbia (MO) substitution: Harry Stephen for Joshua Peterson. | ||
| 30:01 | Corner kick by Columbia (MO) Cameron Watts [30:01]. | ||
| 33:56 | Substitution!Columbia (MO) substitution: Parker Rainwater for Faraj Shee. | ||
| 34:01 | Corner kick by Columbia (MO) Cameron Watts [34:01]. | ||
| 35:09 | Substitution!Williams Baptist (AR substitution: Mateus Ribeiro for Drew Jerrett. | ||
| 37:35 | Shot by Williams Baptist (AR Lucas Belinello, High. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist (AR. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams Baptist (AR: #3 Lucas Mahlow, #5 Carlos Aedo, #8 Mateus Ribeiro, #9 Ricardo Da Silva, #11 Henrico Zena, #12 Lucas Belinello, #17 Harry Lee, #27 Hugo Farrona, #50 Randolph Quiroz, #52 Bruno Silveira, #99 John Smith. | ||
| 45:00 | For Columbia (MO): #0 Mason Beck, #3 Harry Stephen, #8 Joshua Peterson, #10 Brady Freeman, #11 Bruno Saucedo, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #23 Gabe Hallsten, #24 Josh Segnon, #27 Wil Essner. | ||
| Foul on Columbia (MO). | |||
| 48:44 | Shot by Williams Baptist (AR Hugo Farrona, Save (by goalie) Mason Beck. | ||
| Foul on Williams Baptist (AR. | |||
| 51:06 | Goal!GOAL by Columbia (MO) Joshua Peterson (FIRST GOAL), Assist by Josh Segnon, goal number 3 for season. ( 0 - 1 ) |
||
| 53:57 | Shot by Columbia (MO) Josh Segnon, Wide. | ||
| Foul on Columbia (MO). | |||
| 54:06 | Yellow card on Columbia (MO) Gabe Hallsten. | ||
| Foul on Williams Baptist (AR. | |||
| 55:50 | Corner kick by Columbia (MO) Joshua Peterson [55:50]. | ||
| 56:34 | Substitution!Williams Baptist (AR substitution: Nicolas Tarazona for Lucas Mahlow. | ||
| 81:00 | Yellow card on Williams Baptist (AR Harry Lee. | ||
| Foul on Williams Baptist (AR. | |||
| 58:33 | Substitution!Williams Baptist (AR substitution: Alvaro Moran for Ricardo Da Silva. | ||
| 58:33 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Faraj Shee. | ||
| Foul on Columbia (MO). | |||
| 59:17 | Header Shot by Williams Baptist (AR Harry Lee, Wide Left. | ||
| 61:29 | Substitution!Williams Baptist (AR substitution: Matheus Farias for Henrico Zena. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 66:24 | Yellow card on Columbia (MO) Lindo Zimba. | ||
| 66:27 | Shot by Williams Baptist (AR Randolph Quiroz, Wide. | ||
| 66:38 | Corner kick by Williams Baptist (AR Hugo Farrona [66:38]. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| 67:31 | Offside against Columbia (MO). | ||
| Foul on Williams Baptist (AR. | |||
| 69:00 | Substitution!Columbia (MO) substitution: Drew Schlimme for Joshua Peterson. | ||
| 69:00 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Brady Freeman. | ||
| 69:00 | Substitution!Columbia (MO) substitution: Faraj Shee for Bruno Saucedo. | ||
| 69:00 | Substitution!Columbia (MO) substitution: Cooper Allen for Paul Morpurgo. | ||
| 69:42 | Substitution!Williams Baptist (AR substitution: Bruno Lazaro for Randolph Quiroz. | ||
| 69:47 | Shot by Williams Baptist (AR Bruno Silveira, Hit Crossbar. | ||
| Foul on Williams Baptist (AR. | |||
| 70:56 | Shot by Columbia (MO) Harry Stephen, Hit Crossbar. | ||
| Foul on Columbia (MO). | |||
| 72:33 | Shot by Williams Baptist (AR Carlos Aedo, Save (by goalie) Mason Beck. | ||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist (AR. | |||
| Foul on Columbia (MO). | |||
| 79:24 | Yellow card on Williams Baptist (AR Carlos Aedo. | ||
| 80:20 | Header Shot by Williams Baptist (AR Matheus Farias, Save (by goalie) Mason Beck. | ||
| Foul on Columbia (MO). | |||
| 82:16 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| 82:16 | Substitution!Columbia (MO) substitution: Josh Sutton for Drew Schlimme. | ||
| 82:16 | Substitution!Columbia (MO) substitution: Joshua Peterson for Sidiki Kromah. | ||
| 83:15 | Goal!GOAL by Columbia (MO) Harry Stephen, Assist by Josh Sutton, goal number 2 for season. ( 0 - 2 ) |
||
| 83:21 | Substitution!Williams Baptist (AR substitution: Drew Jerrett for Carlos Aedo. | ||
| 83:21 | Substitution!Columbia (MO) substitution: Brady Freeman for Harry Stephen. | ||
| 83:57 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 85:36 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) John Smith. | ||
| 86:38 | Shot by Williams Baptist (AR Matheus Farias, Save (by goalie) Mason Beck. | ||
| 87:22 | Substitution!Williams Baptist (AR substitution: Jhevan Smith for Lucas Belinello. | ||
| 87:22 | Substitution!Williams Baptist (AR substitution: Artur Kataoka for Hugo Farrona. | ||
| 88:43 | Corner kick by Williams Baptist (AR Jhevan Smith [88:43]. | ||
| 89:24 | Substitution!Columbia (MO) substitution: Lake Gott for Gabe Hallsten. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

