Mission (Mo.) at Williams Baptist (AR) October 28, 2025
Box Score
Mission (Mo.)
Williams Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Pablo Comer - Yellow card 76:55 | 0 | 0 | 0 | 0 | 90 |
| 3 - Jos� Zola | 0 | 0 | 0 | 0 | 69 |
| 5 - Kauan Amaro | 1 | 1 | 0 | 0 | 45 |
| 7 - Andrey Smolin | 3 | 1 | 0 | 0 | 75 |
| 8 - Shon Guzman | 0 | 0 | 0 | 0 | 49 |
| 10 - Austin Miller | 2 | 0 | 0 | 0 | 81 |
| 12 - Daniel Williams | 0 | 0 | 0 | 0 | 90 |
| 13 - Rome Johnson | 0 | 0 | 0 | 0 | 90 |
| 19 - Gaberial Olajide | 0 | 0 | 0 | 0 | 90 |
| 22 - Jacob Trosper | 0 | 0 | 0 | 0 | 60 |
| 24 - Clayton McClellan | 0 | 0 | 0 | 0 | 90 |
| 25 - Matthew Santamaria | 0 | 0 | 0 | 0 | 85 |
| 99 - Jordon Shaw - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bruno Lazaro - d - Yellow card 84:22 | 1 | 0 | 0 | 0 | 54 |
| 3 - Lucas Mahlow - d | 1 | 1 | 0 | 0 | 40 |
| 4 - Pedro Paulo - d | 1 | 1 | 0 | 0 | 45 |
| 6 - Drew Jerrett | 1 | 1 | 1 | 0 | 62 |
| 8 - Mateus Ribeiro - m | 2 | 1 | 0 | 0 | 70 |
| 9 - Ricardo Da Silva | 4 | 1 | 0 | 0 | 44 |
| 10 - Matheus Farias - m | 5 | 1 | 0 | 0 | 49 |
| 11 - Henrico Zena - m | 1 | 1 | 1 | 0 | 29 |
| 12 - Lucas Belinello - d | 1 | 0 | 0 | 0 | 70 |
| 13 - Jhevan Smith | 0 | 0 | 0 | 1 | 29 |
| 14 - Cassio Nicolao | 1 | 1 | 0 | 0 | 29 |
| 16 - Gabriel Mata - m | 0 | 0 | 0 | 0 | 2 |
| 17 - Harry Lee - Yellow card 84:22 | 0 | 0 | 0 | 0 | 52 |
| 22 - Dawson Sawyer - m | 0 | 0 | 0 | 0 | 28 |
| 25 - Joao Santos | 1 | 0 | 0 | 0 | 20 |
| 27 - Hugo Farrona | 3 | 2 | 1 | 0 | 52 |
| 31 - Artur Kataoka | 2 | 1 | 0 | 0 | 39 |
| 36 - Nicolas Tarazona | 1 | 1 | 0 | 0 | 41 |
| 50 - Randolph Quiroz | 1 | 1 | 0 | 0 | 36 |
| 52 - Bruno Silveira - Yellow card 31:00 | 2 | 1 | 1 | 0 | 31 |
| 77 - Gabriel Barbosa - d | 0 | 0 | 0 | 0 | 20 |
| 90 - Alvaro Moran | 4 | 4 | 1 | 0 | 58 |
| 99 - John Smith - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 5 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jordon Shaw (L, 0-11-2) | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - John Smith (W, 4-1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist (AR)
1st
|
2:53 | Henrico Zena (unassisted) | 0 - 1 |
|
Williams Baptist (AR)
1st
|
4:24 | Drew Jerrett (unassisted) | 0 - 2 |
|
Williams Baptist (AR)
1st
|
10:51 | Hugo Farrona (unassisted) | 0 - 3 |
|
Williams Baptist (AR)
1st
|
29:06 | Bruno Silveira (unassisted) | 0 - 4 |
|
Williams Baptist (AR)
2nd
|
67:53 | Alvaro Moran (Jhevan Smith) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Williams Baptist (AR)
1st
|
31:00 | Yellow card - Bruno Silveira |
|
Williams Baptist (AR)
2nd
|
76:55 | Yellow card - Pablo Comer |
|
Williams Baptist (AR)
2nd
|
84:22 | Yellow card - Harry Lee |
|
Williams Baptist (AR)
2nd
|
84:22 | Yellow card - Bruno Lazaro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission (Mo.) | 2 | 4 | 6 |
| Williams Baptist (AR) | 19 | 14 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission (Mo.) | 8 | 5 | 13 |
| Williams Baptist (AR) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission (Mo.) | 2 | 1 | 3 |
| Williams Baptist (AR) | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission (Mo.) | 5 | 5 | 10 |
| Williams Baptist (AR) | 4 | 8 | 12 |
| Date/Time: | October 28, 2025 - 1:00 PM |
|---|---|
| Location: | Walnut Ridge, Ark. |
| Stadium: | WBU Soccer Field |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Jarrett Harsson |
Play By Play
| 0:00 | Jordon Shaw at goalie for Mission (Mo.). | ||
| 0:00 | John Smith at goalie for Williams Baptist (AR). | ||
| 1:53 | Corner kick by Williams Baptist (AR) Lucas Mahlow [1:53]. | ||
| 2:22 | Shot by Williams Baptist (AR) Randolph Quiroz, Defensive Save by Clayton McClellan. | ||
| 2:36 | Corner kick by Williams Baptist (AR) Hugo Farrona [2:36]. | ||
| 2:53 | Goal!GOAL by Williams Baptist (AR) Henrico Zena (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Mission (Mo.). | |||
| 4:24 | Goal!Williams Baptist (AR) Drew Jerrett PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 6:22 | Shot by Williams Baptist (AR) Ricardo Da Silva, Save (by goalie) Jordon Shaw. | ||
| 6:29 | Shot by Williams Baptist (AR) Bruno Silveira, High. | ||
| Foul on Mission (Mo.). | |||
| 10:51 | Goal!GOAL by Williams Baptist (AR) Hugo Farrona ( 0 - 3 ) |
||
| 12:08 | Corner kick by Williams Baptist (AR) Henrico Zena [12:08]. | ||
| 15:44 | Shot by Williams Baptist (AR) Hugo Farrona, High. | ||
| Foul on Mission (Mo.). | |||
| 17:10 | Shot by Williams Baptist (AR) Ricardo Da Silva, Blocked. | ||
| Foul on Williams Baptist (AR). | |||
| 19:54 | Shot by Mission (Mo.) Austin Miller, Blocked. | ||
| 20:00 | Corner kick by Mission (Mo.) Matthew Santamaria [20:00]. | ||
| Foul on Mission (Mo.). | |||
| 25:09 | Shot by Williams Baptist (AR) Mateus Ribeiro, Save (by goalie) Jordon Shaw. | ||
| 29:06 | Goal!GOAL by Williams Baptist (AR) Bruno Silveira ( 0 - 4 ) |
||
| 29:06 | Substitution!Williams Baptist (AR) substitution: Matheus Farias for Henrico Zena. | ||
| Foul on Williams Baptist (AR). | |||
| 30:19 | Substitution!Mission (Mo.) substitution: Jacob Trosper for Andrey Smolin. | ||
| 31:00 | Yellow card on Williams Baptist (AR) Bruno Silveira. | ||
| 31:00 | Substitution!Williams Baptist (AR) substitution: Artur Kataoka for Bruno Silveira. | ||
| 31:30 | Header Shot by Williams Baptist (AR) Ricardo Da Silva, High. | ||
| 31:55 | Substitution!Williams Baptist (AR) substitution: Alvaro Moran for Ricardo Da Silva. | ||
| 31:55 | Substitution!Williams Baptist (AR) substitution: Cassio Nicolao for Hugo Farrona. | ||
| 33:55 | Shot by Williams Baptist (AR) Matheus Farias, Save (by goalie) Jordon Shaw. | ||
| Foul on Mission (Mo.). | |||
| 35:33 | Corner kick by Mission (Mo.) Matthew Santamaria [35:33]. | ||
| 36:09 | Substitution!Williams Baptist (AR) substitution: Bruno Lazaro for Randolph Quiroz. | ||
| 36:09 | Substitution!Mission (Mo.) substitution: Shon Guzman for Jos� Zola. | ||
| 36:28 | Shot by Mission (Mo.) Kauan Amaro, Save (by goalie) John Smith. | ||
| 38:14 | Shot by Williams Baptist (AR) Artur Kataoka, Save (by goalie) Jordon Shaw. | ||
| 38:37 | Corner kick by Williams Baptist (AR) Lucas Mahlow [38:37]. | ||
| 38:59 | Shot by Williams Baptist (AR) Lucas Mahlow, Save (by goalie) Jordon Shaw. | ||
| 39:40 | Substitution!Williams Baptist (AR) substitution: Nicolas Tarazona for Lucas Mahlow. | ||
| 40:51 | Shot by Williams Baptist (AR) Matheus Farias, High. | ||
| 41:14 | Shot by Williams Baptist (AR) Cassio Nicolao, Save (by goalie) Jordon Shaw. | ||
| 41:26 | Corner kick by Williams Baptist (AR) Mateus Ribeiro [41:26]. | ||
| 41:54 | Shot by Williams Baptist (AR) Arthur Cosentino, Blocked. | ||
| 42:00 | Shot by Williams Baptist (AR) Matheus Farias, High. | ||
| 42:17 | Corner kick by Williams Baptist (AR) Mateus Ribeiro [42:17]. | ||
| 42:33 | Shot by Williams Baptist (AR) Nicolas Tarazona, Save (by goalie) Jordon Shaw. | ||
| Foul on Williams Baptist (AR). | |||
| Foul on Williams Baptist (AR). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams Baptist (AR): #2 Bruno Lazaro, #6 Drew Jerrett, #8 Mateus Ribeiro, #10 Matheus Farias, #12 Lucas Belinello, #14 Cassio Nicolao, #17 Harry Lee, #31 Artur Kataoka, #36 Nicolas Tarazona, #90 Alvaro Moran, #99 John Smith. | ||
| 45:00 | For Mission (Mo.): #2 Pablo Comer, #3 Jos� Zola, #7 Andrey Smolin, #8 Shon Guzman, #10 Austin Miller, #12 Daniel Williams, #13 Rome Johnson, #19 Gaberial Olajide, #24 Clayton McClellan, #25 Matthew Santamaria, #99 Jordon Shaw. | ||
| 45:00 | Substitution!Williams Baptist (AR) substitution: Pedro Paulo for Harry Lee. | ||
| Foul on Williams Baptist (AR). | |||
| 48:10 | Shot by Williams Baptist (AR) Matheus Farias, Blocked. | ||
| 50:41 | Offside against Williams Baptist (AR). | ||
| 54:03 | Shot by Williams Baptist (AR) Alvaro Moran, Save (by goalie) Jordon Shaw. | ||
| 54:16 | Corner kick by Williams Baptist (AR) Matheus Farias [54:16]. | ||
| 55:47 | Corner kick by Williams Baptist (AR) Matheus Farias [55:47]. | ||
| 57:52 | Corner kick by Williams Baptist (AR) Mateus Ribeiro [57:52]. | ||
| 58:13 | Shot by Williams Baptist (AR) Matheus Farias, Blocked. | ||
| 58:16 | Shot by Williams Baptist (AR) Bruno Lazaro, Blocked. | ||
| Foul on Williams Baptist (AR). | |||
| 60:12 | Shot by Williams Baptist (AR) Alvaro Moran, Save (by goalie) Jordon Shaw. | ||
| 61:02 | Substitution!Williams Baptist (AR) substitution: Jhevan Smith for Cassio Nicolao. | ||
| 62:11 | Substitution!Williams Baptist (AR) substitution: Dawson Sawyer for Drew Jerrett. | ||
| Foul on Williams Baptist (AR). | |||
| 67:30 | Shot by Williams Baptist (AR) Artur Kataoka, Blocked. | ||
| 67:32 | Shot by Williams Baptist (AR) Lucas Belinello, Blocked. | ||
| 67:53 | Goal!GOAL by Williams Baptist (AR) Alvaro Moran, Assist by Jhevan Smith ( 0 - 5 ) |
||
| 67:53 | Substitution!Mission (Mo.) substitution: Austin Miller for Matthew Santamaria. | ||
| Foul on Williams Baptist (AR). | |||
| 68:40 | Shot by Mission (Mo.) Austin Miller, Wide Left. | ||
| 69:06 | Shot by Mission (Mo.) Andrey Smolin, Blocked. | ||
| 69:47 | Shot by Williams Baptist (AR) Mateus Ribeiro, High. | ||
| 70:14 | Substitution!Williams Baptist (AR) substitution: Joao Santos for Mateus Ribeiro. | ||
| 70:14 | Substitution!Williams Baptist (AR) substitution: Gabriel Barbosa for Lucas Belinello. | ||
| 70:14 | Substitution!Williams Baptist (AR) substitution: Hugo Farrona for Artur Kataoka. | ||
| Foul on Williams Baptist (AR). | |||
| Foul on Williams Baptist (AR). | |||
| 73:06 | Substitution!Mission (Mo.) substitution: Matthew Santamaria for Shon Guzman. | ||
| 73:47 | Corner kick by Mission (Mo.) Daniel Williams [73:47]. | ||
| 75:02 | Shot by Mission (Mo.) Andrey Smolin, Save (by goalie) John Smith. | ||
| Foul on Williams Baptist (AR). | |||
| Foul on Mission (Mo.). | |||
| 76:55 | Yellow card on Mission (Mo.) Pablo Comer. | ||
| 77:42 | Substitution!Williams Baptist (AR) substitution: Ricardo Da Silva for Matheus Farias. | ||
| 77:42 | Substitution!Mission (Mo.) substitution: Shon Guzman for Jos� Zola. | ||
| 79:42 | Shot by Williams Baptist (AR) Alvaro Moran, Save (by goalie) Jordon Shaw. | ||
| Foul on Mission (Mo.). | |||
| 80:47 | Substitution!Williams Baptist (AR) substitution: Harry Lee for Nicolas Tarazona. | ||
| 80:47 | Substitution!Mission (Mo.) substitution: Jacob Trosper for Austin Miller. | ||
| 81:05 | Shot by Williams Baptist (AR) Ricardo Da Silva, Wide Left. | ||
| Foul on Mission (Mo.). | |||
| 83:52 | Shot by Williams Baptist (AR) Hugo Farrona, Save (by goalie) Jordon Shaw. | ||
| 84:22 | Yellow card on Williams Baptist (AR) Harry Lee. | ||
| 84:22 | Yellow card on Williams Baptist (AR) Bruno Lazaro. | ||
| 84:22 | Corner kick by Williams Baptist (AR) Hugo Farrona [84:22]. | ||
| Foul on Mission (Mo.). | |||
| 86:31 | Header Shot by Williams Baptist (AR) Pedro Paulo, Save (by goalie) Jordon Shaw. | ||
| Foul on Mission (Mo.). | |||
| 87:37 | Shot by Williams Baptist (AR) Joao Santos, High. | ||
| 87:53 | Substitution!Williams Baptist (AR) substitution: Gabriel Mata for Harry Lee. | ||
| Foul on Williams Baptist (AR). | |||
| 89:30 | Shot by Mission (Mo.) Andrey Smolin, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

