Mission (Mo.) at Williams Baptist (AR) October 28, 2025

(0-11-2, 0-4-2)
0
(6-7-2, 4-1-0)
5
Final 1 2 T
Mission (Mo.) 0 0 0
Williams Baptist (AR) 4 1 5

Box Score

Mission (Mo.)
Williams Baptist (AR)

Mission (Mo.)

PLAYER SH SOG G A MIN
2 - Pablo Comer - Yellow card 76:55 0 0 0 0 90
3 - Jos� Zola 0 0 0 0 69
5 - Kauan Amaro 1 1 0 0 45
7 - Andrey Smolin 3 1 0 0 75
8 - Shon Guzman 0 0 0 0 49
10 - Austin Miller 2 0 0 0 81
12 - Daniel Williams 0 0 0 0 90
13 - Rome Johnson 0 0 0 0 90
19 - Gaberial Olajide 0 0 0 0 90
22 - Jacob Trosper 0 0 0 0 60
24 - Clayton McClellan 0 0 0 0 90
25 - Matthew Santamaria 0 0 0 0 85
99 - Jordon Shaw - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 1004

Williams Baptist (AR)

PLAYER SH SOG G A MIN
2 - Bruno Lazaro - d - Yellow card 84:22 1 0 0 0 54
3 - Lucas Mahlow - d 1 1 0 0 40
4 - Pedro Paulo - d 1 1 0 0 45
6 - Drew Jerrett 1 1 1 0 62
8 - Mateus Ribeiro - m 2 1 0 0 70
9 - Ricardo Da Silva 4 1 0 0 44
10 - Matheus Farias - m 5 1 0 0 49
11 - Henrico Zena - m 1 1 1 0 29
12 - Lucas Belinello - d 1 0 0 0 70
13 - Jhevan Smith 0 0 0 1 29
14 - Cassio Nicolao 1 1 0 0 29
16 - Gabriel Mata - m 0 0 0 0 2
17 - Harry Lee - Yellow card 84:22 0 0 0 0 52
22 - Dawson Sawyer - m 0 0 0 0 28
25 - Joao Santos 1 0 0 0 20
27 - Hugo Farrona 3 2 1 0 52
31 - Artur Kataoka 2 1 0 0 39
36 - Nicolas Tarazona 1 1 0 0 41
50 - Randolph Quiroz 1 1 0 0 36
52 - Bruno Silveira - Yellow card 31:00 2 1 1 0 31
77 - Gabriel Barbosa - d 0 0 0 0 20
90 - Alvaro Moran 4 4 1 0 58
99 - John Smith - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 33 18 5 1 990

Mission (Mo.) Goalies

GOALIES SOG GA SV Min
99 - Jordon Shaw (L, 0-11-2) 17 5 12 90:00

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
99 - John Smith (W, 4-1-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:53 Henrico Zena (unassisted) 0 - 1
1st 4:24 Drew Jerrett (unassisted) 0 - 2
1st 10:51 Hugo Farrona (unassisted) 0 - 3
1st 29:06 Bruno Silveira (unassisted) 0 - 4
2nd 67:53 Alvaro Moran (Jhevan Smith) 0 - 5

Penalty Summary

Period Time Fouls
1st 31:00 Yellow card - Bruno Silveira
2nd 76:55 Yellow card - Pablo Comer
2nd 84:22 Yellow card - Harry Lee
2nd 84:22 Yellow card - Bruno Lazaro
SHOTS 1 2 TOTAL
Mission (Mo.) 2 4 6
Williams Baptist (AR) 19 14 33
SAVES 1 2 TOTAL
Mission (Mo.) 8 5 13
Williams Baptist (AR) 1 1 2
CORNER KICKS 1 2 TOTAL
Mission (Mo.) 2 1 3
Williams Baptist (AR) 6 4 10
FOULS 1 2 TOTAL
Mission (Mo.) 5 5 10
Williams Baptist (AR) 4 8 12

Play By Play