2020-21 Eagles Baseball Schedule
Overall
15-26
Pct
.366
Conf
8-17
Pct
.320
Streak
Lost 6
Home
13-11
Away
2-15
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Tue. 9 | VS Crowley's Ridge | W, 5-3 | Final | Box Score Recap | |
| Fri. 12 | VS Saint Xavier | 12:00 PM CST | |||
| Sat. 13 | VS Saint Xavier | 12:00 PM CST | |||
| Fri. 19 | AT Miles College | 2:00 PM CST | |||
| Sat. 20 | AT Miles College | 11:00 AM CST | |||
| Wed. 24 | AT Harding University | L, 13-6 | Final | Box Score Recap | |
| Fri. 26 | VS Lincoln College | W, 13-0 | Final | Box Score | |
| Sat. 27 | VS Lincoln College | W, 17-12 | Final | ||
| VS Lincoln College | W, 16-1 | Final | |||
| VS Lincoln College | W, 16-1 | Final | Box Score Recap | ||
| VS Lincoln College | W, 17-12 | Final | Box Score Recap | ||
March | |||||
| Thu. 4 | AT Blue Mountain | L, 4-0 | Final | Box Score Recap | |
| AT Blue Mountain | L, 7-3 | Final | Box Score Recap | ||
| Fri. 12 | VS Blue Mountain | L, 6-3 | Final | Box Score Recap | |
| VS Blue Mountain | L, 6-2 | Final | Box Score Recap | ||
| Sat. 13 | VS Blue Mountain | 12:00 PM CST | |||
| Tue. 16 | AT Harding University * | L, 19-2 | Final | Box Score Recap | |
| Fri. 19 | VS Harris-Stowe State * | W, 8-3 | Final | Box Score Recap | |
| VS Harris-Stowe State * | L, 16-3 | Final | Box Score Recap | ||
| Sat. 20 | VS Harris-Stowe State * | W, 12-4 | Final | Box Score Recap | |
| VS Harris-Stowe State * | W, 3-2 | Final | Box Score Recap | ||
| Fri. 26 | AT Lyon * | L, 8-1 | Final | Box Score Recap | |
| AT Lyon * | L, 10-6 | Final | Box Score Recap | ||
| Sat. 27 | AT Lyon * | L, 3-0 | Final | Box Score Recap | |
| AT Lyon * | W, 14-10 | Final | Box Score Recap | ||
April | |||||
| Fri. 2 | VS Central Baptist * | L, 2-1 | Final | Box Score Recap | |
| VS Central Baptist * | L, 7-4 | Final | Box Score Recap | ||
| Sat. 3 | VS Central Baptist * | L, 7-4 | Final | Box Score Recap | |
| VS Central Baptist * | W, 17-11 | Final | Box Score Recap | ||
| Tue. 6 | AT Ouachita Baptist | L, 4-3 | Final | Box Score Recap | |
| AT Ouachita Baptist | L, 7-0 | Final | Box Score Recap | ||
| Fri. 9 | VS Hannibal-LaGrange * | L, 10-5 | Final | Box Score Recap | |
| VS Hannibal-LaGrange * | W, 11-9 | Final | Box Score | ||
| Sat. 10 | VS Hannibal-LaGrange * | L, 4-3 | Final | Box Score Recap | |
| VS Hannibal-LaGrange * | W, 18-11 | Final | Box Score | ||
| Fri. 16 | VS Missouri Baptist * | L, 5-1 | Final | Box Score Recap | |
| VS Missouri Baptist * | L, 11-4 | Final | Box Score Recap | ||
| Sat. 17 | VS Missouri Baptist * | Senior Day | L, 13-1 | Final | Box Score Recap |
| VS Missouri Baptist * | W, 5-4 | Final | Box Score Recap | ||
| Tue. 27 | AT Crowley's Ridge | W, 6-1 | Final | Box Score Recap | |
| AT Crowley's Ridge | L, 11-6 | Final - 7 innings | Box Score Recap | ||
| Thu. 29 | AT William Woods * | L, 9-2 | Final | Box Score Recap | |
| AT William Woods * | L, 8-2 | Final | Recap | ||
| Fri. 30 | AT William Woods * | L, 11-6 | Final | Box Score Recap | |
| AT William Woods * | L, 5-4 | Final | Box Score Recap | ||
May | |||||
| Tue. 4 | AT Harris-Stowe State | AMC Tournament | L, 10-9 | Final | Box Score Recap |
* Conference
Home events in bold