Williams Baptist at Ouachita Baptist

(9-15)
0
(7-18)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Williams Baptist 0 0 0 0 0 0 0 0 2 3
Ouachita Baptist 1 2 1 3 0 0 0 7 10 1

Box Score

Williams Baptist
Ouachita Baptist

Williams Baptist Batters

Hitters AB R H RBI BB SO LOB
Dezmond Cordova 3b 2 0 1 0 0 0 0
Will Biggs rf 2 0 0 0 0 1 0
Seth Gage rf 2 0 0 0 0 0 0
Wyatt LeDure 1b 3 0 0 0 0 1 0
Brady Taylor dh 2 0 0 0 0 1 0
Andrew Cooper c 3 0 1 0 0 1 0
Chas Bell cf 2 0 0 0 1 0 0
Brady Sterns ss 3 0 0 0 0 1 0
Andrew Radcliff lf 2 0 0 0 1 1 0
Jarron Brantley 2b 2 0 0 0 0 2 0
Jake Hutson 3b 0 0 0 0 1 0 0
Jimmy Watson p 0 0 0 0 0 0 0
Caiden McFadden 0 0 0 0 0 0 0
Eric Tolar p 0 0 0 0 0 0 0
Totals 23 0 2 0 3 8 0
Batting
2B: Dezmond Cordova , Andrew Cooper
Fielding
E: Andrew Cooper , Jarron Brantley , Eric Tolar

Ouachita Baptist Batters

Hitters AB R H RBI BB SO LOB
Riebock, Tyler 2b 4 1 2 1 0 0 0
Schrader, CW 3b 4 0 0 2 0 0 0
Steen, Louis rf 4 2 2 2 0 1 0
Mitchum, Pierce cf 4 1 2 1 0 0 0
Burris, Cade c 2 0 1 0 1 0 0
Chaney, Jaxon 1b 3 0 1 0 0 0 0
Arrington, Jud dh 1 1 0 1 1 0 0
Kuykendall, Zach lf 2 1 1 0 0 0 0
Sowell, Simmons ss 2 1 1 0 0 1 0
Donoho, Caleb p 0 0 0 0 0 0 0
Wade, Carter 0 0 0 0 0 0 0
Hermes, Garrett 0 0 0 0 0 0 0
Scaggs, Luke p 0 0 0 0 0 0 0
Totals 26 7 10 7 2 2 0
Batting
2B: Kuykendall, Zach
HR: Steen, Louis
RBI: Riebock, Tyler , Schrader, CW (2) , Steen, Louis (2) , Mitchum, Pierce , Arrington, Jud
Sac: Sowell, Simmons
Sac Fly: Arrington, Jud
Baserunning
SB: Riebock, Tyler , Steen, Louis , Mitchum, Pierce (2) , Burris, Cade , Chaney, Jaxon
CS: Chaney, Jaxon
Fielding
E: Donoho, Caleb

Williams Baptist Pitchers

Pitchers IP H R ER BB SO HR
Jimmy Watson (L) 2.0 5 4 3 2 1 0
Caiden McFadden 1.1 3 3 3 0 0 1
Eric Tolar 2.2 2 0 0 0 1 0
Totals 6.0 10 7 6 2 2 1
Pitching
Batters faced: Jimmy Watson (13) , Caiden McFadden (7) , Eric Tolar (10)
WP: Caiden McFadden , Eric Tolar
HBP: Jimmy Watson

Ouachita Baptist Pitchers

Pitchers IP H R ER BB SO HR
Donoho, Caleb 4.0 2 0 0 2 5 0
Wade, Carter (W) 1.0 0 0 0 0 2 0
Hermes, Garrett 1.0 0 0 0 0 1 0
Scaggs, Luke 1.0 0 0 0 1 0 0
Totals 7.0 2 0 0 3 8 0
Pitching
Batters faced: Donoho, Caleb (16) , Wade, Carter (3) , Hermes, Garrett (3) , Scaggs, Luke (4)
HBP: Donoho, Caleb , Hermes, Garrett

Other Information