Williams Baptist at Harding University

(4-6)
2
(8-3)
19
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Williams Baptist 0 0 0 0 0 0 0 1 1 2 5 3
Harding University 3 2 6 2 1 0 2 3 0 19 21 2

Box Score

Williams Baptist
Harding University

Williams Baptist Batters

Hitters AB R H RBI BB SO LOB
Trent Pobst cf 2 0 0 0 0 1 0
Jacob Brown rf 1 0 0 1 0 1 0
Seth Gage 3b 4 0 0 0 0 2 0
Brody Ninemire c 2 0 1 0 0 0 0
Brady Taylor c 1 0 0 0 0 0 0
Andrew Cooper 1 0 0 0 0 0 0
Nick Allred 1b 1 0 0 0 1 0 0
Jake Hutson 1b 2 0 0 0 0 1 0
Palmer Campbell lf 2 0 0 0 0 1 0
Andrew Radcliff lf 1 1 0 0 0 0 0
Sam Philley 2b 3 0 1 0 1 1 0
LaDerrious Perry dh 2 0 2 0 0 0 0
Garrison Keene dh 2 0 1 1 0 1 0
Chas Bell rf 3 1 0 0 1 1 0
Will Biggs ss 3 0 0 0 0 0 0
Hunter Taylor 2b 1 0 0 0 0 0 0
Brady Sterns p 0 0 0 0 0 0 0
Heath Taylor p 0 0 0 0 0 0 0
Caiden McFadden 0 0 0 0 0 0 0
Blake Simmons 0 0 0 0 0 0 0
Alex O'Brien 0 0 0 0 0 0 0
Totals 31 2 5 2 3 9 0
Batting
2B: LaDerrious Perry
RBI: Jacob Brown , Garrison Keene
Sac Fly: Jacob Brown
Baserunning
CS: LaDerrious Perry
Fielding
E: Nick Allred , Will Biggs (2)
DP: Sam Philley

Harding University Batters

Hitters AB R H RBI BB SO LOB
Chrisman, Michael lf 3 3 2 0 1 0 0
White, Sage lf 2 0 0 1 0 0 0
Kelly, Connor ss 3 2 2 2 0 0 0
McNeel, Drew ss 2 0 0 1 1 0 0
Van Dover, Luke 2b 4 0 1 2 0 2 0
Dewald, Michael 2b 2 0 0 0 0 0 0
Heffley, Harrison 1b 3 1 1 2 1 1 0
Morgan, Seth 1b 2 0 0 0 0 2 0
Butterfield, David 3b 5 3 3 2 0 0 0
Smith, Cody cf 6 2 3 2 0 1 0
Witzke, Chris dh 2 1 2 0 0 0 0
Whitis, Zak dh 2 3 2 3 1 0 0
Stull, Caleb c 5 2 1 0 0 0 0
Martin, Owen rf 5 2 4 4 0 1 0
Shirey, Ross p 0 0 0 0 0 0 0
Hook, Hunter 0 0 0 0 0 0 0
Burnett, Clay 0 0 0 0 0 0 0
Lawhorn, Joey 0 0 0 0 0 0 0
Turner, Tyler 0 0 0 0 0 0 0
Southerland, Brent 0 0 0 0 0 0 0
Welch, Davis 0 0 0 0 0 0 0
Barbara, Thomas p 0 0 0 0 0 0 0
Totals 46 19 21 19 4 7 0
Batting
2B: Kelly, Connor , Van Dover, Luke , Heffley, Harrison , Butterfield, David (2) , Witzke, Chris , Martin, Owen
3B: Butterfield, David
HR: Smith, Cody , Whitis, Zak , Martin, Owen
RBI: White, Sage , Kelly, Connor (2) , McNeel, Drew , Van Dover, Luke (2) , Heffley, Harrison (2) , Butterfield, David (2) , Smith, Cody (2) , Whitis, Zak (3) , Martin, Owen (4)
Baserunning
SB: Chrisman, Michael
Fielding
E: McNeel, Drew (2)

Williams Baptist Pitchers

Pitchers IP H R ER BB SO HR
Brady Sterns (L) 2.0 6 5 2 1 1 0
Alex O'Brien 0.2 5 6 6 1 1 1
Blake Simmons 1.1 3 2 2 0 3 0
Caiden McFadden 3.0 5 3 2 2 1 1
Heath Taylor 1.0 2 3 3 0 1 1
Totals 8.0 21 19 15 4 7 3
Pitching
Batters faced: Brady Sterns (14) , Alex O'Brien (8) , Blake Simmons (7) , Caiden McFadden (16) , Heath Taylor (5)
WP: Brady Sterns (2)
HBP: Alex O'Brien , Blake Simmons , Heath Taylor

Harding University Pitchers

Pitchers IP H R ER BB SO HR
Shirey, Ross (W) 3.0 1 0 0 0 3 0
Burnett, Clay 1.0 1 0 0 1 1 0
Turner, Tyler 1.0 1 0 0 0 1 0
Welch, Davis 1.0 0 0 0 0 2 0
Southerland, Brent 1.0 1 0 0 0 1 0
Lawhorn, Joey 1.0 0 1 0 1 0 0
Hook, Hunter 0.1 0 1 1 1 1 0
Barbara, Thomas 0.2 1 0 0 0 0 0
Totals 9.0 5 2 1 3 9 0
Pitching
Batters faced: Shirey, Ross (9) , Burnett, Clay (5) , Turner, Tyler (4) , Welch, Davis (3) , Southerland, Brent (4) , Lawhorn, Joey (5) , Hook, Hunter (2) , Barbara, Thomas (3)
WP: Lawhorn, Joey
HBP: Hook, Hunter

Other Information