Williams Baptist (Ark.) vs. Harding
2021-03-16 at Searcy, Ar (Jerry Moore Field)
Williams Baptist (Ark.) 2 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Brody Ninemire 2 0 1 0 0 0 4 2 0
Brady Sterns 0 0 0 0 0 0 0 1 0
Chas Bell 3 1 0 0 1 1 0 0 0
Trent Pobst 2 0 0 0 0 1 0 0 0
LaDerrious Perry 2 0 2 0 0 0 0 0 0
Nick Allred 1 0 0 0 1 0 6 1 0
   Heath Taylor p 0 0 0 0 0 0 0 0 0
Will Biggs 3 0 0 0 0 0 0 2 0
Sam Philley 3 0 1 0 1 1 5 2 0
   Caiden McFadden 0 0 0 0 0 0 0 0 0
   Jacob Brown rf 1 0 0 1 0 1 1 0 0
Palmer Campbell 2 0 0 0 0 1 0 0 0
   Garrison Keene dh 2 0 1 1 0 1 0 0 0
Seth Gage 4 0 0 0 0 2 1 5 0
   Blake Simmons 0 0 0 0 0 0 0 0 0
   Jake Hutson 1b 2 0 0 0 0 1 3 0 0
   Brady Taylor c 1 0 0 0 0 0 1 0 0
   Andrew Cooper 1 0 0 0 0 0 2 1 0
   Andrew Radcliff lf 1 1 0 0 0 0 1 0 0
   Alex O'Brien 0 0 0 0 0 0 0 0 0
   Hunter Taylor 2b 1 0 0 0 0 0 0 0 0
Totals 31 2 5 2 3 9 24 14 0
Harding 19 (8-3)

Player AB R H RBI BB SO PO A LOB
 
   McNeel, Drew ss 2 0 0 1 1 0 2 1 0
Van Dover, Luke 4 0 1 2 0 2 0 1 0
Butterfield, David 5 3 3 2 0 0 2 4 0
   Hook, Hunter 0 0 0 0 0 0 0 0 0
Martin, Owen 5 2 4 4 0 1 2 0 0
Smith, Cody 6 2 3 2 0 1 1 0 0
   Dewald, Michael 2b 2 0 0 0 0 0 0 0 0
   Morgan, Seth 1b 2 0 0 0 0 2 4 0 0
Chrisman, Michael 3 3 2 0 1 0 1 0 0
Kelly, Connor 3 2 2 2 0 0 1 2 0
   Burnett, Clay 0 0 0 0 0 0 0 0 0
Witzke, Chris 2 1 2 0 0 0 0 0 0
   Lawhorn, Joey 0 0 0 0 0 0 0 0 0
   Turner, Tyler 0 0 0 0 0 0 0 0 0
Shirey, Ross 0 0 0 0 0 0 0 0 0
Stull, Caleb 5 2 1 0 0 0 8 2 0
   White, Sage lf 2 0 0 1 0 0 2 1 0
Heffley, Harrison 3 1 1 2 1 1 4 0 0
   Whitis, Zak dh 2 3 2 3 1 0 0 0 0
   Southerland, Brent 0 0 0 0 0 0 0 0 0
   Welch, Davis 0 0 0 0 0 0 0 0 0
   Barbara, Thomas p 0 0 0 0 0 0 0 0 0
Totals 46 19 21 19 4 7 27 11 0
Score by Innings R H E
 
Williams Baptist 0 0 0 0 0 0 0 1 1 2 5 3
Harding University 3 2 6 2 1 0 2 3 0 19 21 2
Williams Baptist (Ark.): E - Nick Allred; Will Biggs 2. 2B - LaDerrious Perry. RBI - Jacob Brown; Garrison Keene. Sac - Jacob Brown. CS - LaDerrious Perry.
Harding: E - McNeel, Drew 2. 2B - Van Dover, Luke; Butterfield, David 2; Martin, Owen; Kelly, Connor; Witzke, Chris; Heffley, Harrison. 3B - Butterfield, David. HR - Martin, Owen; Smith, Cody; Whitis, Zak. RBI - McNeel, Drew; Van Dover, Luke 2; Butterfield, David 2; Martin, Owen 4; Smith, Cody 2; Kelly, Connor 2; White, Sage; Heffley, Harrison 2; Whitis, Zak 3. SB - Chrisman, Michael.
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Sterns (L) 2.0 6 5 2 1 1 0 2 0 0 0 13 14 0 0 48
Heath Taylor 1.0 2 3 3 0 1 1 0 0 1 0 5 5 0 0 17
Caiden McFadden 3.0 5 3 2 2 1 1 0 0 0 0 14 16 0 0 46
Blake Simmons 1.1 3 2 2 0 3 0 0 0 1 0 7 7 0 0 25
Alex O'Brien 0.2 5 6 6 1 1 1 0 0 1 0 7 8 0 0 38
Totals 8.0 21 19 15 4 7 3 2 0 3 0 46 50 0 0 000048000000000170000046000000000250000000003800
Harding University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hook, Hunter 0.1 0 1 1 1 1 0 0 0 1 0 1 2 0 0 14
Burnett, Clay 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 20
Lawhorn, Joey 1.0 0 1 0 1 0 0 1 0 0 0 3 5 0 0 17
Turner, Tyler 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 9
Shirey, Ross (W) 3.0 1 0 0 0 3 0 0 0 0 0 9 9 0 0 28
Southerland, Brent 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 10
Welch, Davis 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 12
Barbara, Thomas 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 10
Totals 9.0 5 2 1 3 9 0 1 0 1 0 31 35 0 0 0000000014000000000000020000170902800000000010012010
Williams Baptist (Ark.): Batters Faced - Brady Sterns 14; Heath Taylor 5; Caiden McFadden 16; Blake Simmons 7; Alex O'Brien 8. WP - Brady Sterns 2. HBP - Heath Taylor; Blake Simmons; Alex O'Brien.
Harding: Batters Faced - Hook, Hunter 2; Burnett, Clay 5; Lawhorn, Joey 5; Turner, Tyler 4; Shirey, Ross 9; Southerland, Brent 4; Welch, Davis 3; Barbara, Thomas 3. WP - Lawhorn, Joey. HBP - Hook, Hunter.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 02:36 Attendance: 67