-
- Height:
- 6-3
-
- Hometown:
- Flowood, Miss.
-
- Position:
- Goalkeeper
-
- Year:
- Junior
-
- gp
- 8
-
- gs
- 8
-
- min
- 709:38
-
- ga
- 9
-
- gaa
- 1.14
-
- sv
- 18
Bio
Collegiate Career
2024 (Holmes CC)
- Appeared in 13 matches
- Made 116 saves
- Saved 10 shots in a 2-1 victory over Copiah-Lincoln CC (Oct. 15)
2023 (Holmes CC)
- Played in 10 games
- Made eight saves to secure a 3-1 win over East Mississippi CC (Oct. 20)
Prep Career
- Graduated from Northwest Rankin High School
Personal Life
- From Flowood, Mississippi
- Born February 4, 2004
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 8 | 6 | ||
| Minutes | 709:38 | 529:38 | ||
| Goals against | 9 | 3 | ||
| Goals-against average | 1.14 | 0.51 | ||
| Saves | 18 | 13 | ||
| Save pct | .667 | .813 | ||
| Wins | 5 | 5 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/1 | 3/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park CC | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | - | - | - | - | - | - |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | - | - | - | - | - | - |
| Aug 30 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | (RV) John Brown | L, 4-1 | - | - | - | - | - | - |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 27 | at Paul Quinn | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at UHSP | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 25 | at Columbia (MO) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 28 | Mission (Mo.) | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | at UHSP | W, 5-0 | 1 | 79:38 | 0 | 0.00 | 0 | - |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 88:42 | 1.13 | 1.14 | 2.25 | .667 |
| Conference | 6 | 6 | 88:16 | .50 | 0.51 | 2.17 | .813 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 90:00 | 1.40 | 1.40 | 2.00 | .588 |
| Away | 3 | 3 | 86:33 | .67 | 0.69 | 2.67 | .800 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 87:56 | .20 | 0.20 | 2.20 | .917 |
| Losses | 3 | 3 | 90:00 | 2.67 | 2.67 | 2.33 | .467 | |
| Month | September | 1 | 1 | 90:00 | 3.00 | 3.00 | .00 | .000 |
| October | 5 | 5 | 90:00 | .60 | 0.60 | 2.60 | .813 | |
| November | 2 | 2 | 84:49 | 1.50 | 1.59 | 2.50 | .625 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 709:38 | 9 | 1.14 | 18 | .667 | 5 | 2 | 0 | 3/1 |
| Conference | 6 | 6 | 529:38 | 3 | 0.51 | 13 | .813 | 5 | 1 | 0 | 3/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 450:00 | 7 | 1.40 | 10 | .588 | 3 | 1 | 0 | 2/0 |
| Away | 3 | 3 | 259:38 | 2 | 0.69 | 8 | .800 | 2 | 1 | 0 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 439:38 | 1 | 0.20 | 11 | .917 | 5 | 0 | 0 | 3/1 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 7 | .467 | 0 | 2 | 0 | 0/0 | |
| Month | September | 1 | 1 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 450:00 | 3 | 0.60 | 13 | .813 | 4 | 1 | 0 | 3/0 | |
| November | 2 | 2 | 169:38 | 3 | 1.59 | 5 | .625 | 1 | 1 | 0 | 0/1 |
News Mentions
Da Silva, Farrona Earn AMC Postseason Honors
WALNUT RIDGE, Ark. (11/5/25) – Williams Baptist University men’s soccer player Ricardo Da Silva was named the American Midwest...
November 5, 2025
Eagles Down Eutectics in Final Regular Season Match
ST. LOUIS, Mo. (11/1/25) – The Williams Baptist University men’s soccer team defeated UHSP in its final match of the 2025 regular...
November 1, 2025
Eagles Dominate Patriots on Senior Day
WALNUT RIDGE, Ark. (10/28/25) – Five different Eagles found the back of the net as the Williams Baptist University men’s soccer team...
October 28, 2025
Eagles Drop Saturday Afternoon Tilt With Cougars
COLUMBIA, Mo. (10/25/25) – The Williams Baptist University men’s soccer team lost to Columbia by the final score of 2-0 at R. Marvin...
October 25, 2025
Eagles Cruise Past Mustangs, 5-1
WALNUT RIDGE, Ark. (10/21/25) – The Williams Baptist University men’s soccer team defeated in-state foe Central Baptist in American...
October 21, 2025
Smith, Aedo Sweep AMC Men’s Soccer Weekly Awards
WALNUT RIDGE, Ark. (10/20/25) – Williams Baptist University men’s soccer players John Smith and Carlos Aedo claimed the American...
October 20, 2025
Eagles Earn 1-0 Victory Over Harris-Stowe
WALNUT RIDGE, Ark. (10/14/25) – The Williams Baptist University men’s soccer team battled to a 1-0 win over Harris-Stowe on Tuesday...
October 14, 2025
Smith Earns AMC Defender of the Week Honors
WALNUT RIDGE, Ark. (10/13/25) – Williams Baptist University men’s soccer goalkeeper John Smith was voted American Midwest Conference...
October 13, 2025
Zena Lifts Eagles to Win in AMC Opener
HANNIBAL, Mo. (10/11/25) – The Williams Baptist University men’s soccer team opened American Midwest Conference play with a 2-0...
October 11, 2025