-
- Height:
- 5-8
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Midfield
-
- Year:
- Senior
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Collegiate Career
2024
- Appeared in 21 games
- Scored three goals and assisted two
- Scored a game-winning goal in a 1-0 win over Freed-Hardeman (TN) (Sep. 24)
- Scored WBU's first goal in its 2-1 win over Kansas Wesleyan in the NAIA Tournament (Nov. 21)
2023 (Seward County CC)
- Played in 17 matches for the Saints
- Led Seward County to an 8-8-3 record in its inaugural season
2022 (Kansas City CC)
-
Appeared in two games
Prep Career
-
Graduated from Colegio Campos Salles
Personal Life
- From Sao Paulo, Brazil
- Son of Decio and Luciana Ribeiro
- Born November 3, 2003
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 12 | 2 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 13 | 3 | ||
| Shot Pct | .154 | .000 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | (RV) John Brown | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Bethel (TN) | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Paul Quinn | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Columbia (MO) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mission (Mo.) | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at UHSP | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .13 | .00 | .25 | .81 | .154 | .31 | .385 |
| Conference | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .22 | .00 | .44 | 1.11 | .200 | .44 | .400 |
| Away | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| Losses | 8 | 7 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .43 | .375 | |
| October | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 2 | 1 | 0-1 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 2 | 0 | 0-1 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-1 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 1 | 0-1 | 0 | |
| October | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
WBU’s Second Half Comeback Falls Short in AMC Semifinal
WALNUT RIDGE, Ark. (11/8/25) – The Williams Baptist University men’s soccer team battled back down 3-0 in the second half, but were...
November 8, 2025
Eagles Dominate Patriots on Senior Day
WALNUT RIDGE, Ark. (10/28/25) – Five different Eagles found the back of the net as the Williams Baptist University men’s soccer team...
October 28, 2025
Eagles Drop Home Match With Bethel
WALNUT RIDGE, Ark. (9/20/25) – The Williams Baptist University men’s soccer team fell to Bethel (TN) at home by the final score...
September 20, 2025
Eagles Drop Road Tilt With No. 24 Oklahoma City
OKLAHOMA CITY (9/16/25) – The Williams Baptist University men’s soccer team fell by the final score of 2-0 to No. 24 Oklahoma City at...
September 16, 2025
Eagles Drop Road Matchup With Ravens
ATCHISON, Kan. (8/30/25) – The Williams Baptist University men’s soccer team fell to Benedictine on the road on Saturday by the...
August 30, 2025
Eagles Ranked Second in AMC Preseason Poll
WALNUT RIDGE, Ark. (8/19/25) – The Williams Baptist University men’s soccer team was chosen to finish second in the American...
August 19, 2025