#15 Mateus Ribeiro () - Williams Baptist (AR)
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 4 | ||
| Shots | 21 | 5 | ||
| Shot Pct | .143 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at (11) Mid-America Christian | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | (RV) Louisiana Christian | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at (24) LSU Shreveport | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at (RV) John Brown | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at (19) Bethel (TN) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Mission (Mo.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | UHSP | W, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Central Baptist (AR) | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | at Harris-Stowe (MO) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Columbia (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Hannibal-LaGrange (MO) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 6 | Hannibal-LaGrange (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 21 | vs. Kansas Wesleyan | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 3 | 2 | 8 | 21 | .143 | 14 | .667 | 4 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| Away | 13 | 11 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 11 | 3 | 2 | 8 | 13 | .231 | 11 | .846 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 1 |
| October | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 2 | 0 | 0-0 | 0 |
| November | 5 | 5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |