Hannibal-LaGrange (MO) at Williams Baptist (AR) November 2, 2024

(7-7-2, 3-5-0)
0
(10-3-4, 6-2-0)
3
Final 1 2 T
Hannibal-LaGrange (MO) 0 0 0
Williams Baptist (AR) 3 0 3

Box Score

Hannibal-LaGrange (MO)
Williams Baptist (AR)

Hannibal-LaGrange (MO)

PLAYER SH SOG G A MIN
0 - Geovanny Solis - gk 0 0 0 0 90
2 - Ayman Kaouch - d 1 0 0 0 71
4 - Joaquin Cortes 0 0 0 0 45
6 - Clemente Cabrera - d 0 0 0 0 65
7 - Thomas Sanchez 1 1 0 0 72
8 - Caio Lobo - d 0 0 0 0 90
9 - Henry Munoz - f 1 0 0 0 71
10 - Gilberto Perez 0 0 0 0 37
11 - Andres Quintana - f 1 1 0 0 64
12 - Joao Henrique 0 0 0 0 11
13 - Joao Carneiro 0 0 0 0 7
15 - Blake Hall - f 0 0 0 0 75
19 - Asel Rasnakawewa 0 0 0 0 45
20 - Guilherme Sobrinho 0 0 0 0 19
26 - Senith Rasnakawewa 0 0 0 0 4
27 - Likhan Das 0 0 0 0 32
28 - Pedro Ferreira 1 0 0 0 31
29 - Liam McAslan 0 0 0 0 19
33 - Miles Kaufmann 0 0 0 0 18
34 - Georg Hiendl - d - Yellow card 33:27 0 0 0 0 90
35 - Guilherme Gava - d 1 0 0 0 56
TM - Team - Yellow card 33:40 0 0 0 0 0
TOTALS 6 2 0 0 1012

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Rodrigo Pina - gk 0 0 0 0 90
3 - Lucas Mahlow 2 0 0 0 90
6 - Carlos Aedo - Yellow card 67:28 0 0 0 0 71
8 - Hugo Gil - m 2 2 0 0 45
9 - Adrian Briceno 3 1 0 0 34
10 - Sloan Tshilenge 2 0 0 0 27
11 - Arthur Ferreira 0 0 0 0 50
12 - Lucas Belinello 0 0 0 1 40
14 - Pedro Paulo 2 1 1 0 90
15 - Mateus Ribeiro 0 0 0 1 64
19 - Jacobo Obradors - f 3 2 1 0 63
20 - Andre Akabane - m 0 0 0 0 90
22 - Dawson Sawyer 1 0 0 0 45
26 - Matheus Farias 2 0 0 0 45
40 - Colin Haupt - m 0 0 0 0 90
42 - Jacob Doehmen 3 2 1 1 56
TM - Team 0 0 0 0 0
TOTALS 20 8 3 3 990

Hannibal-LaGrange (MO) Goalies

GOALIES SOG GA SV Min
0 - Geovanny Solis 8 3 5 90:00

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Rodrigo Pina 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 14:33 Pedro Paulo (Jacob Doehmen) 0 - 1
1st 18:36 Jacobo Obradors (unassisted) 0 - 2
1st 38:53 Jacob Doehmen (Lucas Belinello & Mateus Ribeiro) 0 - 3

Penalty Summary

Period Time Fouls
1st 33:27 Yellow card - Georg Hiendl
1st 33:40 Yellow card - Team
2nd 67:28 Yellow card - Carlos Aedo
SHOTS 1 2 TOTAL
Hannibal-LaGrange (MO) 2 4 6
Williams Baptist (AR) 11 9 20
SAVES 1 2 TOTAL
Hannibal-LaGrange (MO) 4 1 5
Williams Baptist (AR) 1 1 2
CORNER KICKS 1 2 TOTAL
Hannibal-LaGrange (MO) 2 1 3
Williams Baptist (AR) 5 2 7
FOULS 1 2 TOTAL
Hannibal-LaGrange (MO) 4 5 9
Williams Baptist (AR) 3 4 7

Play By Play