Columbia (MO) at Williams Baptist (AR) October 29, 2024
Box Score
Columbia (MO)
Williams Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Sidiki Kromah | 0 | 0 | 0 | 0 | 61 |
| 4 - Cooper Allen | 0 | 0 | 0 | 0 | 10 |
| 6 - Marcos Mateos - m | 1 | 0 | 0 | 0 | 90 |
| 8 - Joshua Peterson | 0 | 0 | 0 | 0 | 31 |
| 9 - Luke Hynes - m | 1 | 0 | 0 | 0 | 29 |
| 10 - Nedim Sarajlija | 0 | 0 | 0 | 0 | 10 |
| 11 - Bruno Saucedo | 1 | 0 | 0 | 0 | 61 |
| 12 - Fabricio Roberti - d | 1 | 0 | 0 | 0 | 90 |
| 14 - Rece Gilmore - f | 1 | 0 | 0 | 0 | 90 |
| 15 - Josh Sutton - f | 1 | 0 | 0 | 0 | 29 |
| 17 - Carter Redford - m | 1 | 0 | 0 | 0 | 52 |
| 19 - Miguel Gonzalez - Yellow card 84:03 | 1 | 1 | 0 | 0 | 51 |
| 21 - Lars Ly | 0 | 0 | 0 | 0 | 23 |
| 22 - Julio Gonzalez - d - Yellow card 34:06 | 3 | 3 | 0 | 0 | 55 |
| 23 - Gabe Hallsten - m - Yellow card 84:33 | 0 | 0 | 0 | 0 | 90 |
| 24 - Cameron Watts | 1 | 1 | 0 | 0 | 21 |
| 26 - Trenton Garofalo | 0 | 0 | 0 | 0 | 45 |
| 27 - Wil Essner - m | 1 | 0 | 0 | 0 | 90 |
| 33 - Brady Freeman - f - Yellow card 63:29 | 1 | 1 | 0 | 0 | 69 |
| 37 - Cooper Hayes - Yellow card 72:52 | 0 | 0 | 0 | 0 | 9 |
| 38 - Josh Segnon - Yellow card 79:50 | 0 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 1144 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Lucas Mahlow | 0 | 0 | 0 | 0 | 28 |
| 8 - Hugo Gil - m - Yellow card 56:47 | 2 | 1 | 0 | 1 | 90 |
| 9 - Adrian Briceno - Yellow card 84:33 | 0 | 0 | 0 | 0 | 28 |
| 12 - Lucas Belinello | 0 | 0 | 0 | 0 | 90 |
| 14 - Pedro Paulo | 0 | 0 | 0 | 0 | 90 |
| 15 - Mateus Ribeiro | 0 | 0 | 0 | 0 | 73 |
| 17 - Ignacio Jansen - Yellow card 84:33 | 0 | 0 | 0 | 0 | 45 |
| 19 - Jacobo Obradors - f | 1 | 1 | 1 | 0 | 90 |
| 20 - Andre Akabane - m - Yellow card 44:18 | 0 | 0 | 0 | 0 | 90 |
| 22 - Dawson Sawyer | 0 | 0 | 0 | 0 | 50 |
| 26 - Matheus Farias - Yellow card 30:16 | 1 | 0 | 0 | 0 | 62 |
| 40 - Colin Haupt - m | 0 | 0 | 0 | 0 | 90 |
| 42 - Jacob Doehmen - Yellow card 89:27 | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz (L, 8-3-4) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist (AR)
2nd
|
77:52 | Jacobo Obradors (Hugo Gil) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Williams Baptist (AR)
1st
|
30:16 | Yellow card - Matheus Farias |
|
Williams Baptist (AR)
1st
|
34:06 | Yellow card - Julio Gonzalez |
|
Williams Baptist (AR)
1st
|
44:18 | Yellow card - Andre Akabane |
|
Williams Baptist (AR)
2nd
|
56:47 | Yellow card - Hugo Gil |
|
Williams Baptist (AR)
2nd
|
63:29 | Yellow card - Brady Freeman |
|
Williams Baptist (AR)
2nd
|
72:52 | Yellow card - Cooper Hayes |
|
Williams Baptist (AR)
2nd
|
79:50 | Yellow card - Josh Segnon |
|
Williams Baptist (AR)
2nd
|
84:03 | Yellow card - Miguel Gonzalez |
|
Williams Baptist (AR)
2nd
|
84:33 | Yellow card - Ignacio Jansen |
|
Williams Baptist (AR)
2nd
|
84:33 | Yellow card - Adrian Briceno |
|
Williams Baptist (AR)
2nd
|
84:33 | Yellow card - Gabe Hallsten |
|
Williams Baptist (AR)
2nd
|
89:27 | Yellow card - Jacob Doehmen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 7 | 7 | 14 |
| Williams Baptist (AR) | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 1 | 0 | 1 |
| Williams Baptist (AR) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 6 | 9 |
| Williams Baptist (AR) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 6 | 2 | 8 |
| Williams Baptist (AR) | 7 | 10 | 17 |
| Date/Time: | October 29, 2024 - 3:00 PM |
|---|---|
| Location: | Walnut Ridge, Ark. |
| Stadium: | WBU Soccer Field |
| Game Length: | 2:27 |
| Attendance: | 0 |
| Scorer: | Jarrett Harsson |
Play By Play
| 0:00 | Rodrigo Pina at goalie for Williams Baptist (AR. | ||
| 0:00 | Alejandro Munoz at goalie for Columbia (MO). | ||
| 0:25 | Shot by Williams Baptist (AR Matheus Farias, High. | ||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| Foul on Columbia (MO). | |||
| 5:45 | Shot by Columbia (MO) Carter Redford, Blocked. | ||
| 5:52 | Corner kick by Columbia (MO) Carter Redford [5:52]. | ||
| 6:17 | Header Shot by Columbia (MO) Julio Gonzalez, Save (by goalie) Rodrigo Pina. | ||
| 13:15 | Corner kick by Columbia (MO) Carter Redford [13:15]. | ||
| 13:47 | Header Shot by Columbia (MO) Josh Sutton, High. | ||
| 16:00 | Offside against Columbia (MO). | ||
| 18:03 | Offside against Columbia (MO). | ||
| 19:24 | Shot by Columbia (MO) Luke Hynes, High. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| Foul on Columbia (MO). | |||
| 25:44 | Shot by Williams Baptist (AR Hugo Gil, Save (by goalie) Alejandro Munoz. | ||
| Foul on Columbia (MO). | |||
| 28:32 | Corner kick by Williams Baptist (AR Matheus Farias [28:32]. | ||
| 29:06 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| 29:06 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Luke Hynes. | ||
| 30:16 | Yellow card on Williams Baptist (AR Matheus Farias. | ||
| 31:02 | Shot by Columbia (MO) Julio Gonzalez, Save (by goalie) Rodrigo Pina. | ||
| Foul on Williams Baptist (AR. | |||
| 32:43 | Shot by Columbia (MO) Bruno Saucedo, Blocked. | ||
| 32:46 | Shot by Columbia (MO) Marcos Mateos, Blocked. | ||
| 33:08 | Substitution!Williams Baptist (AR substitution: Jacob Doehmen for Dawson Sawyer. | ||
| 34:06 | Yellow card on Columbia (MO) Julio Gonzalez. | ||
| 34:33 | Shot by Williams Baptist (AR Hugo Gil, High. | ||
| 36:10 | Substitution!Columbia (MO) substitution: Joshua Peterson for Carter Redford. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 38:36 | Substitution!Williams Baptist (AR substitution: Adrian Briceno for Matheus Farias. | ||
| 38:36 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Brady Freeman. | ||
| Foul on Williams Baptist (AR. | |||
| 41:52 | Substitution!Columbia (MO) substitution: Josh Segnon for Julio Gonzalez. | ||
| 42:36 | Corner kick by Columbia (MO) Miguel Gonzalez [42:36]. | ||
| 43:30 | Offside against Williams Baptist (AR. | ||
| Foul on Williams Baptist (AR. | |||
| 44:18 | Yellow card on Williams Baptist (AR Andre Akabane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Alejandro Munoz, #4 Cooper Allen, #6 Marcos Mateos, #8 Joshua Peterson, #12 Fabricio Roberti, #14 Rece Gilmore, #23 Gabe Hallsten, #26 Trenton Garafolo, #27 Wil Essner, #33 Brady Freeman, #38 Josh Segnon. | ||
| 45:00 | For Williams Baptist (AR: #1 Rodrigo Pina, #3 Lucas Mahlow, #8 Hugo Gil, #9 Adrian Briceno, #12 Lucas Belinello, #14 Pedro Paulo, #15 Mateus Ribeiro, #19 Jacobo Obradors, #20 Andre Akabane, #40 Colin Haupt, #42 Jacob Doehmen. | ||
| 46:48 | Corner kick by Columbia (MO) Joshua Peterson [46:48]. | ||
| 47:57 | Shot by Columbia (MO) Fabricio Roberti, Wide Left. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Columbia (MO). | |||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| 55:17 | Substitution!Columbia (MO) substitution: Cameron Watts for Cooper Allen. | ||
| 56:47 | Yellow card on Williams Baptist (AR Hugo Gil. | ||
| 57:28 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Rodrigo Pina. | ||
| 57:35 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Rodrigo Pina. | ||
| Foul on Williams Baptist (AR. | |||
| 60:20 | Substitution!Williams Baptist (AR substitution: Matheus Farias for Adrian Briceno. | ||
| 63:29 | Yellow card on Columbia (MO) Brady Freeman. | ||
| 63:29 | For Columbia (MO): #1 Alejandro Munoz, #6 Marcos Mateos, #10 Nedim Sarajlija, #12 Fabricio Roberti, #14 Rece Gilmore, #17 Carter Redford, #23 Gabe Hallsten, #27 Wil Essner, #33 Brady Freeman, #37 Cooper Hayes, #38 Josh Segnon. | ||
| Foul on Williams Baptist (AR. | |||
| 65:14 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Brady Freeman. | ||
| 66:35 | Offside against Williams Baptist (AR. | ||
| 67:04 | Substitution!Columbia (MO) substitution: Lars Ly for Joshua Peterson. | ||
| Foul on Williams Baptist (AR. | |||
| 69:44 | Corner kick by Columbia (MO) Carter Redford [69:44]. | ||
| 70:18 | Header Shot by Columbia (MO) Wil Essner, Wide Right. | ||
| 70:23 | Corner kick by Columbia (MO) Carter Redford [70:23]. | ||
| 72:52 | Yellow card on Columbia (MO) Cooper Hayes. | ||
| 72:52 | Substitution!Columbia (MO) substitution: Cameron Watts for Cooper Hayes. | ||
| 72:52 | Substitution!Williams Baptist (AR substitution: Lucas Belinello for Lucas Mahlow. | ||
| 73:15 | Substitution!Williams Baptist (AR substitution: Dawson Sawyer for Mateus Ribeiro. | ||
| 73:15 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Nedim Sarajlija. | ||
| Foul on Columbia (MO). | |||
| 76:40 | Substitution!Columbia (MO) substitution: Julio Gonzalez for Cameron Watts. | ||
| 76:51 | Corner kick by Columbia (MO) Carter Redford [76:51]. | ||
| 77:16 | Shot by Columbia (MO) Rece Gilmore, Blocked. | ||
| 77:52 | Goal!GOAL by Williams Baptist (AR Jacobo Obradors (FIRST GOAL), Assist by Hugo Gil ( 0 - 1 ) |
||
| 78:15 | Header Shot by Columbia (MO) Miguel Gonzalez, Save (by goalie) Rodrigo Pina. | ||
| 79:30 | Substitution!Columbia (MO) substitution: Brady Freeman for Carter Redford. | ||
| 79:50 | Yellow card on Columbia (MO) Josh Segnon. | ||
| Foul on Williams Baptist (AR. | |||
| 82:50 | Offside against Williams Baptist (AR. | ||
| Foul on Williams Baptist (AR. | |||
| 84:03 | Substitution!Williams Baptist (AR substitution: Adrian Briceno for Matheus Farias. | ||
| 84:03 | Yellow card on Columbia (MO) Miguel Gonzalez. | ||
| 84:33 | Yellow card on Williams Baptist (AR Ignacio Jansen. | ||
| 84:33 | Yellow card on Williams Baptist (AR Adrian Briceno. | ||
| 84:33 | Yellow card on Columbia (MO) Gabe Hallsten. | ||
| 84:49 | Shot by Columbia (MO) Julio Gonzalez, Save (by goalie) Rodrigo Pina. | ||
| Foul on Williams Baptist (AR. | |||
| 86:22 | Corner kick by Columbia (MO) Miguel Gonzalez [86:22]. | ||
| 86:39 | Corner kick by Columbia (MO) Miguel Gonzalez [86:39]. | ||
| Foul on Williams Baptist (AR. | |||
| 89:27 | Yellow card on Williams Baptist (AR Jacob Doehmen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

