-
- Height:
- 5-9
-
- Hometown:
- Curitiba, Brazil
-
- Position:
- Midfield
-
- Year:
- Senior
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
Collegiate Career
2024
- Appeared in 14 games
- Scored three goals
- Scored twice in WBU's 7-0 win over Mission (Oct. 15)
2023 (Meridian Community College)
- Started 15 games
- Scored a game-winning goal in a 2-1 win over Itawamba CC (Aug. 29)
- Landed 12 shots on target
2022(Meridian Community College)
- Played in 9 games, and started 9
- Assisted two scores
Prep Career
-
Graduated from Escola de Educacao Basica
Personal Life
- From Curitiba, Brazil
- Born May 15, 2001
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 7 | - | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 9 | 2 | ||
| Shots | 21 | 11 | ||
| Shot Pct | .143 | .091 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | (RV) John Brown | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Paul Quinn | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | at Columbia (MO) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Mission (Mo.) | W, 5-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 1 | at UHSP | W, 5-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | - | 1 | 0 | 2 | 4 | .250 | 0-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | .23 | .23 | .69 | 1.62 | .143 | 1.08 | .667 |
| Conference | 5 | - | .20 | .00 | .40 | 2.20 | .091 | 1.20 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .33 | .17 | .83 | 1.67 | .200 | .83 | .500 |
| Away | 7 | 5 | .14 | .29 | .57 | 1.57 | .091 | 1.29 | .818 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | .33 | .50 | 1.17 | 1.67 | .200 | .83 | .500 |
| Losses | 5 | 3 | .20 | .00 | .40 | 1.80 | .111 | 1.40 | .778 | |
| Month | August | 3 | 3 | .33 | .67 | 1.33 | 1.33 | .250 | 1.00 | .750 |
| September | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .50 | 1.000 | |
| October | 4 | - | .25 | .00 | .50 | 2.00 | .125 | 1.00 | .500 | |
| November | 2 | - | .50 | .00 | 1.00 | 3.50 | .143 | 2.50 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 3 | 3 | 9 | 21 | .143 | 14 | .667 | 0 | 1 | 0-1 | 0 |
| Conference | 5 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 1 | 0-1 | 0 |
| Away | 7 | 5 | 1 | 2 | 4 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 2 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 1 | 0-1 | 0 | |
| Month | August | 3 | 3 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 1 | 0-1 | 0 |
News Mentions
WBU’s Second Half Comeback Falls Short in AMC Semifinal
WALNUT RIDGE, Ark. (11/8/25) – The Williams Baptist University men’s soccer team battled back down 3-0 in the second half, but were...
November 8, 2025
Eagles Dominate Patriots on Senior Day
WALNUT RIDGE, Ark. (10/28/25) – Five different Eagles found the back of the net as the Williams Baptist University men’s soccer team...
October 28, 2025
Eagles Cruise Past Mustangs, 5-1
WALNUT RIDGE, Ark. (10/21/25) – The Williams Baptist University men’s soccer team defeated in-state foe Central Baptist in American...
October 21, 2025
Williams Downs TAMUT in Home Opener
WALNUT RIDGE, Ark. (9/1/25) – The Williams Baptist University men’s soccer team defeated Texas A&M-Texarkana in the...
September 1, 2025
Eagles Drop Road Matchup With Ravens
ATCHISON, Kan. (8/30/25) – The Williams Baptist University men’s soccer team fell to Benedictine on the road on Saturday by the...
August 30, 2025
Farias Named AMC Offensive Player of the Week
WALNUT RIDGE, Ark. (8/25/25) – Williams Baptist University senior Matheus Farias was named American Midwest Conference Offensive...
August 25, 2025
Farias Shines against (RV) Wildcats in Season Opener
PINEVILLE, La. (8/23/25) – The 25th-ranked Williams Baptist University men’s soccer team exploded for three goals in five...
August 23, 2025