-
- Height:
- 6-2
-
- Hometown:
- Campbell, Mo.
-
- Position:
- RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Campbell High School
-
- app
- 11
-
- gs
- 7
-
- w
- 3
-
- l
- 4
-
- sv
- 0
-
- ip
- 35.1
-
- era
- 6.88
-
- whip
- 1.92
-
- k
- 29
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 21 | ||
| Plate appearances | 154 | 73 | ||
| At Bats | 136 | 65 | ||
| Runs | 20 | 11 | ||
| Hits | 41 | 21 | ||
| Doubles | 8 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 27 | 14 | ||
| Total bases | 66 | 32 | ||
| Walks | 14 | 6 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 39 | 19 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .301 | .323 | ||
| On Base Percentage | .379 | .397 | ||
| Slugging Percentage | .485 | .492 | ||
| Appearances | 11 | 6 | ||
| Games started | 7 | 5 | ||
| Wins | 3 | 3 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.1 | 28.0 | ||
| Hits | 43 | 31 | ||
| Runs | 31 | 18 | ||
| Earned Runs | 27 | 14 | ||
| Walks | 25 | 16 | ||
| Strikeouts | 29 | 24 | ||
| Strikeouts per Game | 7.39 | 7.71 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.92 | 1.68 | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 139 | 110 | ||
| Batting Average Against | .309 | .282 | ||
| Earned Run Average | 6.88 | 4.50 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 6 | 5 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 70 | 46 | ||
| Put Outs | 49 | 31 | ||
| Assists | 14 | 9 | ||
| Errors | 7 | 6 | ||
| Fielding Percentage | .900 | .870 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 8 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .111 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Baptist Bible (Mo.) | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 4 | vs. Tabor | L, 11-3 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 10 | Ecclesia | W, 11-0 | 5 | 1 | 2 | - | - | 1 | 2 | - | 3 | 1 | - |
| Feb 10 | Ecclesia | W, 17-3 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 11 | Ecclesia | W, 9-8 | 3 | 1 | 2 | 1 | 1 | - | 0 | - | 1 | - | - |
| Feb 11 | Ecclesia | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Harding | L, 11-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 15 | at Harding | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Philander Smith | W, 9-0 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 18 | at Philander Smith | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Harding | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Harding | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Evangel (MO) | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | Evangel (MO) | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Evangel (MO) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Blue Mountain Christian (MS) | L, 18-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Blue Mountain Christian (MS) | L, 16-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Champion Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Champion Christian | W, 14-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Blue Mountain Christian (MS) | W, 8-7 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | Blue Mountain Christian (MS) | L, 7-3 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Mar 10 | at Wiley (TX) | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Wiley (TX) | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 11 | at Wiley (TX) | W, 9-7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Central Baptist (AR) | W, 10-0 | 3 | 1 | 2 | - | - | 1 | 4 | - | - | - | 1 |
| Mar 17 | Central Baptist (AR) | L, 17-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | Central Baptist (AR) | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at William Woods (MO) | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at William Woods (MO) | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 12-9 | 4 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 28 | at Crowley's Ridge (AR) | W, 22-2 | 4 | 2 | 3 | - | - | 1 | 5 | - | - | 1 | 1 |
| Mar 30 | Harris-Stowe State | W, 10-1 | 3 | 3 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Harris-Stowe State | W, 5-4 | 4 | 1 | 3 | - | - | - | 2 | - | 1 | - | - |
| Mar 31 | Harris-Stowe State | W, 12-4 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 4 | at Ouachita Baptist | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at Ouachita Baptist | L, 9-3 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Columbia (MO) | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at Columbia (MO) | L, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Columbia (MO) | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Missouri Baptist | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 14 | Missouri Baptist | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 15 | Missouri Baptist | L, 14-8 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Hannibal-LaGrange | W, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Hannibal-LaGrange | W, 13-3 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | Hannibal-LaGrange | W, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 25 | Crowley's Ridge (AR) | L, 13-8 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | at Lyon | W, 1-0 | 2 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | at Lyon | L, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 29 | at Lyon | W, 4-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 2 | Lyon | L, 20-14 | 5 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| May 3 | vs. Central Baptist (AR) | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Baptist Bible (Mo.) | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 4 | vs. Tabor | L, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Feb 10 | Ecclesia | W, 11-0 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 10 | Ecclesia | W, 17-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 11 | Ecclesia | W, 9-8 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Feb 11 | Ecclesia | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Harding | L, 11-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 15 | at Harding | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Philander Smith | W, 9-0 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 18 | at Philander Smith | W, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | at Harding | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Harding | L, 3-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 24 | Evangel (MO) | W, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 24 | Evangel (MO) | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | Evangel (MO) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Blue Mountain Christian (MS) | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Blue Mountain Christian (MS) | L, 16-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 4 | at Champion Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Champion Christian | W, 14-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 7 | Blue Mountain Christian (MS) | W, 8-7 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 7 | Blue Mountain Christian (MS) | L, 7-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 10 | at Wiley (TX) | L, 3-2 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | at Wiley (TX) | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Wiley (TX) | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | Central Baptist (AR) | W, 10-0 | 1 | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 17 | Central Baptist (AR) | L, 17-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 18 | Central Baptist (AR) | L, 10-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 24 | at William Woods (MO) | W, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 24 | at William Woods (MO) | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at William Woods (MO) | L, 12-9 | - | - | - | 4 | 1 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 28 | at Crowley's Ridge (AR) | W, 22-2 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Mar 30 | Harris-Stowe State | W, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 30 | Harris-Stowe State | W, 5-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 31 | Harris-Stowe State | W, 12-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 4 | at Ouachita Baptist | L, 3-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 4 | at Ouachita Baptist | L, 9-3 | - | - | - | 2 | 0 | 1 | - | - | - | 3 |
| Apr 7 | at Columbia (MO) | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 7 | at Columbia (MO) | L, 4-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 8 | at Columbia (MO) | L, 11-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 14 | Missouri Baptist | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Missouri Baptist | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | Missouri Baptist | L, 14-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Hannibal-LaGrange | W, 9-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 22 | Hannibal-LaGrange | W, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 24 | Hannibal-LaGrange | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Crowley's Ridge (AR) | L, 13-8 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 28 | at Lyon | W, 1-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 28 | at Lyon | L, 3-2 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 29 | at Lyon | W, 4-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | Lyon | L, 20-14 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| May 3 | vs. Central Baptist (AR) | L, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Baptist Bible (Mo.) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | vs. Tabor | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Ecclesia | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Ecclesia | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Ecclesia | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Ecclesia | W, 5-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 4.50 | 2 | 0 | - |
| Feb 15 | at Harding | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Harding | L, 4-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1.00 | 2 | 2 | - |
| Feb 18 | at Philander Smith | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Philander Smith | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Harding | L, 14-4 | 1 | 0 | 1 | 0 | 3.0 | 6 | 5 | 5 | 15.00 | 3.00 | 3 | 2 | - |
| Feb 21 | at Harding | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Evangel (MO) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Evangel (MO) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Evangel (MO) | L, 5-3 | 0 | 0 | 1 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 1.50 | - | 1 | - |
| Feb 28 | at Blue Mountain Christian (MS) | L, 18-4 | 1 | 0 | 1 | 0 | 0.1 | 3 | 5 | 5 | 135.00 | 15.00 | 2 | 0 | - |
| Feb 28 | at Blue Mountain Christian (MS) | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Champion Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Champion Christian | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Blue Mountain Christian (MS) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Blue Mountain Christian (MS) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Wiley (TX) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Wiley (TX) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Wiley (TX) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Central Baptist (AR) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Central Baptist (AR) | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Central Baptist (AR) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at William Woods (MO) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at William Woods (MO) | L, 4-2 | 1 | 0 | 1 | 0 | 5.2 | 3 | 4 | 1 | 1.59 | 1.24 | 4 | 3 | 1 |
| Mar 25 | at William Woods (MO) | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Crowley's Ridge (AR) | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Harris-Stowe State | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Harris-Stowe State | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Harris-Stowe State | W, 12-4 | 1 | 1 | 0 | 0 | 6.2 | 8 | 4 | 3 | 4.05 | 1.50 | 2 | 5 | 1 |
| Apr 4 | at Ouachita Baptist | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Ouachita Baptist | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Columbia (MO) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Columbia (MO) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Columbia (MO) | L, 11-1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 8.10 | 1.50 | 1 | 2 | - |
| Apr 14 | Missouri Baptist | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Missouri Baptist | W, 8-4 | 1 | 1 | 0 | 0 | 5.0 | 8 | 4 | 4 | 7.20 | 2.60 | 5 | 8 | 1 |
| Apr 15 | Missouri Baptist | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Hannibal-LaGrange | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Hannibal-LaGrange | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Hannibal-LaGrange | W, 10-3 | 1 | 0 | 0 | 0 | 3.1 | 7 | 3 | 3 | 8.10 | 2.40 | 1 | 5 | 1 |
| Apr 25 | Crowley's Ridge (AR) | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Lyon | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Lyon | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Lyon | W, 4-1 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 1.00 | 3 | 1 | - |
| May 2 | Lyon | L, 20-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Central Baptist (AR) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Baptist Bible (Mo.) | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | vs. Tabor | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Ecclesia | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Ecclesia | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Ecclesia | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Ecclesia | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 15 | at Harding | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Harding | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 18 | at Philander Smith | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Philander Smith | W, 3-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 21 | at Harding | L, 14-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 21 | at Harding | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Evangel (MO) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Evangel (MO) | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Evangel (MO) | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Blue Mountain Christian (MS) | L, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Blue Mountain Christian (MS) | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Champion Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Champion Christian | W, 14-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Blue Mountain Christian (MS) | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Blue Mountain Christian (MS) | L, 7-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Wiley (TX) | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Wiley (TX) | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Wiley (TX) | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Central Baptist (AR) | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Central Baptist (AR) | L, 17-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Central Baptist (AR) | L, 10-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at William Woods (MO) | W, 3-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at William Woods (MO) | L, 4-2 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 12-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Crowley's Ridge (AR) | W, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Harris-Stowe State | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Harris-Stowe State | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Harris-Stowe State | W, 12-4 | 2 | 0 | 1 | 1 | .500 | - | 1 | 1 | .500 | - | - |
| Apr 4 | at Ouachita Baptist | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Ouachita Baptist | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Columbia (MO) | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Columbia (MO) | L, 4-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 8 | at Columbia (MO) | L, 11-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 14 | Missouri Baptist | L, 2-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 14 | Missouri Baptist | W, 8-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | Missouri Baptist | L, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Hannibal-LaGrange | W, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Hannibal-LaGrange | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Hannibal-LaGrange | W, 10-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 25 | Crowley's Ridge (AR) | L, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Lyon | W, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
