-
- Height:
- 5-8
-
- Hometown:
- Paragould, Ark.
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 0
Bio
Collegiate Career
2024
- Started all 17 games
- Scored three goals
- Scored the game-winning goal in WBU's 2-1 win over Lyon (Sep. 10)
Prep Career
-
Graduated from Greene County Tech High School
-
Tallied 74 career goals for the Eagles
Personal Life
- From Paragould, Arkansas
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 5 | 1 | ||
| Goals | 9 | 4 | ||
| Assists | 2 | 1 | ||
| Points | 20 | 9 | ||
| Shots | 35 | 16 | ||
| Shot Pct | .257 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park | - | - | - | - | - | - | - | - | |
| Aug 15 | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Missouri Baptist | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 29 | Hendrix | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Central Christian (KS) | W, 3-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 6 | at Sterling | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 10 | at Lyon | W, 4-1 | 0 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 16 | at Oklahoma City | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (TN) | W, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Stephens | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 5-2 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 14 | Harris-Stowe (MO) | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 25 | at Columbia (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Central Baptist (AR) | W, 12-0 | - | 3 | 1 | 7 | 7 | .429 | 0-0 | 0 |
| Nov 1 | at UHSP | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Harris-Stowe (MO) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | .53 | .12 | 1.18 | 2.06 | .257 | 1.47 | .714 |
| Conference | 6 | 1 | .67 | .17 | 1.50 | 2.67 | .250 | 1.83 | .688 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .38 | .25 | 1.00 | 2.13 | .176 | 1.38 | .647 |
| Away | 9 | 4 | .67 | .00 | 1.33 | 2.00 | .333 | 1.56 | .778 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 3 | .75 | .17 | 1.67 | 2.92 | .257 | 2.08 | .714 |
| Losses | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 2 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| September | 7 | 2 | .57 | .14 | 1.29 | 2.14 | .267 | 1.57 | .733 | |
| October | 5 | 1 | .80 | .20 | 1.80 | 3.20 | .250 | 2.20 | .688 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 9 | 2 | 20 | 35 | .257 | 25 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 4 | 6 | 0 | 12 | 18 | .333 | 14 | .778 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 3 | 9 | 2 | 20 | 35 | .257 | 25 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 4 | 1 | 9 | 15 | .267 | 11 | .733 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Eagles Set Single-Game Scoring Record in Win Over Mustangs
WALNUT RIDGE, Ark. (10/28/25) – The Williams Baptist University women’s soccer team scored a program-record 12 goals in a 12-0 win...
October 29, 2025
Alvarado Sets WBU Career Goals Record in Victory Over Trojans
HANNIBAL, Mo. (10/11/25) – Williams Baptist University junior Yajaira Alvarado set a new school record for career goals in the Eagles’...
October 11, 2025
Alvarado Tabbed AMC Offensive Player of the Week
WALNUT RIDGE, Ark. (9/22/25) – Williams Baptist University sophomore Yajaira Alvarado has been named American Midwest Conference...
September 22, 2025
Souers Named AMC Offensive Player of the Week
WALNUT RIDGE, Ark. (9/15/25) – Williams Baptist University women’s soccer sophomore Mackenzie Souers was named American Midwest...
September 15, 2025
Eagles Match Single-Season Win Record With Victory Over Scots
BATESVILLE, Ark. (9/10/25) – The Williams Baptist University women’s soccer team matched the most wins in a season in program...
September 10, 2025
Eagles Down Sterling in Road Contest
STERLING, Kan. (9/6/25) – The Williams Baptist University women’s soccer team scored three goals in the first half in a 4-0 win...
September 6, 2025
Eagles Take Down Tigers in Road Clash
MCPHERSON, Kan. (9/4/25) – The Williams Baptist University women’s soccer team defeated Central Christian (KS) by the final...
September 4, 2025
Alvarado Scores Four in Rout of Spartans
ST. LOUIS, Mo. (8/27/25) – The Williams Baptist University women’s soccer team took a decisive victory over Missouri Baptist on...
August 27, 2025