Harris-Stowe (MO) at Williams Baptist (AR) November 7, 2025

(7-6-5, 3-1-2)
3
(12-5-0, 4-2-0)
1
Final 1 2 T
Harris-Stowe (MO) 1 2 3
Williams Baptist (AR) 1 0 1

Box Score

Harris-Stowe (MO)
Williams Baptist (AR)

Harris-Stowe (MO)

PLAYER SH SOG G A MIN
00 - Alexandra Forcelius - mf 1 0 0 0 70
2 - Mikai Neal - mf 0 0 0 0 20
4 - Keziah Oluoch - mf 0 0 0 0 90
5 - Luka Gorogranz - d - Yellow card 39:22 0 0 0 2 90
10 - Julia Tofane - f 3 1 0 0 57
11 - Emma Auer - mf 2 2 1 0 90
12 - Aniyah Rowe - mf 1 0 0 0 45
13 - K. Elias-Gonzalez - f 0 0 0 0 14
15 - Moenesa Mejias - d 1 1 1 0 90
19 - Katrice Blakely - d - Yellow card 69:54 0 0 0 0 90
20 - A. Ramirez carrera - d 0 0 0 0 37
21 - Katharina Salomon - mf 1 1 1 0 90
22 - Ana Bernardo - mf 1 0 0 0 76
31 - Sherasade Meghezi - f 2 1 0 0 60
99 - Taylor Kolinski - g 0 0 0 0 78
TM - Team 0 0 0 0 0
TOTALS 12 6 3 2 997

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Nevaeh Larkins 0 0 0 0 90
4 - Fabiana Quiros - d 0 0 0 0 84
5 - Mackenzie Souers - f 0 0 0 0 44
6 - Latavia Fletcher 1 1 0 1 90
7 - Nichole Craig - d 0 0 0 0 6
8 - Lucia Alvarez 0 0 0 0 74
11 - Yajaira Alvarado 6 3 1 0 90
13 - Megan Sharp 2 1 0 0 90
14 - Valentina Marin 1 0 0 0 90
15 - Makaiya Minner 1 1 0 0 62
17 - Illusion Preciado - m 0 0 0 0 59
19 - Maddy Westbrook 0 0 0 0 90
22 - Jada Hammett - m 0 0 0 0 31
27 - Kelsey Blackwell 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 6 1 1 990

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
99 - Taylor Kolinski (W, 7-6-5) 6 1 5 90:00

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Nevaeh Larkins (L, 12-5-0) 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:52 Moenesa Mejias (unassisted) 1 - 0
1st 37:47 Yajaira Alvarado (27) (Latavia Fletcher) 1 - 1
2nd 49:02 Katharina Salomon (Luka Gorogranz) 2 - 1
2nd 73:55 Emma Auer (Luka Gorogranz) 3 - 1

Penalty Summary

Period Time Fouls
1st 39:22 Yellow card - Luka Gorogranz
2nd 69:54 Yellow card - Katrice Blakely
SHOTS 1 2 TOTAL
Harris-Stowe (MO) 3 9 12
Williams Baptist (AR) 6 5 11
SAVES 1 2 TOTAL
Harris-Stowe (MO) 2 3 5
Williams Baptist (AR) 0 3 3
CORNER KICKS 1 2 TOTAL
Harris-Stowe (MO) 1 3 4
Williams Baptist (AR) 1 1 2
FOULS 1 2 TOTAL
Harris-Stowe (MO) 6 7 13
Williams Baptist (AR) 3 4 7

Play By Play