-
- Height:
- 6-6
-
- Hometown:
- Boston, Mass.
-
- Position:
- G
-
- Year:
- Junior
-
- gp
- 20
-
- pts/g
- 9.7
-
- fg %
- 43.7
-
- 3pt %
- 35.6
-
- ft %
- 70.8
-
- reb/g
- 3.8
-
- a/g
- 0.9
Bio
Collegiate Career
2022-23 (Bunker Hill CC)
-
Played in 26 games for the Bulldogs
-
Averaged 7.8 Points Per Game
-
Averaged 5.1 Rebounds Per Game
-
Scored 31 points against Albany College of Pharmacy (Dec. 11)
2018-19 (Quincy College)
-
Playedin 29 games for Quincy
-
Averaged 11.8 Points Per Game
-
Averaged 5.7 Rebounds Per Game
-
Scored a season high 23 points against MassBay (Feb. 2)
Personal Life
- From Boston, Massachusetts
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 7 | 7 | ||
| Minutes | 441 | 343 | ||
| Minutes per game | 22.1 | 22.9 | ||
| FG | 73-167 | 52-127 | ||
| FG Pct | 43.7 | 40.9 | ||
| 3PT | 31-87 | 20-65 | ||
| 3PT Pct | 35.6 | 30.8 | ||
| FT | 17-24 | 14-19 | ||
| FT Pct | 70.8 | 73.7 | ||
| Off rebounds | 19 | 13 | ||
| Def rebounds | 56 | 41 | ||
| Total rebounds | 75 | 54 | ||
| Rebounds per game | 3.8 | 3.6 | ||
| Personal fouls | 48 | 35 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 18 | 16 | ||
| Turnovers | 35 | 28 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 13 | 10 | ||
| Blocks | 6 | 4 | ||
| Points | 194 | 138 | ||
| Points per game | 9.7 | 9.2 | ||
| Points per 40 min | 17.6 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Trinity College | W, 75-52 | 0 | 13 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Nov 9 | Ecclesia College | W, 94-51 | - | 12 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 12 | at Welch | W, 81-80 | - | 18 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | - | 30 | 5-9 | 55.6 | 3-6 | 50.0 | 0-1 | 0.0 | 13 |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | 1 | 26 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Nov 23 | William Woods (MO) | L, 84-66 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | at Bethel (TN) | L, 85-72 | - | 25 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Dec 7 | at Columbia (MO) | L, 77-56 | - | 25 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 14 | UHSP | W, 87-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | - | 9 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 7 | at Mission (Mo.) | L, 107-93 | - | 34 | 8-15 | 53.3 | 6-12 | 50.0 | 1-2 | 50.0 | 23 |
| Jan 11 | Missouri Baptist | L, 94-77 | 1 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | 1 | 34 | 9-15 | 60.0 | 2-7 | 28.6 | 0-0 | - | 20 |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | 1 | 29 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 20 | Central Baptist (AR) | L, 92-79 | 1 | 36 | 7-14 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 19 |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | 1 | 24 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 25 | at William Woods (MO) | L, 96-55 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | Columbia (MO) | L, 98-75 | - | 21 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | - | 14 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 8 | at UHSP | L, 83-76 | - | 28 | 4-9 | 44.4 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Feb 11 | Mission (Mo.) | L, 79-76 | - | 27 | 8-15 | 53.3 | 4-7 | 57.1 | 0-0 | - | 20 |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Baptist | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Trinity College | W, 75-52 | 0 | 13 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 1 | 2 | 0 |
| Nov 9 | Ecclesia College | W, 94-51 | - | 12 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 12 | at Welch | W, 81-80 | - | 18 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | - | 30 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | 1 | 26 | 1 | 8 | 9 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Nov 23 | William Woods (MO) | L, 84-66 | 1 | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 26 | at Bethel (TN) | L, 85-72 | - | 25 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Dec 7 | at Columbia (MO) | L, 77-56 | - | 25 | 1 | 3 | 4 | 0 | 0 | - | 0 | 2 | 2 | - |
| Dec 14 | UHSP | W, 87-84 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 7 | at Mission (Mo.) | L, 107-93 | - | 34 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 11 | Missouri Baptist | L, 94-77 | 1 | 22 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | 1 | 34 | 2 | 1 | 3 | 0 | 2 | 0.0 | 4 | 1 | 3 | - |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | 1 | 29 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 20 | Central Baptist (AR) | L, 92-79 | 1 | 36 | 1 | 6 | 7 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | 1 | 24 | 1 | 5 | 6 | 0 | 6 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | at William Woods (MO) | L, 96-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | Columbia (MO) | L, 98-75 | - | 21 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | - | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 8 | at UHSP | L, 83-76 | - | 28 | 2 | 5 | 7 | 1 | 0 | - | 2 | 0 | 5 | 1 |
| Feb 11 | Mission (Mo.) | L, 79-76 | - | 27 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Baptist | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7 | 22.1 | 3.6-8.3 | 43.7 | 1.6-4.3 | 35.6 | 0.8-1.2 | 70.8 | 9.7 |
| Total | 20 | 7 | 22.1 | 3.6-8.3 | 43.7 | 1.6-4.3 | 35.6 | 0.8-1.2 | 70.8 | 9.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7 | 441 | 73-167 | 43.7 | 31-87 | 35.6 | 17-24 | 70.8 | 194 |
| Total | 20 | 7 | 441 | 73-167 | 43.7 | 31-87 | 35.6 | 17-24 | 70.8 | 194 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7 | 22.1 | 0.0-0.0 | 43.7 | 0.0-0.0 | 35.6 | 0.0-0.0 | 70.8 | 0.0 |
| Total | 20 | 7 | 22.1 | 0.0-0.0 | 43.7 | 0.0-0.0 | 35.6 | 0.0-0.0 | 70.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7 | 22.1 | 0.9 | 2.8 | 3.8 | 2.4 | 0.1 | 0.9 | 1.8 | 0.5 | 0.7 | 0.3 |
| Total | 20 | 7 | 22.1 | 0.9 | 2.8 | 3.8 | 2.4 | 0.1 | 0.9 | 1.8 | 0.5 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7 | 441 | 19 | 56 | 75 | 48 | 2 | 18 | 35 | 0.5 | 13 | 6 |
| Total | 20 | 7 | 441 | 19 | 56 | 75 | 48 | 2 | 18 | 35 | 0.5 | 13 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 20 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 22.1 | 3.6-8.3 | 43.7 | 1.6-4.3 | 35.6 | 0.8-1.2 | 70.8 | 9.7 |
| Conference | 15 | 7 | 22.9 | 3.5-8.5 | 40.9 | 1.3-4.3 | 30.8 | 0.9-1.3 | 73.7 | 9.2 | |
| Exhibition | 1 | - | 9.0 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 7.0 | |
| Location | Home | 10 | 5 | 22.4 | 4.5-8.8 | 51.1 | 1.7-4.0 | 42.5 | 0.8-1.1 | 72.7 | 11.5 |
| Away | 10 | 2 | 21.7 | 2.8-7.9 | 35.4 | 1.4-4.7 | 29.8 | 0.9-1.3 | 69.2 | 7.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 11.3 | 3.2-5.2 | 61.9 | 1.8-2.5 | 70.0 | 0.2-0.5 | 50.0 | 8.5 |
| Losses | 16 | 7 | 24.8 | 3.8-9.1 | 41.1 | 1.5-4.8 | 31.2 | 1.0-1.4 | 72.7 | 10.0 | |
| Month | October | 1 | 0 | 13.0 | 4.0-6.0 | 66.7 | 3.0-4.0 | 75.0 | 1.0-2.0 | 50.0 | 12.0 |
| November | 6 | 2 | 20.8 | 3.7-8.0 | 45.8 | 1.8-4.5 | 40.7 | 0.7-0.8 | 80.0 | 9.8 | |
| December | 2 | - | 13.5 | 0.5-5.0 | 10.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| January | 8 | 5 | 25.9 | 4.2-9.1 | 46.6 | 1.5-4.6 | 32.4 | 1.1-1.5 | 75.0 | 11.1 | |
| February | 3 | - | 23.0 | 4.0-10.0 | 40.0 | 1.7-4.7 | 35.7 | 1.0-1.7 | 60.0 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 441 | 73-167 | 43.7 | 31-87 | 35.6 | 17-24 | 70.8 | 194 |
| Conference | 15 | 7 | 343 | 52-127 | 40.9 | 20-65 | 30.8 | 14-19 | 73.7 | 138 | |
| Exhibition | 1 | - | 9 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 | |
| Location | Home | 10 | 5 | 224 | 45-88 | 51.1 | 17-40 | 42.5 | 8-11 | 72.7 | 115 |
| Away | 10 | 2 | 217 | 28-79 | 35.4 | 14-47 | 29.8 | 9-13 | 69.2 | 79 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 0 | 45 | 13-21 | 61.9 | 7-10 | 70.0 | 1-2 | 50.0 | 34 |
| Losses | 16 | 7 | 396 | 60-146 | 41.1 | 24-77 | 31.2 | 16-22 | 72.7 | 160 | |
| Month | October | 1 | 0 | 13 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| November | 6 | 2 | 125 | 22-48 | 45.8 | 11-27 | 40.7 | 4-5 | 80.0 | 59 | |
| December | 2 | - | 27 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 | |
| January | 8 | 5 | 207 | 34-73 | 46.6 | 12-37 | 32.4 | 9-12 | 75.0 | 89 | |
| February | 3 | - | 69 | 12-30 | 40.0 | 5-14 | 35.7 | 3-5 | 60.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 22.1 | 0.0-0.0 | 43.7 | 0.0-0.0 | 35.6 | 0.0-0.0 | 70.8 | 0.0 |
| Conference | 15 | 7 | 22.9 | 0.0-0.0 | 40.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 10 | 5 | 22.4 | 0.0-0.0 | 51.1 | 0.0-0.0 | 42.5 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 10 | 2 | 21.7 | 0.0-0.0 | 35.4 | 0.0-0.0 | 29.8 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 11.3 | 0.0-0.0 | 61.9 | 0.0-0.0 | 70.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 16 | 7 | 24.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.2 | 0.0-0.0 | 72.7 | 0.0 | |
| Month | October | 1 | 0 | 13.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 2 | 20.8 | 0.0-0.0 | 45.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 80.0 | 0.0 | |
| December | 2 | - | 13.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 5 | 25.9 | 0.0-0.0 | 46.6 | 0.0-0.0 | 32.4 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 3 | - | 23.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 22.1 | 0.9 | 2.8 | 3.8 | 2.4 | 0.1 | 0.9 | 1.8 | 0.5 | 0.7 | 0.3 |
| Conference | 15 | 7 | 22.9 | 0.9 | 2.7 | 3.6 | 2.3 | 0.1 | 1.1 | 1.9 | 0.6 | 0.7 | 0.3 | |
| Exhibition | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | 5 | 22.4 | 0.9 | 3.2 | 4.1 | 2.5 | 0.1 | 1.3 | 1.7 | 0.8 | 0.6 | 0.2 |
| Away | 10 | 2 | 21.7 | 1.0 | 2.4 | 3.4 | 2.3 | 0.1 | 0.5 | 1.8 | 0.3 | 0.7 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 11.3 | 1.3 | 1.8 | 3.0 | 1.8 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.3 |
| Losses | 16 | 7 | 24.8 | 0.9 | 3.1 | 3.9 | 2.6 | 0.1 | 1.1 | 1.9 | 0.6 | 0.7 | 0.3 | |
| Month | October | 1 | 0 | 13.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 |
| November | 6 | 2 | 20.8 | 0.8 | 3.8 | 4.7 | 2.5 | - | 1.2 | 1.5 | 0.8 | 0.3 | 0.2 | |
| December | 2 | - | 13.5 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| January | 8 | 5 | 25.9 | 0.8 | 2.5 | 3.3 | 2.3 | 0.1 | 1.1 | 2.4 | 0.5 | 1.0 | 0.1 | |
| February | 3 | - | 23.0 | 1.7 | 3.0 | 4.7 | 3.7 | 0.3 | 0.7 | 1.3 | 0.5 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 441 | 19 | 56 | 75 | 48 | 2 | 18 | 35 | 0.5 | 13 | 6 |
| Conference | 15 | 7 | 343 | 13 | 41 | 54 | 35 | 2 | 16 | 28 | 0.6 | 10 | 4 | |
| Exhibition | 1 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 10 | 5 | 224 | 9 | 32 | 41 | 25 | 1 | 13 | 17 | 0.8 | 6 | 2 |
| Away | 10 | 2 | 217 | 10 | 24 | 34 | 23 | 1 | 5 | 18 | 0.3 | 7 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 45 | 5 | 7 | 12 | 7 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| Losses | 16 | 7 | 396 | 14 | 49 | 63 | 41 | 2 | 17 | 30 | 0.6 | 11 | 5 | |
| Month | October | 1 | 0 | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| November | 6 | 2 | 125 | 5 | 23 | 28 | 15 | - | 7 | 9 | 0.8 | 2 | 1 | |
| December | 2 | - | 27 | 1 | 3 | 4 | 2 | - | 0 | 0 | - | 0 | 2 | |
| January | 8 | 5 | 207 | 6 | 20 | 26 | 18 | 1 | 9 | 19 | 0.5 | 8 | 1 | |
| February | 3 | - | 69 | 5 | 9 | 14 | 11 | 1 | 2 | 4 | 0.5 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 15 | 7 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | 5 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 10 | 2 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 16 | 7 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 2 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 2 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 5 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 3 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Eagles Fall to Patriots in Back-and-Forth Battle
WALNUT RIDGE, Ark. (2/11/25) – The Williams Baptist University men’s basketball team fell behind late in a back-and-forth battle with...
February 11, 2025
MBB Game Preview: WBU vs Mission (Feb. 11 | 7:30 PM)
WALNUT RIDGE,Ark. (2/10/25) – The Williams Baptist University men’s basketball team is set to take on Mission on Tuesday, Feb. 11...
February 10, 2025
Eagles Drop Road Matchup to Eutectics
ST. LOUIS, Mo. (2/8/25) – The Williams Baptist University men’s basketball team struggled on the road Saturday as the Eagles fell...
February 8, 2025
MBB Game Preview: WBU at Crowley's Ridge (Feb. 6 | 7:30 PM)
WALNUT RIDGE,Ark. (1/29/24) – The Williams Baptist University men’s basketball team will travel to Paragould, Ark. to take on...
February 5, 2025
Eagles Rally Falls Short Against No. 17 Central Baptist
WALNUT RIDGE, Ark. (1/20/25) – The Williams Baptist University men’s basketball team rallied late but fell to No. 17 Central Baptist...
January 20, 2025
Williams Defeated by Trojans on the Road
HANNIBAL, Mo. (1/16/25) – The Williams Baptist University men’s basketball team fell to Hannibal-LaGrange in American Midwest...
January 16, 2025
WBU Offense Stifled by Crowley's Ridge
WALNUT RIDGE, Ark. (1/14/25) – The Williams Baptist University men’s basketball team attempted a late rally, but fell 79-59 to...
January 14, 2025
Eagles Comeback Bid Falls Short in Loss to Missouri Baptist
WALNUT RIDGE, Ark. (1/11/25) – The Williams Baptist University men’s basketball team fought hard but ultimately fell 94-77 to Missouri...
January 11, 2025
Eagles Fall to Mission in Offensive Shootout
WALNUT RIDGE, Ark. (1/7/25) – The Williams Baptist University men’s basketball team fell in a shootout to Mission 107-93 in...
January 7, 2025
Eagles Fall to Hornets in AMC Opener
WALNUT RIDGE, Ark. (11/21/24) – The Williams Baptist University men’s basketball team lost its’ first American Midwest Conferenc...
November 21, 2024
Eagles Fall to Bearcats in Overtime
WALNUT RIDGE, Ark. (11/18/24) – The Williams Baptist University men’s basketball team fought hard late but was unable to come away...
November 18, 2024
Eagles Runaway From Royals in Home Opener
WALNUT RIDGE, Ark. (11/9/24) – The Williams Baptist men’s basketball team came out on top against Ecclesia 94-51 on Saturday in front...
November 9, 2024
Eagles Tame Tigers for 75-52 Win
WALNUT RIDGE, Ark. (10/31/24) – The Williams Baptist men’s basketball team took its first win of the season against Trinity College of...
October 31, 2024
WBU Picked Sixth in AMC Preseason Poll
WALNUT RIDGE, Ark. (10/24/24) – The Williams Baptist University men’s basketball team was picked to finish sixth in the American...
October 24, 2024