Skip to navigation Skip to content Skip to footer
Williams Baptist University

WBU Men's Basketball Record Book

Williams Baptist University Men's Basketball
Est. 1957

Team History & Award Winners

1,000 Point Club

Opponent History


Career Records

Points

Rank Name Points Seasons
1 Rod McQuerter 2232 1990–1994
2 Kyle Harvey 1858 2009–2013
3 Jeremy Bell 1853 2002–2004

Assists

Rank Name Assists Seasons
1 Matt McGowan 469 1996–2000
2 Matt Mills 263 2001–2005
3 Jason Manchester 233 1993–1997

3PT Made

Rank Name 3PT Made Seasons
1 Braden Watson 244 2003–2007
2 Matt McGowan 224 1996–2000
3 Jimmy Hodges 214 2005–2009

Rebounds

Rank Name Rebounds Seasons
1 Shackeel Butters 921 2016–2022
2 Brian Tanner 848 1999–2002
3 Kyle Harvey 683 2009–2013

Offensive Rebounds

Rank Name Rebounds Seasons
1 Brian Tanner 332 1999–2002
2 Claudius Stewart 252 1994–1995
3 Brad Baine 136 1995–1999

Defensive Rebounds

Rank Name Rebounds Seasons
1 Shackeel Butters 648 2016–2022
2 Brian Tanner 516 1999–2002
3 Kyle Harvey 494 2009–2013

Steals

Rank Name Steals Seasons
1 Matt McGowan 184 1996–2000
2 Jeremy Bell 136 2002–2004
3 TJ Clardy 127 2021–2024

Blocks

Rank Name Blocks Seasons
1 Steven Dowdie 123 2006–2008
2 Kyle Harvey 78 2009–2013
3 Renaldo Clay 71 2007–2011

Points Per Game

Rank Name PPG Seasons
1 Derrick King 25.6 1994–1996
2 Jeremy Bell 22.6 2002–2004
3 Brian Tanner 18.3 1999–2002

Rebounds Per Game

Rank Name RPG Seasons
1 Shackeel Butters 8.7 2016–2022
2 Claudias Stewart 7.5 1995–1998
3 Tevin Howard 7.3 2013–2016

Assists Per Game

Rank Name APG Seasons
1 Stanley Malcom 5.0 2014–2016
2 Matt McGowan 4.1 1996–2000
3 Josh Bateman 3.8 2006–2008

Steals Per Game

Rank Name SPG Seasons
1 Derrick King 2.6 1994–1996
2 Stanley Malcom 2.2 2014–2016
3 James McClain 1.8 2013–2015

FG %

Rank Name FG % Seasons
1 Abel Yekeh 57.8 2014–2017
2 Brian Tanner 56.4 1999–2002
3 Chance Smith 56.3 2004–2006

3PT %

Rank Name 3PT % Seasons
1 Michael Wooldridge 43.8 2000–2004
2 Matt McGowan 40.8 1996–2000
3 Matt Mills 40.7 2001–2005

FT %

Rank Name FT % Seasons
1 Matt Mills 84.6 2001–2005
2 Jason Manchester 83.5 1993–1997
3 Michael Wooldridge 81.8 2000–2004

 


Individual Single Season Records

Points

Rank Name Points Season
1 Jeremy Bell 799 2003-04
2 Rod McQuerter 666 1995-96
3 Jeremy Bell 656 2004-05
4 Kyle Harvey 613 2012-13
5 Kyle Harvey 573 2010-11

PPG

Rank Name PPG Season
1 Jeremy Bell 25.0 2003-04
2 Rod McQuerter 23.8 1995-96
3 Jeremy Bell 21.5 2004-05
4 Jeremy Bell 20.9 2002-03
5 Brian Tanner 20.6 2000-01

FG Made

Rank Name FG Made Season
1 Jeremy Bell 317 2003-04
2 Jeremy Bell 236 2004-05
3 Kyle Harvey 228 2012-13
4 Kyle Harvey 222 2010-11
5 Brian Tanner 212 2000-01

FG %

Rank Name FG % Season
1 Chance Smith .604 2004-05
2 Shackeel Butters .601 2017-18
3 Claudius Stewart .591 1997-98
4 Cortez King .574 2019-20
5 Abel Yekeh .543 2014-15

3PT Made

Rank Name 3PT Made Season
1 Dominique Dyes 105 2017-18
2 Tevin Howard 91 2014-15
3 Braden Watson 76 2005-06
4 Jon Hodges 74 2007-08
5 Jon Hodges 72 2008-09

3PT %

Rank Name 3PT % Season
1 Matt Mills 51.9 2004-05
2 Michael Woodridge 47.1 2003-04
3 Matt McGowan 47.0 1997-98
4 Stanley Malcom 46.6 2015-16
5 Braden Watson 45.0 2003-04

FT Made

Rank Name FT Made Season
1 James McClain 159 2013-14
2 Rod McQuerter 150 1995-96
3 Jeremy Bell 139 2004-05
4 Chance Smith 136 2005-06
5 Kyle Harvey 129 2012-13

FT %

Rank Name FT % Season
1 Jason Manchester 89.8 1995-96
2 Matt Mills 88.9 2001-02
3 Matt Mills 88.5 2004-05
4 Larry Boyd 87.1 2004-05
5 Duke Hardin 86.7 2023-24

Assists

Rank Name Assists Season
1 Stanley Malcom 159 2014-15
2 Matt McGowan 134 1996-97
3 Matt McGowan 126 1997-98
4 Phillip Sykes 124 2012-13
5 Amarion Wilson 114 2024-25

Steals

Rank Name Steals Season
1 Marquez Chew 81 2017-18
2 Stanley Malcom 69 2014-15
3 Tevin Howard 60 2014-15
4 TJ Clardy 58 2022-23
5 Michael Perie 57 1999-00

Blocks

Rank Name Blocks Season
1 Steven Dowdie 98 2007-08
2 Tony Jeffries 42 2013-14
3 Corey Davis 39 2004-05
4 Marcus Springer 31 2014-15
5 Kyle Harvey 30 2010-11

 


Individual Single Game Records

Points

Rank Name Points Opponent Date
1 Rod McQuerter 47 Martin Methodist January 25, 1994
2 Jeremy Bell 44 Harris-Stowe State February 12, 2004
3 Kyle Harvey 38 Missouri Baptist January 22, 2011
T4 Kevin Charles 37 Harris-Stowe State February 8, 2014
T4 Jeremy Bell 37 McKendree January 24, 2004

FG Made

Rank Name FG Opponent Date
1 Jeremy Bell 17 McKendree January 24, 2004
2 Jeremy Bell 16 Harris-Stowe State February 12, 2004
T3 Kyle Harvey 15 Missouri Baptist January 22, 2011
T3 Eli Harris 15 Culver-Stockton January 30, 2007
T3 Jeremy Bell 15 College of the Ozarks November 6, 2003

3PT Made

Rank Name 3PT Opponent Date
1 Dominique Dyes 10 Hannibal-LaGrange January 25, 2018
2 Dustin House 9 Ecclesia December 1, 2012
T3 Dominique Dyes 8 William Woods December 14, 2017
T3 Dominique Dyes 8 UHSP February 15, 2018
T3 Ben Keton 8 Haskell December 9, 2023
T3 Ben Keton 8 Randall November 14, 2022

FT Made

Rank Name FT Opponent Date
1 Rod McQuerter 20 Martin Methodist January 25, 1994
2 James McClain 16 Park December 5, 2013
3 Duke Hardin 15 Crowley’s Ridge December 6, 2022
T4 Jeremy Bell 14 Lyon November 11, 2014
T4 Duke Hardin 14 Missouri Baptist December 3, 2022

Rebounds

Rank Name Reb Opponent Date
1 Shackeel Butters 21 Missouri Baptist February 17, 2018
2 Shackeel Butters 19 UHSP February 20, 2021
T3 Shackeel Butters 18 Central Baptist January 30, 2021
T3 Shackeel Butters 18 Harris-Stowe State January 14, 2021
T3 Shackeel Butters 18 Crowley’s Ridge November 10, 2020
T3 Brian Davis 18 Crowley’s Ridge November 10, 2020
T3 Shackeel Butters 18 Hendrix November 4, 2017
T3 Shackeel Butters 18 Welch November 13, 2017
T3 Shackeel Butters 18 Lindenwood-Belleville November 16, 2017
T3 Tevin Howard 18 UHSP February 27, 2016
T3 De’Varrio Watson 18 Crowley’s Ridge November 17, 2009

Defensive Rebounds

Rank Name Def Opponent Date
T1 Shackeel Butters 16 Central Baptist January 30, 2021
T1 Shackeel Butters 16 Park December 2, 2018
T3 Shackeel Butters 15 UHSP January 23, 2021
T3 Shackeel Butters 15 Harris-Stowe State January 14, 2021
T5 Brian Davis 14 Crowley’s Ridge November 10, 2020
T5 Shackeel Butters 14 Missouri Baptist February 17, 2018
T5 Shackeel Butters 14 Lyon March 2, 2018
T5 Abel Yekeh 14 Hannibal-LaGrange December 1, 2016
T5 James McClain 14 John Brown November 16, 2013

Offensive Rebounds

Rank Name Off Opponent Date
1 De’Varrio Watson 11 Crowley’s Ridge November 17, 2009
T2 Elisha Cofield 9 Missouri Baptist February 15, 2025
T2 Isaiah Thompson 9 Randall November 14, 2022
T4 Shackeel Butters 8 Lindenwood-Belleville November 16, 2017
T4 Abel Yekeh 8 Hannibal-LaGrange February 7, 2015
T4 Tony Jeffries 8 Missouri Baptist February 18, 2014
T4 Jeremy Whaley 8 Hannibal-LaGrange February 21, 2004

Assists

Rank Name Ast Opponent Date
1 Stanley Malcom 15 Lindenwood-Belleville January 10, 2015
2 Jayvon Clark 12 Randall November 14, 2022
T3 Amarion Wilson 11 Mission January 7, 2025
T3 Phillip Skyes 11 Ecclesia December 1, 2012
T3 Larry Boyd 11 Wesley November 19, 2004

Blocks

Rank Name Blk Opponent Date
T1 Steven Dowdie 7 William Woods February 25, 2008
T1 Steven Dowdie 7 Culver-Stockton January 30, 2007
T3 Marcus Springer 6 Benedictine-Springfield February 5, 2015
T3 Tony Jeffries 6 Crowley’s Ridge November 26, 2013
T3 Steven Dowdie 6 Champion Baptist December 4, 2007
T3 Steven Dowdie 6 Ecclesia January 5, 2008
T3 Corey Davis 6 Lyon November 11, 2004

Steals

Rank Name Stl Opponent Date
1 Marquez Chew 11 Hannibal-LaGrange January 25, 2018
2 Larry Boyd 8 Culver-Stockton December 14, 2006
3 TJ Clardy 7 UHSP January 20, 2024
T4 Marquez Chew 6 Welch November 13, 2017
T4 Marquez Chew 6 Missouri Baptist February 28, 2018
T4 Marquez Chew 6 UHSP February 7, 2017
T4 Stanley Malcom 6 UHSP February 28, 2015
T4 Phillip Sykes 6 Baptist Bible October 30, 2012
T4 Jermaine Templeton 6 Champion Baptist November 13, 2006
T4 Larry Boyd 6 Champion Baptist November 13, 2006
T4 Jeremy Bell 6 Freed-Hardeman January 10, 2005
T4 Jeremy Bell 6 College of the Ozarks November 6, 2003

Most FG Without a Miss

# Name FG Opponent Date
1 Abel Yekeh 6 Hannibal-LaGrange December 1, 2016
2 Abel Yekeh 6 UHSP February 7, 2017
3 Jermaine Templeton 6 Champion Baptist November 3, 2006
4 Wes Johnson 6 Harris-Stowe State January 28, 2006

Most 3PT Without a Miss

# Name 3PT Opponent Date
1 Andre Black 5 Central Baptist November 10, 2016
2 Matt Mills 5 Lyon November 11, 2004
3 Jeremy Hansen 5 Harris-Stowe State December 13, 2007
4 Marcus Massey 5 Christian Brothers December 8, 2009

Most FT Without a Miss

# Name FT Opponent Date
1 Rod McQuerter 20 Martin Methodist January 25, 1994

 


Team Records

Wins

Rank Wins Season
1 20 1987–88
2 19 2012–13
T3 18 1995–96
T3 18 2014–15

Win %

Rank Win % Season
1 .667 1987–88
T2 .643 1995–96
T2 .643 2014–15

Conference Wins

Rank Conference Wins Season
1 16 2014–15
2 13 2015–16
3 12 2019–20

Conference Win %

Rank Win % Season
1 .727 2014–15
2 .625 2022–23
3 .591 2015–16

Points

Rank Points Season
1 2571 1999–00
2 2518 2003–04
3 2453 2017–18

PPG

Rank PPG Season
1 84.2 2013–14
2 81.8 2017–18
3 80.3 1999–00

Scoring Margin

Rank Scoring Margin Season
1 6.6 2014–15
2 5.5 2022–23
3 4.7 2023–24

Field Goal %

Rank FG % Season
1 .478 1995–96
2 .455 2001–02
3 .453 2013–14

3PT %

Rank 3PT % Season
1 .398 2004–05
2 .396 1997–98
3 .376 2003–04

3PT Made Per Game

Rank 3PT/Game Season
1 10.3 2015–16
2 9.5 2023–24
3 9.0 2017–18

3PT Made in a Season

Rank 3PT Made Season
1 281 1999–00
2 271 2017–18
3 269 2015–16

FT %

Rank FT % Season
1 .773 2004–05
2 .750 2003–04
3 .736 1995–96

Rebounds

Rank Rebounds Season
1 1326 2012–13
2 1140 2017–18
3 1134 2013–14

Offensive Rebounds

Rank Off. Rebounds Season
1 434 2012–13
2 403 1999–00
3 389 2013–14

Defensive Rebounds

Rank Def. Rebounds Season
1 892 2012–13
2 829 2017–18
3 792 2004–05

Offensive Rebounds Per Game

Rank Off. RPG Season
1 14.0 2012–13
2 13.4 2013–14
3 13.2 2021–22

Defensive Rebounds Per Game

Rank Def. RPG Season
1 28.8 2012–13
2 27.6 2017–18
T3 27.5 2020–21
T3 27.5 2019–20

Assists

Rank Assists Season
1 459 1999–00
2 442 2003–04
3 438 1996–97

Assists Per Game

Rank Assists Per Game Season
1 14.4 2014–15
2 14.0 2015–16
T3 13.9 2023–24
T3 13.9 2021–22
T3 13.9 2005–06

Turnovers

Rank Turnovers Season
1 270 2023–24
2 283 2022–23
3 292 2021–22

Turnovers Per Game

Rank TOPG Season
1 10.8 2023–24
2 11.3 2022–23
3 11.5 2015–16

Steals

Rank Steals Season
1 274 2017–18
2 266 2012–13
T3 262 2014–15
T3 262 1995–96

Steals Per Game

Rank SPG Season
1 10.2 2022–23
2 9.7 2023–24
3 9.4 2014–15

Blocks

Rank Blocks Season
1 132 2007–08
2 101 2014–15
3 89 2013–14

Blocks Per Game

Rank BPG Season
1 4.6 2007–08
2 3.6 2014–15
3 3.1 2013–14

Single Game Team Records

Points

Rank Points Opponent Date
1 125 Central Baptist November 2, 2013
2 124 Mid-Continent November 20, 2005
3 121 Moody Bible Institute November 18, 2023
4 118 Central Christian November 5, 2022
T5 113 UHSP February 7, 2017
T5 113 UHSP February 15, 2018

Points in a Half

Rank Points Opponent Date
1 69 Mid-Continent November 20, 2005
2 68 Crossroads November 19, 2005
3 67 Central Baptist November 2, 2013
T4 63 Central Christian November 5, 2022
T4 63 Moody Bible Institute November 18, 2023

FG Made

Rank FG Made Opponent Date
1 50 Mid-Continent November 20, 2005
2 47 UHSP February 7, 2017
T3 46 Wesley November 19, 2004
T3 46 Central Christian November 5, 2022
T5 44 Randall November 14, 2022
T5 44 UHSP January 20, 2024

3PT Made

Rank 3PT Made Opponent Date
1 20 Crowley’s Ridge November 20, 2018
2 18 Haskell December 9, 2023
T3 17 Freed-Hardeman January 2, 2018
T3 17 Hannibal-LaGrange January 25, 2018
T3 17 Randall November 14, 2022
T3 17 UHSP February 17, 2024
T5 16 Missouri Baptist January 11, 2025
T5 16 William Woods December 14, 2017
T5 16 UHSP February 15, 2018
T5 16 Crossroads November 19, 2005
T5 16 UHSP January 16, 2016
T5 16 Blue Mountain Christian November 3, 2007
T5 16 Moody Bible Institute November 18, 2023

FT Made

Rank FT Made Opponent Date
T1 31 Central Baptist October 29, 2013
T1 31 Bethel (Tenn.) November 12, 2013
3 29 Bethel (Tenn.) December 8, 2011
T4 28 Hannibal-LaGrange February 9, 2012
T4 28 Blue Mountain Christian November 27, 2007
T4 28 Ecclesia January 8, 2007
T4 28 Columbia February 17, 2005

Rebounds

Rank Rebounds Opponent Date
1 64 Mid-Continent November 20, 2005
2 61 Central Baptist November 2, 2013
3 59 Crowley’s Ridge November 19, 2012
T4 57 Ecclesia November 3, 2012
T4 57 Lyon December 6, 2011

Defensive Rebounds

Rank Def. Rebounds Opponent Date
1 44 Lindenwood-Belleville November 16, 2017
T2 43 Central Baptist February 11, 2016
T2 43 Bethel (Tenn.) November 12, 2013
T4 42 Central Baptist November 2, 2010
T4 42 Central Baptist November 2, 2013
T4 42 Harris-Stowe State February 26, 2005

Offensive Rebounds

Rank Off. Rebounds Opponent Date
T1 26 Crowley’s Ridge November 15, 2012
T1 26 Crowley’s Ridge January 17, 2012
3 25 Central Baptist February 13, 2024
T4 24 Champion Christian November 4, 2021
T4 24 Morthland December 4, 2012
T4 24 Mid-Continent November 20, 2005

Assists

Rank Assists Opponent Date
1 34 Crossroads November 19, 2005
2 33 Mid-Continent November 20, 2005
3 29 Wesley November 19, 2004
4 28 Randall November 14, 2022
T5 27 UHSP February 17, 2024
T5 27 Blue Mountain Christian November 3, 2007

Blocks

Rank Blocks Opponent Date
T1 9 Harris-Stowe State January 15, 2015
T1 9 Crowley’s Ridge November 26, 2013
T1 9 Blue Mountain Christian November 27, 2009
T1 9 Lyon November 29, 2009
T1 9 William Woods February 25, 2008

Steals

Rank Steals Opponent Date
1 25 Bethel (Tenn.) November 12, 2013
2 23 Central Baptist November 3, 2006
3 22 Baptist Bible October 30, 2012
T4 21 Central Christian November 5, 2022
T4 21 Hannibal-LaGrange January 25, 2018
T4 21 UHSP January 16, 2016
T4 21 Central Bible November 13, 2006

 


Coaching Records

Wins

Rank Name Wins Years Coached
1 Josh Austin 183 2011–Present
2 Jeff Rider 152 1996–2010

 

*Records unavailable before 1993-94
**Records for 1994-95 are partial

Win %

Rank Name Win % Years Coached
1 Josh Austin .489 2011–Present
2 Jeff Rider .348 1996–2010