Williams Baptist (AR) at Trinity College October 31, 2024

75
52
Final 1 2 T
Williams Baptist (AR) 35 40 75
Trinity College 24 28 52

Box Score

Williams Baptist (AR)
Trinity College

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Townsend 36 6-14 0-5 0-0 2 3 5 3 0 0 1 2 12
3 - Amarion Wilson 36 3-9 0-2 2-2 1 5 6 5 1 0 4 3 8
4 - Charles Brown Jr. 27 4-11 1-5 2-4 5 7 12 3 3 0 3 2 11
15 - Aiden Berry 29 2-7 2-5 0-0 2 3 5 1 4 1 2 1 6
32 - Rico Quinton 18 4-8 0-0 0-0 2 3 5 0 0 1 2 2 8
RESERVES  
1 - Trahe Qualls 13 4-6 3-4 1-2 2 1 3 0 1 1 3 2 12
5 - Jadyn Ramsey 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
7 - Eli Cofield 22 8-14 0-0 0-1 5 5 10 1 2 0 1 0 16
10 - Cooper Rabjohn 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Jaron Burrow 7 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
21 - EJ Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jordan Johnson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   32-73 6-23 5-9 20 31 51 15 11 3 16 13 75
    43.8% 26.1% 55.6%  

Trinity College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dawson, Alex 30 2-8 0-5 0-2 1 2 3 2 1 0 3 0 4
5 - McCoy, Jason 31 6-12 2-7 0-0 1 2 3 0 2 0 3 0 14
21 - Battle, Sam 36 0-6 0-4 3-6 1 3 4 7 2 0 4 0 3
23 - Lamar, Ikareem 25 2-7 0-1 0-0 1 2 3 1 1 0 0 3 4
24 - Reaves, Adelyes 31 6-10 0-0 1-5 2 7 9 0 2 1 3 3 13
RESERVES  
10 - Behar, Brandon 14 0-4 0-2 0-0 0 0 0 2 0 0 2 1 0
11 - Miller, James 5 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
14 - Hobdy, Parrish 26 5-9 4-7 0-0 1 4 5 0 2 1 3 2 14
TM - TEAM 0 0 0 0 0
TOTALS   21-57 6-27 4-13 7 20 27 12 11 2 18 11 52
    36.8% 22.2% 30.8%  

Game Information

Date/Time: October 31, 2024
Location: Sports Center Arena
Technical fouls: Williams Baptist (AR)-None ; Trinity College-None .

Play By Play

Team Stats

Team Statistics

Stat Williams Baptist (AR) Trinity College
Field Goal 32-73 21-57
Field Goal % 43.8% 36.8%
3 Point 6-23 6-27
3 Point % 26.1% 22.2%
Free Throw 5-9 4-13
Free Throw % 55.6% 30.8%
Rebounds 51 27
Assists 15 12
Turnovers 16 18
Points off Turnovers 18 12
2nd Chance Points 16 8
Points in the Paint 44 16
Fastbreak Points 7 7
Bench Points 30 14
Largest Lead 23 3
Trends Ties: 1; Lead Changes: 6
Field Goals %
Williams Baptist (AR)
43.8%
36.8%
Trinity College
3 Point %
Williams Baptist (AR)
26.1%
22.2%
Trinity College
Rebounds
Williams Baptist (AR)
51
27
Trinity College
Turnovers
Williams Baptist (AR)
16
18
Trinity College

Period1 Box Score

Williams Baptist (AR)
Trinity College

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Townsend 17 3-5 0-1 0-0 1 1 2 1 0 0 1 2 6
3 - Amarion Wilson 18 2-5 0-0 0-0 1 3 4 2 1 0 2 2 4
4 - Charles Brown Jr. 12 1-6 0-3 2-2 2 2 4 2 2 0 2 2 4
15 - Aiden Berry 14 2-5 2-3 0-0 2 2 4 0 3 0 1 1 6
32 - Rico Quinton 10 2-4 0-0 0-0 1 1 2 0 0 1 2 1 4
RESERVES  
1 - Trahe Qualls 6 1-3 1-2 0-0 1 1 2 0 0 1 2 1 3
5 - Jadyn Ramsey 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
7 - Eli Cofield 10 3-8 0-0 0-1 4 2 6 0 0 0 0 0 6
10 - Cooper Rabjohn 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Jaron Burrow 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - EJ Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jordan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   15-39 3-10 2-3 13 15 28 6 6 2 10 9 35
    38.5% 30.0% 66.7%  

Trinity College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dawson, Alex 13 0-4 0-4 0-2 0 2 2 1 1 0 2 0 0
5 - McCoy, Jason 15 3-4 1-1 0-0 0 2 2 0 1 0 3 0 7
21 - Battle, Sam 20 0-4 0-3 1-2 0 3 3 2 0 0 3 0 1
23 - Lamar, Ikareem 14 1-3 0-0 0-0 0 0 0 1 0 0 0 2 2
24 - Reaves, Adelyes 15 3-4 0-0 0-3 1 2 3 0 1 1 0 2 6
RESERVES  
10 - Behar, Brandon 8 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
11 - Miller, James 4 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
14 - Hobdy, Parrish 11 3-3 2-2 0-0 1 1 2 0 2 1 2 0 8
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-25 3-12 1-7 2 10 12 6 6 2 10 6 24
    40.0% 25.0% 14.3%  

Period2 Box Score

Williams Baptist (AR)
Trinity College

Williams Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Townsend 20 3-9 0-4 0-0 1 2 3 2 0 0 0 0 6
3 - Amarion Wilson 18 1-4 0-2 2-2 0 2 2 3 0 0 2 1 4
4 - Charles Brown Jr. 15 3-5 1-2 0-2 3 5 8 1 1 0 1 0 7
15 - Aiden Berry 15 0-2 0-2 0-0 0 1 1 1 1 1 1 0 0
32 - Rico Quinton 7 2-4 0-0 0-0 1 2 3 0 0 0 0 1 4
RESERVES  
1 - Trahe Qualls 7 3-3 2-2 1-2 1 0 1 0 1 0 1 1 9
5 - Jadyn Ramsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Eli Cofield 12 5-6 0-0 0-0 1 3 4 1 2 0 1 0 10
10 - Cooper Rabjohn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaron Burrow 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - EJ Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jordan Johnson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   17-34 3-13 3-6 7 16 23 9 5 1 6 4 40
    50.0% 23.1% 50.0%  

Trinity College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dawson, Alex 16 2-4 0-1 0-0 1 0 1 1 0 0 1 0 4
5 - McCoy, Jason 16 3-8 1-6 0-0 1 0 1 0 1 0 0 0 7
21 - Battle, Sam 16 0-2 0-1 2-4 1 0 1 5 2 0 1 0 2
23 - Lamar, Ikareem 11 1-4 0-1 0-0 1 2 3 0 1 0 0 1 2
24 - Reaves, Adelyes 16 3-6 0-0 1-2 1 5 6 0 1 0 3 1 7
RESERVES  
10 - Behar, Brandon 6 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
11 - Miller, James 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hobdy, Parrish 15 2-6 2-5 0-0 0 3 3 0 0 0 1 2 6
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   11-32 3-15 3-6 5 10 15 6 5 0 8 5 28
    34.4% 20.0% 50.0%