-
- Height:
- 6-0
-
- Hometown:
- Jonesboro, Ark.
-
- Position:
- G
-
- Year:
- Sophomore
-
- gp
- 27
-
- pts/g
- 23.9
-
- fg %
- 41.6
-
- 3pt %
- 34.4
-
- ft %
- 79.9
-
- reb/g
- 4.1
-
- a/g
- 3.2
Bio
Collegiate Career
2024-25 (Three Rivers CC)
- Appeared in 17 games for the Raiders
- Averaged 7.1 points per game
- Shot 46.1 percent from the field and 41.0 percent from three-point range
- Scored a season-high 18 points against Olney Central (Nov. 23)
Prep Career
- Attended Jonesboro High School
Personal Life
- From Jonesboro, Arkansas
- Born March 17, 2005
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 26 | 13 | ||
| Minutes | 933 | 497 | ||
| Minutes per game | 34.6 | 35.5 | ||
| FG | 218-524 | 112-276 | ||
| FG Pct | 41.6 | 40.6 | ||
| 3PT | 78-227 | 42-123 | ||
| 3PT Pct | 34.4 | 34.1 | ||
| FT | 131-164 | 76-92 | ||
| FT Pct | 79.9 | 82.6 | ||
| Off rebounds | 19 | 9 | ||
| Def rebounds | 92 | 59 | ||
| Total rebounds | 111 | 68 | ||
| Rebounds per game | 4.1 | 4.9 | ||
| Personal fouls | 72 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 86 | 43 | ||
| Turnovers | 78 | 41 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 55 | 20 | ||
| Blocks | 8 | 3 | ||
| Points | 645 | 342 | ||
| Points per game | 23.9 | 24.4 | ||
| Points per 40 min | 27.7 | 27.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | 1 | 39 | 11-28 | 39.3 | 6-16 | 37.5 | 3-5 | 60.0 | 31 |
| Nov 8 | at Blackburn | W, 99-82 | 1 | 37 | 13-22 | 59.1 | 6-10 | 60.0 | 2-4 | 50.0 | 34 |
| Nov 14 | at Pensacola Christian | W, 89-59 | 1 | 35 | 10-24 | 41.7 | 2-12 | 16.7 | 2-2 | 100.0 | 24 |
| Nov 19 | Principia College | W, 105-69 | 1 | 37 | 8-18 | 44.4 | 2-7 | 28.6 | 3-4 | 75.0 | 21 |
| Nov 21 | at Univ. of Illinois at Springfield | L, 107-78 | 1 | 14 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Nov 22 | at Moody Bible | W, 119-84 | 1 | 30 | 13-20 | 65.0 | 5-9 | 55.6 | 2-2 | 100.0 | 33 |
| Nov 25 | at Hendrix | W, 88-63 | 1 | 35 | 13-24 | 54.2 | 1-5 | 20.0 | 4-4 | 100.0 | 31 |
| Nov 29 | Rust (MS) | W, 2-0 | 1 | 35 | 8-21 | 38.1 | 1-9 | 11.1 | 11-15 | 73.3 | 28 |
| Dec 3 | at Columbia (MO) | L, 59-54 | 1 | 21 | 5-15 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Dec 6 | at Arkansas Baptist | L, 68-65 | 1 | 34 | 4-19 | 21.1 | 0-7 | 0.0 | 7-10 | 70.0 | 15 |
| Dec 15 | Arkansas Baptist | L, 2-0 | 1 | 29 | 9-18 | 50.0 | 5-8 | 62.5 | 8-9 | 88.9 | 31 |
| Dec 16 | at Principia College | L, 2-0 | 1 | 24 | 2-13 | 15.4 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Dec 22 | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge (AR) | L, 2-0 | 1 | 32 | 12-21 | 57.1 | 6-10 | 60.0 | 3-5 | 60.0 | 33 |
| Jan 10 | UHSP | L, 2-0 | 1 | 31 | 8-14 | 57.1 | 5-7 | 71.4 | 3-5 | 60.0 | 24 |
| Jan 15 | at Harris-Stowe (MO) | L, 2-0 | 1 | 40 | 8-27 | 29.6 | 3-12 | 25.0 | 16-19 | 84.2 | 35 |
| Jan 17 | at Mission (Mo.) | L, 2-0 | - | 38 | 9-19 | 47.4 | 4-10 | 40.0 | 3-3 | 100.0 | 25 |
| Jan 21 | at Central Baptist (AR) | L, 2-0 | 1 | 38 | 13-24 | 54.2 | 5-10 | 50.0 | 5-6 | 83.3 | 36 |
| Jan 23 | Hannibal-LaGrange (MO) | L, 69-62 | 1 | 38 | 3-20 | 15.0 | 0-4 | 0.0 | 5-5 | 100.0 | 11 |
| Jan 31 | (16) Columbia (MO) | L, 2-0 | 1 | 38 | 9-19 | 47.4 | 3-7 | 42.9 | 6-7 | 85.7 | 27 |
| Feb 3 | at Crowley's Ridge (AR) | L, 2-0 | 1 | 38 | 9-19 | 47.4 | 4-12 | 33.3 | 11-14 | 78.6 | 33 |
| Feb 7 | at UHSP | L, 81-75 | 1 | 37 | 7-22 | 31.8 | 1-10 | 10.0 | 2-4 | 50.0 | 17 |
| Feb 12 | Harris-Stowe (MO) | L, 2-0 | 1 | 34 | 7-22 | 31.8 | 4-14 | 28.6 | 0-0 | - | 18 |
| Feb 14 | Mission (Mo.) | L, 2-0 | 1 | 39 | 12-25 | 48.0 | 2-8 | 25.0 | 4-5 | 80.0 | 30 |
| Feb 19 | Central Baptist (AR) | L, 2-0 | 1 | 37 | 6-17 | 35.3 | 2-8 | 25.0 | 10-10 | 100.0 | 24 |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 | 1 | 36 | 4-12 | 33.3 | 2-5 | 40.0 | 6-7 | 85.7 | 16 |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 | 1 | 36 | 5-12 | 41.7 | 3-6 | 50.0 | 6-9 | 66.7 | 19 |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 | 1 | 26 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Mar 2 | vs. Columbia (MO) | L, 83-71 | 1 | 39 | 7-20 | 35.0 | 2-8 | 25.0 | 2-3 | 66.7 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | 1 | 39 | 0 | 2 | 2 | 9 | 3 | 3.0 | 5 | 0 | 4 | - |
| Nov 8 | at Blackburn | W, 99-82 | 1 | 37 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 |
| Nov 14 | at Pensacola Christian | W, 89-59 | 1 | 35 | 1 | 0 | 1 | 6 | 4 | 1.5 | 7 | 0 | 3 | 0 |
| Nov 19 | Principia College | W, 105-69 | 1 | 37 | 2 | 3 | 5 | 3 | 2 | 1.5 | 4 | 1 | 1 | - |
| Nov 21 | at Univ. of Illinois at Springfield | L, 107-78 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Nov 22 | at Moody Bible | W, 119-84 | 1 | 30 | 2 | 1 | 3 | 5 | 3 | 1.7 | 4 | 0 | 3 | - |
| Nov 25 | at Hendrix | W, 88-63 | 1 | 35 | 1 | 3 | 4 | 2 | 5 | 0.4 | 3 | 1 | 0 | 0 |
| Nov 29 | Rust (MS) | W, 2-0 | 1 | 35 | 0 | 4 | 4 | 6 | 2 | 3.0 | 2 | 0 | 3 | - |
| Dec 3 | at Columbia (MO) | L, 59-54 | 1 | 21 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Dec 6 | at Arkansas Baptist | L, 68-65 | 1 | 34 | 1 | 1 | 2 | 2 | 5 | 0.4 | 3 | 0 | 3 | 0 |
| Dec 15 | Arkansas Baptist | L, 2-0 | 1 | 29 | 1 | 2 | 3 | 1 | 3 | 0.3 | 3 | 1 | 2 | - |
| Dec 16 | at Principia College | L, 2-0 | 1 | 24 | 1 | 7 | 8 | 3 | 5 | 0.6 | 1 | 1 | 3 | 0 |
| Dec 22 | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge (AR) | L, 2-0 | 1 | 32 | 0 | 2 | 2 | 7 | 0 | - | 2 | 0 | 3 | - |
| Jan 10 | UHSP | L, 2-0 | 1 | 31 | 1 | 0 | 1 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Jan 15 | at Harris-Stowe (MO) | L, 2-0 | 1 | 40 | 0 | 4 | 4 | 0 | 3 | 0.0 | 3 | 0 | 3 | - |
| Jan 17 | at Mission (Mo.) | L, 2-0 | - | 38 | 1 | 7 | 8 | 3 | 5 | 0.6 | 1 | 0 | 2 | - |
| Jan 21 | at Central Baptist (AR) | L, 2-0 | 1 | 38 | 2 | 4 | 6 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Jan 23 | Hannibal-LaGrange (MO) | L, 69-62 | 1 | 38 | 3 | 3 | 6 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Jan 31 | (16) Columbia (MO) | L, 2-0 | 1 | 38 | 0 | 1 | 1 | 2 | 1 | 2.0 | 4 | 0 | 3 | - |
| Feb 3 | at Crowley's Ridge (AR) | L, 2-0 | 1 | 38 | 0 | 5 | 5 | 3 | 4 | 0.8 | 2 | 2 | 2 | - |
| Feb 7 | at UHSP | L, 81-75 | 1 | 37 | 1 | 9 | 10 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Feb 12 | Harris-Stowe (MO) | L, 2-0 | 1 | 34 | 0 | 7 | 7 | 7 | 0 | - | 1 | 0 | 3 | - |
| Feb 14 | Mission (Mo.) | L, 2-0 | 1 | 39 | 1 | 7 | 8 | 5 | 8 | 0.6 | 1 | 0 | 1 | - |
| Feb 19 | Central Baptist (AR) | L, 2-0 | 1 | 37 | 0 | 4 | 4 | 3 | 5 | 0.6 | 1 | 0 | 3 | - |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 | 1 | 36 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 | 1 | 36 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 | 1 | 26 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 4 | - |
| Mar 2 | vs. Columbia (MO) | L, 83-71 | 1 | 39 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 34.6 | 8.1-19.4 | 41.6 | 2.9-8.4 | 34.4 | 4.9-6.1 | 79.9 | 23.9 |
| Total | 27 | 26 | 34.6 | 8.1-19.4 | 41.6 | 2.9-8.4 | 34.4 | 4.9-6.1 | 79.9 | 23.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 933 | 218-524 | 41.6 | 78-227 | 34.4 | 131-164 | 79.9 | 645 |
| Total | 27 | 26 | 933 | 218-524 | 41.6 | 78-227 | 34.4 | 131-164 | 79.9 | 645 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 34.6 | 9.3-22.5 | 41.6 | 3.3-9.7 | 34.4 | 5.6-7.0 | 79.9 | 27.7 |
| Total | 27 | 26 | 34.6 | 9.3-22.5 | 41.6 | 3.3-9.7 | 34.4 | 5.6-7.0 | 79.9 | 27.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 34.6 | 0.7 | 3.4 | 4.1 | 2.7 | 0.0 | 3.2 | 2.9 | 1.1 | 2.0 | 0.3 |
| Total | 27 | 26 | 34.6 | 0.7 | 3.4 | 4.1 | 2.7 | 0.0 | 3.2 | 2.9 | 1.1 | 2.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 933 | 19 | 92 | 111 | 72 | 1 | 86 | 78 | 1.1 | 55 | 8 |
| Total | 27 | 26 | 933 | 19 | 92 | 111 | 72 | 1 | 86 | 78 | 1.1 | 55 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 34.6 | 0.8 | 3.9 | 4.8 | 3.1 | 0.0 | 3.7 | 3.3 | 1.1 | 2.4 | 0.3 |
| Total | 27 | 26 | 34.6 | 0.8 | 3.9 | 4.8 | 3.1 | 0.0 | 3.7 | 3.3 | 1.1 | 2.4 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 34.6 | 8.1-19.4 | 41.6 | 2.9-8.4 | 34.4 | 4.9-6.1 | 79.9 | 23.9 |
| Conference | 14 | 13 | 35.5 | 8.0-19.7 | 40.6 | 3.0-8.8 | 34.1 | 5.4-6.6 | 82.6 | 24.4 | |
| Exhibition | 1 | 1 | 14.0 | 5.0-10.0 | 50.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 13.0 | |
| Location | Home | 11 | 11 | 35.4 | 8.5-20.3 | 41.7 | 3.3-8.9 | 36.7 | 5.1-6.4 | 80.0 | 25.3 |
| Away | 13 | 12 | 34.1 | 8.5-20.0 | 42.3 | 2.6-8.4 | 31.2 | 5.2-6.3 | 81.7 | 24.7 | |
| Neutral | 3 | 3 | 33.7 | 5.0-13.7 | 36.6 | 2.7-6.7 | 40.0 | 2.7-4.0 | 66.7 | 15.3 | |
| Result | Wins | 9 | 9 | 34.4 | 9.3-19.8 | 47.2 | 3.2-8.9 | 36.3 | 3.7-5.0 | 73.3 | 25.6 |
| Losses | 18 | 17 | 34.6 | 7.4-19.2 | 38.7 | 2.7-8.2 | 33.3 | 5.4-6.6 | 82.4 | 23.1 | |
| Month | November | 7 | 7 | 35.4 | 10.9-22.4 | 48.4 | 3.3-9.7 | 33.8 | 3.9-5.1 | 75.0 | 28.9 |
| December | 4 | 4 | 27.0 | 5.0-16.2 | 30.8 | 1.5-5.5 | 27.3 | 5.5-6.5 | 84.6 | 17.0 | |
| January | 7 | 6 | 36.4 | 8.9-20.6 | 43.1 | 3.7-8.6 | 43.3 | 5.9-7.1 | 82.0 | 27.3 | |
| February | 8 | 8 | 35.4 | 6.6-17.2 | 38.4 | 2.6-8.6 | 30.4 | 4.9-6.1 | 79.6 | 20.8 | |
| March | 1 | 1 | 39.0 | 7.0-20.0 | 35.0 | 2.0-8.0 | 25.0 | 2.0-3.0 | 66.7 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 933 | 218-524 | 41.6 | 78-227 | 34.4 | 131-164 | 79.9 | 645 |
| Conference | 14 | 13 | 497 | 112-276 | 40.6 | 42-123 | 34.1 | 76-92 | 82.6 | 342 | |
| Exhibition | 1 | 1 | 14 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 | |
| Location | Home | 11 | 11 | 389 | 93-223 | 41.7 | 36-98 | 36.7 | 56-70 | 80.0 | 278 |
| Away | 13 | 12 | 443 | 110-260 | 42.3 | 34-109 | 31.2 | 67-82 | 81.7 | 321 | |
| Neutral | 3 | 3 | 101 | 15-41 | 36.6 | 8-20 | 40.0 | 8-12 | 66.7 | 46 | |
| Result | Wins | 9 | 9 | 310 | 84-178 | 47.2 | 29-80 | 36.3 | 33-45 | 73.3 | 230 |
| Losses | 18 | 17 | 623 | 134-346 | 38.7 | 49-147 | 33.3 | 98-119 | 82.4 | 415 | |
| Month | November | 7 | 7 | 248 | 76-157 | 48.4 | 23-68 | 33.8 | 27-36 | 75.0 | 202 |
| December | 4 | 4 | 108 | 20-65 | 30.8 | 6-22 | 27.3 | 22-26 | 84.6 | 68 | |
| January | 7 | 6 | 255 | 62-144 | 43.1 | 26-60 | 43.3 | 41-50 | 82.0 | 191 | |
| February | 8 | 8 | 283 | 53-138 | 38.4 | 21-69 | 30.4 | 39-49 | 79.6 | 166 | |
| March | 1 | 1 | 39 | 7-20 | 35.0 | 2-8 | 25.0 | 2-3 | 66.7 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 34.6 | 9.3-22.5 | 41.6 | 3.3-9.7 | 34.4 | 5.6-7.0 | 79.9 | 27.7 |
| Conference | 14 | 13 | 35.5 | 9.0-22.2 | 40.6 | 3.4-9.9 | 34.1 | 6.1-7.4 | 82.6 | 27.5 | |
| Exhibition | 1 | 1 | 14.0 | 14.3-28.6 | 50.0 | 8.6-20.0 | 42.9 | 0.0-0.0 | - | 37.1 | |
| Location | Home | 11 | 11 | 35.4 | 9.6-22.9 | 41.7 | 3.7-10.1 | 36.7 | 5.8-7.2 | 80.0 | 28.6 |
| Away | 13 | 12 | 34.1 | 9.9-23.5 | 42.3 | 3.1-9.8 | 31.2 | 6.0-7.4 | 81.7 | 29.0 | |
| Neutral | 3 | 3 | 33.7 | 5.9-16.2 | 36.6 | 3.2-7.9 | 40.0 | 3.2-4.8 | 66.7 | 18.2 | |
| Result | Wins | 9 | 9 | 34.4 | 10.8-23.0 | 47.2 | 3.7-10.3 | 36.3 | 4.3-5.8 | 73.3 | 29.7 |
| Losses | 18 | 17 | 34.6 | 8.6-22.2 | 38.7 | 3.1-9.4 | 33.3 | 6.3-7.6 | 82.4 | 26.6 | |
| Month | November | 7 | 7 | 35.4 | 12.3-25.3 | 48.4 | 3.7-11.0 | 33.8 | 4.4-5.8 | 75.0 | 32.6 |
| December | 4 | 4 | 27.0 | 7.4-24.1 | 30.8 | 2.2-8.1 | 27.3 | 8.1-9.6 | 84.6 | 25.2 | |
| January | 7 | 6 | 36.4 | 9.7-22.6 | 43.1 | 4.1-9.4 | 43.3 | 6.4-7.8 | 82.0 | 30.0 | |
| February | 8 | 8 | 35.4 | 7.5-19.5 | 38.4 | 3.0-9.8 | 30.4 | 5.5-6.9 | 79.6 | 23.5 | |
| March | 1 | 1 | 39.0 | 7.2-20.5 | 35.0 | 2.1-8.2 | 25.0 | 2.1-3.1 | 66.7 | 18.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 34.6 | 0.7 | 3.4 | 4.1 | 2.7 | 0.0 | 3.2 | 2.9 | 1.1 | 2.0 | 0.3 |
| Conference | 14 | 13 | 35.5 | 0.6 | 4.2 | 4.9 | 2.9 | 0.1 | 3.1 | 2.9 | 1.0 | 1.4 | 0.2 | |
| Exhibition | 1 | 1 | 14.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
| Location | Home | 11 | 11 | 35.4 | 0.7 | 3.2 | 3.9 | 2.6 | - | 4.6 | 2.4 | 2.0 | 2.3 | 0.3 |
| Away | 13 | 12 | 34.1 | 0.8 | 3.8 | 4.5 | 2.6 | 0.1 | 2.3 | 3.8 | 0.6 | 2.2 | 0.3 | |
| Neutral | 3 | 3 | 33.7 | 0.3 | 2.7 | 3.0 | 3.0 | - | 1.7 | 0.7 | 2.5 | 0.7 | 0.3 | |
| Result | Wins | 9 | 9 | 34.4 | 0.8 | 2.4 | 3.2 | 2.2 | 0.0 | 4.0 | 2.6 | 1.6 | 2.9 | 0.2 |
| Losses | 18 | 17 | 34.6 | 0.7 | 3.9 | 4.6 | 2.9 | 0.1 | 2.8 | 3.1 | 0.9 | 1.6 | 0.3 | |
| Month | November | 7 | 7 | 35.4 | 0.9 | 2.1 | 3.0 | 2.0 | 0.0 | 4.6 | 3.1 | 1.5 | 3.7 | 0.3 |
| December | 4 | 4 | 27.0 | 0.8 | 3.5 | 4.3 | 3.0 | 0.0 | 2.0 | 4.0 | 0.5 | 2.0 | 0.5 | |
| January | 7 | 6 | 36.4 | 1.0 | 3.0 | 4.0 | 2.7 | - | 3.0 | 2.3 | 1.3 | 1.7 | 0.1 | |
| February | 8 | 8 | 35.4 | 0.4 | 5.1 | 5.5 | 3.0 | 0.1 | 3.0 | 2.9 | 1.0 | 0.9 | 0.3 | |
| March | 1 | 1 | 39.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 933 | 19 | 92 | 111 | 72 | 1 | 86 | 78 | 1.1 | 55 | 8 |
| Conference | 14 | 13 | 497 | 9 | 59 | 68 | 41 | 1 | 43 | 41 | 1.0 | 20 | 3 | |
| Exhibition | 1 | 1 | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| Location | Home | 11 | 11 | 389 | 8 | 35 | 43 | 29 | - | 51 | 26 | 2.0 | 25 | 3 |
| Away | 13 | 12 | 443 | 10 | 49 | 59 | 34 | 1 | 30 | 50 | 0.6 | 28 | 4 | |
| Neutral | 3 | 3 | 101 | 1 | 8 | 9 | 9 | - | 5 | 2 | 2.5 | 2 | 1 | |
| Result | Wins | 9 | 9 | 310 | 7 | 22 | 29 | 20 | 0 | 36 | 23 | 1.6 | 26 | 2 |
| Losses | 18 | 17 | 623 | 12 | 70 | 82 | 52 | 1 | 50 | 55 | 0.9 | 29 | 6 | |
| Month | November | 7 | 7 | 248 | 6 | 15 | 21 | 14 | 0 | 32 | 22 | 1.5 | 26 | 2 |
| December | 4 | 4 | 108 | 3 | 14 | 17 | 12 | 0 | 8 | 16 | 0.5 | 8 | 2 | |
| January | 7 | 6 | 255 | 7 | 21 | 28 | 19 | - | 21 | 16 | 1.3 | 12 | 1 | |
| February | 8 | 8 | 283 | 3 | 41 | 44 | 24 | 1 | 24 | 23 | 1.0 | 7 | 2 | |
| March | 1 | 1 | 39 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 34.6 | 0.8 | 3.9 | 4.8 | 3.1 | 0.0 | 3.7 | 3.3 | 1.1 | 2.4 | 0.3 |
| Conference | 14 | 13 | 35.5 | 0.7 | 4.7 | 5.5 | 3.3 | 0.1 | 3.5 | 3.3 | 1.0 | 1.6 | 0.2 | |
| Exhibition | 1 | 1 | 14.0 | 0.0 | 2.9 | 2.9 | 5.7 | 0.0 | 2.9 | 2.9 | 1.0 | 5.7 | 0.0 | |
| Location | Home | 11 | 11 | 35.4 | 0.8 | 3.6 | 4.4 | 3.0 | 0.0 | 5.2 | 2.7 | 2.0 | 2.6 | 0.3 |
| Away | 13 | 12 | 34.1 | 0.9 | 4.4 | 5.3 | 3.1 | 0.1 | 2.7 | 4.5 | 0.6 | 2.5 | 0.4 | |
| Neutral | 3 | 3 | 33.7 | 0.4 | 3.2 | 3.6 | 3.6 | 0.0 | 2.0 | 0.8 | 2.5 | 0.8 | 0.4 | |
| Result | Wins | 9 | 9 | 34.4 | 0.9 | 2.8 | 3.7 | 2.6 | 0.0 | 4.6 | 3.0 | 1.6 | 3.4 | 0.3 |
| Losses | 18 | 17 | 34.6 | 0.8 | 4.5 | 5.3 | 3.3 | 0.1 | 3.2 | 3.5 | 0.9 | 1.9 | 0.4 | |
| Month | November | 7 | 7 | 35.4 | 1.0 | 2.4 | 3.4 | 2.3 | 0.0 | 5.2 | 3.5 | 1.5 | 4.2 | 0.3 |
| December | 4 | 4 | 27.0 | 1.1 | 5.2 | 6.3 | 4.4 | 0.0 | 3.0 | 5.9 | 0.5 | 3.0 | 0.7 | |
| January | 7 | 6 | 36.4 | 1.1 | 3.3 | 4.4 | 3.0 | 0.0 | 3.3 | 2.5 | 1.3 | 1.9 | 0.2 | |
| February | 8 | 8 | 35.4 | 0.4 | 5.8 | 6.2 | 3.4 | 0.1 | 3.4 | 3.3 | 1.0 | 1.0 | 0.3 | |
| March | 1 | 1 | 39.0 | 0.0 | 1.0 | 1.0 | 3.1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.1 | 1.0 |
News Mentions
Wesson Named NAIA Third Team All-American
WALNUT RIDGE, Ark. (3/30/26) – Williams Baptist University men’s basketball sophomore Deion Wesson was named an NAIA Men’s...
March 30, 2026
Wesson, Quinton Earn AMC All-Tournament Honor
WALNUT RIDGE, Ark. (3/5/26) – Williams Baptist University men’s basketball standouts Deion Wesson and Rico Quinton were both named to...
March 5, 2026
Eagles Drop AMC Championship Game
SPRINGFIELD, Mo. (3/2/26) – The Williams Baptist University men’s basketball team fell in the American Midwest Conference Tournament...
March 2, 2026
Eagles Set School Record For Single-Season Wins With AMC Quarterfinal Victory Over Patriots
SPRINGFIELD, Mo. (2/27/26) – The Williams Baptist University men’s basketball team defeated Mission 80-72 in the quarterfinal round of...
February 27, 2026
Wesson Named AMC Player of the Year
SPRINGFIELD, Mo. (2/25/26) – Williams Baptist University men’s basketball sophomore Deion Wesson was named American Midwest Conference...
February 25, 2026
Eagles Drop Regular Season Finale to Trojans
HANNIBAL, Mo. (2/21/26) – The Williams Baptist University men’s basketball team fell in the final game of the 2025-26 regular season...
February 21, 2026
Eagles Tie Program Win Record With Late Rally Against Mustangs
WALNUT RIDGE, Ark. (2/19/26) – The Williams Baptist University men’s basketball team tied the record for wins in a season after...
February 19, 2026
Eagles Power Past Mission on Senior Day
WALNUT RIDGE, Ark. (2/14/26) – The Williams Baptist University men’s basketball team ran away from Mission in the second half to win...
February 14, 2026
Washington Posts 40 to Lead Eagles Past Hornets
WALNUT RIDGE, Ark. (2/12/26) – Williams Baptist University men’s basketball senior Jesse Washington scored a career-high 40 points as...
February 12, 2026
WBU’s Second Half Rally Falls Short in Road Tilt With Eutectics
ST. LOUIS, Mo. (2/7/26) – The Williams Baptist University men’s basketball team battled back from down 20 points early in the second...
February 7, 2026
