-
- Height:
- 5-11
-
- Hometown:
- Jonesboro, Ark.
-
- Position:
- G
-
- Year:
- Junior
-
- gp
- 23
-
- pts/g
- 13.0
-
- fg %
- 38.3
-
- 3pt %
- 35.2
-
- ft %
- 65.3
-
- reb/g
- 4.0
-
- a/g
- 5.0
Bio
Collegiate Career
2023-24 (Navarro College)
-
Appeared in 25 games
-
Started 16 games
-
Averaged 2.6 Points Per Game
-
Scored a season-high 11 points against Loyalty College Prep (Nov. 7)
2022-23 (Mineral Area College)
-
Appeared in 30 games for the Cardinals
-
Started 21 games
-
Averaged 6.6 Points Per Game
-
Shot 43.2 percent from three-point range
-
Scored a season-high 15 points against Missouri Baptist JV (Nov. 1) and Three Rivers (Jan. 28)
Prep Career
-
Attended Jonesboro High School
Personal Life
-
From Jonesboro, Arkansas
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 17 | ||
| Games started | 22 | 16 | ||
| Minutes | 776 | 565 | ||
| Minutes per game | 33.7 | 33.2 | ||
| FG | 110-287 | 78-207 | ||
| FG Pct | 38.3 | 37.7 | ||
| 3PT | 31-88 | 25-67 | ||
| 3PT Pct | 35.2 | 37.3 | ||
| FT | 49-75 | 35-54 | ||
| FT Pct | 65.3 | 64.8 | ||
| Off rebounds | 25 | 14 | ||
| Def rebounds | 66 | 43 | ||
| Total rebounds | 91 | 57 | ||
| Rebounds per game | 4.0 | 3.4 | ||
| Personal fouls | 65 | 46 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 114 | 83 | ||
| Turnovers | 77 | 51 | ||
| Assist to turnover ratio | 1.5 | 1.6 | ||
| Steals | 29 | 20 | ||
| Blocks | 3 | 3 | ||
| Points | 300 | 216 | ||
| Points per game | 13.0 | 12.7 | ||
| Points per 40 min | 15.5 | 15.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | 1 | 36 | 2-8 | 25.0 | 0-4 | 0.0 | 6-8 | 75.0 | 10 |
| Oct 31 | at Trinity College | W, 75-52 | 1 | 36 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 9 | Ecclesia College | W, 94-51 | 1 | 25 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 12 | at Welch | W, 81-80 | 1 | 33 | 3-12 | 25.0 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | 1 | 41 | 8-18 | 44.4 | 3-7 | 42.9 | 0-1 | 0.0 | 19 |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | 1 | 33 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 23 | William Woods (MO) | L, 84-66 | 1 | 40 | 13-18 | 72.2 | 3-4 | 75.0 | 5-8 | 62.5 | 34 |
| Nov 26 | at Bethel (TN) | L, 85-72 | 1 | 40 | 12-23 | 52.2 | 2-3 | 66.7 | 1-4 | 25.0 | 27 |
| Dec 7 | at Columbia (MO) | L, 77-56 | 1 | 32 | 3-10 | 30.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Dec 14 | UHSP | W, 87-84 | 1 | 39 | 5-16 | 31.3 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | 1 | 30 | 0-7 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | 4 |
| Jan 7 | at Mission (Mo.) | L, 107-93 | 1 | 38 | 7-14 | 50.0 | 3-6 | 50.0 | 8-9 | 88.9 | 25 |
| Jan 11 | Missouri Baptist | L, 94-77 | 1 | 40 | 10-19 | 52.6 | 5-9 | 55.6 | 0-0 | - | 25 |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | 1 | 38 | 5-17 | 29.4 | 0-4 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | 1 | 40 | 4-14 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Jan 20 | Central Baptist (AR) | L, 92-79 | 1 | 40 | 7-16 | 43.8 | 2-4 | 50.0 | 3-4 | 75.0 | 19 |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | at William Woods (MO) | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Columbia (MO) | L, 98-75 | 1 | 22 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | 1 | 28 | 3-11 | 27.3 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 8 | at UHSP | L, 83-76 | 1 | 35 | 6-15 | 40.0 | 0-3 | 0.0 | 4-5 | 80.0 | 16 |
| Feb 11 | Mission (Mo.) | L, 79-76 | 1 | 34 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | 1 | 32 | 2-10 | 20.0 | 1-3 | 33.3 | 1-6 | 16.7 | 6 |
| Feb 15 | at Missouri Baptist | L, 80-66 | 1 | 40 | 4-15 | 26.7 | 3-8 | 37.5 | 4-6 | 66.7 | 15 |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | 19 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | 1 | 36 | 2 | 2 | 4 | 4 | 10 | 0.4 | 2 | 0 | 4 | 0 |
| Oct 31 | at Trinity College | W, 75-52 | 1 | 36 | 1 | 5 | 6 | 5 | 4 | 1.3 | 1 | 0 | 3 | 0 |
| Nov 9 | Ecclesia College | W, 94-51 | 1 | 25 | 2 | 3 | 5 | 8 | 1 | 8.0 | 0 | 0 | 4 | - |
| Nov 12 | at Welch | W, 81-80 | 1 | 33 | 0 | 8 | 8 | 4 | 5 | 0.8 | 2 | 0 | 3 | - |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | 1 | 41 | 4 | 4 | 8 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | 1 | 33 | 0 | 1 | 1 | 4 | 4 | 1.0 | 1 | 0 | 4 | - |
| Nov 23 | William Woods (MO) | L, 84-66 | 1 | 40 | 1 | 1 | 2 | 1 | 6 | 0.2 | 1 | 0 | 1 | - |
| Nov 26 | at Bethel (TN) | L, 85-72 | 1 | 40 | 2 | 1 | 3 | 8 | 3 | 2.7 | 3 | 0 | 3 | - |
| Dec 7 | at Columbia (MO) | L, 77-56 | 1 | 32 | 0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Dec 14 | UHSP | W, 87-84 | 1 | 39 | 2 | 2 | 4 | 10 | 5 | 2.0 | 0 | 0 | 4 | - |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Jan 7 | at Mission (Mo.) | L, 107-93 | 1 | 38 | 1 | 1 | 2 | 11 | 2 | 5.5 | 3 | 1 | 4 | - |
| Jan 11 | Missouri Baptist | L, 94-77 | 1 | 40 | 1 | 3 | 4 | 7 | 5 | 1.4 | 1 | 0 | 4 | - |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | 1 | 38 | 1 | 6 | 7 | 7 | 3 | 2.3 | 1 | 0 | 0 | - |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | 1 | 40 | 2 | 7 | 9 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 20 | Central Baptist (AR) | L, 92-79 | 1 | 40 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 1 | 4 | - |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | 1 | 15 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 25 | at William Woods (MO) | L, 96-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Columbia (MO) | L, 98-75 | 1 | 22 | 1 | 2 | 3 | 5 | 1 | 5.0 | 1 | 0 | 3 | - |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | 1 | 28 | 0 | 3 | 3 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Feb 8 | at UHSP | L, 83-76 | 1 | 35 | 3 | 1 | 4 | 6 | 3 | 2.0 | 2 | 0 | 4 | - |
| Feb 11 | Mission (Mo.) | L, 79-76 | 1 | 34 | 1 | 0 | 1 | 7 | 5 | 1.4 | 1 | 1 | 5 | 1 |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | 1 | 32 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 15 | at Missouri Baptist | L, 80-66 | 1 | 40 | 0 | 5 | 5 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 33.7 | 4.8-12.5 | 38.3 | 1.3-3.8 | 35.2 | 2.1-3.3 | 65.3 | 13.0 |
| Conference | 17 | 16 | 33.2 | 4.6-12.2 | 37.7 | 1.5-3.9 | 37.3 | 2.1-3.2 | 64.8 | 12.7 | |
| Exhibition | 1 | 1 | 30.0 | 0.0-7.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0-6.0 | 66.7 | 4.0 | |
| Location | Home | 11 | 10 | 33.7 | 5.5-13.1 | 42.4 | 1.6-4.0 | 40.9 | 1.1-1.6 | 66.7 | 13.8 |
| Away | 12 | 12 | 33.8 | 4.1-11.9 | 34.3 | 1.1-3.7 | 29.5 | 3.1-4.8 | 64.9 | 12.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 3.8-11.8 | 31.9 | 0.8-2.5 | 30.0 | 2.2-2.5 | 90.0 | 10.5 |
| Losses | 19 | 18 | 33.8 | 5.0-12.6 | 39.6 | 1.5-4.1 | 35.9 | 2.1-3.4 | 61.5 | 13.6 | |
| Month | October | 2 | 2 | 36.0 | 2.5-8.5 | 29.4 | 0.0-3.0 | 0.0 | 4.0-5.0 | 80.0 | 9.0 |
| November | 6 | 6 | 35.3 | 7.5-15.2 | 49.5 | 2.0-4.2 | 48.0 | 1.8-3.2 | 57.9 | 18.8 | |
| December | 2 | 2 | 35.5 | 4.0-13.0 | 30.8 | 2.0-3.0 | 66.7 | 2.5-3.0 | 83.3 | 12.5 | |
| January | 7 | 7 | 33.3 | 5.1-12.7 | 40.4 | 1.6-4.3 | 36.7 | 2.1-2.7 | 78.9 | 14.0 | |
| February | 6 | 5 | 31.3 | 2.7-10.7 | 25.0 | 0.7-3.5 | 19.0 | 1.7-3.5 | 47.6 | 7.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 776 | 110-287 | 38.3 | 31-88 | 35.2 | 49-75 | 65.3 | 300 |
| Conference | 17 | 16 | 565 | 78-207 | 37.7 | 25-67 | 37.3 | 35-54 | 64.8 | 216 | |
| Exhibition | 1 | 1 | 30 | 0-7 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | 4 | |
| Location | Home | 11 | 10 | 371 | 61-144 | 42.4 | 18-44 | 40.9 | 12-18 | 66.7 | 152 |
| Away | 12 | 12 | 405 | 49-143 | 34.3 | 13-44 | 29.5 | 37-57 | 64.9 | 148 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 133 | 15-47 | 31.9 | 3-10 | 30.0 | 9-10 | 90.0 | 42 |
| Losses | 19 | 18 | 643 | 95-240 | 39.6 | 28-78 | 35.9 | 40-65 | 61.5 | 258 | |
| Month | October | 2 | 2 | 72 | 5-17 | 29.4 | 0-6 | 0.0 | 8-10 | 80.0 | 18 |
| November | 6 | 6 | 212 | 45-91 | 49.5 | 12-25 | 48.0 | 11-19 | 57.9 | 113 | |
| December | 2 | 2 | 71 | 8-26 | 30.8 | 4-6 | 66.7 | 5-6 | 83.3 | 25 | |
| January | 7 | 7 | 233 | 36-89 | 40.4 | 11-30 | 36.7 | 15-19 | 78.9 | 98 | |
| February | 6 | 5 | 188 | 16-64 | 25.0 | 4-21 | 19.0 | 10-21 | 47.6 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 33.7 | 0.0-0.0 | 38.3 | 0.0-0.0 | 35.2 | 0.0-0.0 | 65.3 | 0.0 |
| Conference | 17 | 16 | 33.2 | 0.0-0.0 | 37.7 | 0.0-0.0 | 37.3 | 0.0-0.0 | 64.8 | 0.0 | |
| Exhibition | 1 | 1 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 11 | 10 | 33.7 | 0.0-0.0 | 42.4 | 0.0-0.0 | 40.9 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | 12 | 33.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 29.5 | 0.0-0.0 | 64.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 0.0-0.0 | 31.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 19 | 18 | 33.8 | 0.0-0.0 | 39.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 61.5 | 0.0 | |
| Month | October | 2 | 2 | 36.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| November | 6 | 6 | 35.3 | 0.0-0.0 | 49.5 | 0.0-0.0 | 48.0 | 0.0-0.0 | 57.9 | 0.0 | |
| December | 2 | 2 | 35.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 7 | 7 | 33.3 | 0.0-0.0 | 40.4 | 0.0-0.0 | 36.7 | 0.0-0.0 | 78.9 | 0.0 | |
| February | 6 | 5 | 31.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 47.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 33.7 | 1.1 | 2.9 | 4.0 | 2.8 | 0.0 | 5.0 | 3.3 | 1.5 | 1.3 | 0.1 |
| Conference | 17 | 16 | 33.2 | 0.8 | 2.5 | 3.4 | 2.7 | 0.1 | 4.9 | 3.0 | 1.6 | 1.2 | 0.2 | |
| Exhibition | 1 | 1 | 30.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Location | Home | 11 | 10 | 33.7 | 1.3 | 2.4 | 3.6 | 3.1 | 0.1 | 5.0 | 3.3 | 1.5 | 0.9 | 0.2 |
| Away | 12 | 12 | 33.8 | 0.9 | 3.3 | 4.3 | 2.6 | 0.0 | 4.9 | 3.4 | 1.4 | 1.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 1.3 | 4.5 | 5.8 | 3.5 | 0.0 | 6.8 | 3.8 | 1.8 | 0.8 | 0.0 |
| Losses | 19 | 18 | 33.8 | 1.1 | 2.5 | 3.6 | 2.7 | 0.1 | 4.6 | 3.3 | 1.4 | 1.4 | 0.2 | |
| Month | October | 2 | 2 | 36.0 | 1.5 | 3.5 | 5.0 | 3.5 | 0.0 | 4.5 | 7.0 | 0.6 | 1.5 | 0.0 |
| November | 6 | 6 | 35.3 | 1.5 | 3.0 | 4.5 | 2.8 | - | 4.5 | 3.7 | 1.2 | 1.3 | 0.0 | |
| December | 2 | 2 | 35.5 | 1.0 | 3.0 | 4.0 | 2.0 | - | 7.0 | 3.5 | 2.0 | 0.5 | 0.0 | |
| January | 7 | 7 | 33.3 | 1.0 | 3.0 | 4.0 | 2.6 | - | 5.4 | 2.4 | 2.2 | 1.6 | 0.3 | |
| February | 6 | 5 | 31.3 | 0.7 | 2.3 | 3.0 | 3.2 | 0.2 | 4.3 | 2.8 | 1.5 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 776 | 25 | 66 | 91 | 65 | 1 | 114 | 77 | 1.5 | 29 | 3 |
| Conference | 17 | 16 | 565 | 14 | 43 | 57 | 46 | 1 | 83 | 51 | 1.6 | 20 | 3 | |
| Exhibition | 1 | 1 | 30 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Location | Home | 11 | 10 | 371 | 14 | 26 | 40 | 34 | 1 | 55 | 36 | 1.5 | 10 | 2 |
| Away | 12 | 12 | 405 | 11 | 40 | 51 | 31 | 0 | 59 | 41 | 1.4 | 19 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 133 | 5 | 18 | 23 | 14 | 0 | 27 | 15 | 1.8 | 3 | 0 |
| Losses | 19 | 18 | 643 | 20 | 48 | 68 | 51 | 1 | 87 | 62 | 1.4 | 26 | 3 | |
| Month | October | 2 | 2 | 72 | 3 | 7 | 10 | 7 | 0 | 9 | 14 | 0.6 | 3 | 0 |
| November | 6 | 6 | 212 | 9 | 18 | 27 | 17 | - | 27 | 22 | 1.2 | 8 | 0 | |
| December | 2 | 2 | 71 | 2 | 6 | 8 | 4 | - | 14 | 7 | 2.0 | 1 | 0 | |
| January | 7 | 7 | 233 | 7 | 21 | 28 | 18 | - | 38 | 17 | 2.2 | 11 | 2 | |
| February | 6 | 5 | 188 | 4 | 14 | 18 | 19 | 1 | 26 | 17 | 1.5 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 17 | 16 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 11 | 10 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 12 | 12 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 19 | 18 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 6 | 6 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| December | 2 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| February | 6 | 5 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Wilson, Rabjohn Earn AMC Postseason Honors
WALNUT RIDGE, Ark. (2/27/25) – Three Williams Baptist University men’s basketball players earned postseason awards from the American...
February 27, 2025
MBB Game Preview: WBU vs Hannibal-LaGrange (Feb. 20 | 7:30 PM)
WALNUT RIDGE, Ark. (2/19/25) – The Williams Baptist University men’s basketball team is set to face Hannibal-LaGrange for Senior Night...
February 19, 2025
Cofield Shines in Road Loss to Spartans
ST. LOUIS, Mo. (2/15/25) – The Williams Baptist University men’s basketball team lost to Missouri Baptist by the final score of 80-66...
February 15, 2025
MBB Game Preview: WBU at Missouri Baptist (Feb. 15 | 4:00 PM)
WALNUT RIDGE,Ark. (2/14/25) – The Williams Baptist University men’s basketball team will travel to St. Louis, Mo. to take on Missouri...
February 14, 2025
MBB Game Preview: WBU at No. 18 Central Baptist (Feb. 13 | 7:30 PM)
WALNUT RIDGE,Ark. (2/12/25) – The Williams Baptist University men’s basketball team looks ahead to take on No. 18 Central Baptist on...
February 12, 2025
MBB Game Preview: WBU vs Mission (Feb. 11 | 7:30 PM)
WALNUT RIDGE,Ark. (2/10/25) – The Williams Baptist University men’s basketball team is set to take on Mission on Tuesday, Feb. 11...
February 10, 2025
Eagles Drop Road Matchup to Eutectics
ST. LOUIS, Mo. (2/8/25) – The Williams Baptist University men’s basketball team struggled on the road Saturday as the Eagles fell...
February 8, 2025
MBB Game Preview: WBU at UHSP (Feb. 8 | 3:00 PM)
WALNUT RIDGE, Ark. (2/7/25) – The Williams Baptist University men’s basketball team will travel to St. Louis, Mo. to face the...
February 7, 2025
Eagles Struggle in Loss to Pioneers
PARAGOULD, Ark. (2/6/25) – The Williams Baptist University men’s basketball team fell 83-64 to Crowley’s Ridge in an American...
February 6, 2025
MBB Game Preview: WBU at Crowley's Ridge (Feb. 6 | 7:30 PM)
WALNUT RIDGE,Ark. (1/29/24) – The Williams Baptist University men’s basketball team will travel to Paragould, Ark. to take on...
February 5, 2025
MBB Game Preview: WBU vs Columbia (Jan. 30 | 7:30 PM)
WALNUT RIDGE, Ark. (1/29/24) – The Williams Baptist University men’s basketball team is set to face Columbia in American Midwest...
January 29, 2025
MBB Game Preview: WBU at No. 22 William Woods (Jan. 25 | 3 PM)
WALNUT RIDGE,Ark. (1/24/24) – The Williams Baptist University men’s basketball team looks ahead to face No. 22 William Woods in...
January 24, 2025
Eagles Rally Falls Short Against No. 17 Central Baptist
WALNUT RIDGE, Ark. (1/20/25) – The Williams Baptist University men’s basketball team rallied late but fell to No. 17 Central Baptist...
January 20, 2025
Williams Defeated by Trojans on the Road
HANNIBAL, Mo. (1/16/25) – The Williams Baptist University men’s basketball team fell to Hannibal-LaGrange in American Midwest...
January 16, 2025
WBU Offense Stifled by Crowley's Ridge
WALNUT RIDGE, Ark. (1/14/25) – The Williams Baptist University men’s basketball team attempted a late rally, but fell 79-59 to...
January 14, 2025
Eagles Comeback Bid Falls Short in Loss to Missouri Baptist
WALNUT RIDGE, Ark. (1/11/25) – The Williams Baptist University men’s basketball team fought hard but ultimately fell 94-77 to Missouri...
January 11, 2025
Eagles Fall to Mission in Offensive Shootout
WALNUT RIDGE, Ark. (1/7/25) – The Williams Baptist University men’s basketball team fell in a shootout to Mission 107-93 in...
January 7, 2025
Eagles Fight For Gutsy Win Over UHSP
WALNUT RIDGE, Ark. (12/14/24) – Amarion Wilson and EJ Johnson both finished with double-doubles as the Williams Baptist University men&rsquo...
December 14, 2024
Eagles Fall Short Against Cougars
COLUMBIA, Mo. (12/7/24) – The Williams Baptist University men’s basketball team fell to Columbia 77-56 inside the Arena of Southwell...
December 7, 2024
Eagles Overwhelmed by Wildcats
McKENZIE, Tenn. (11/26/24) – Amarion Wilson and Cooper Rabjohn combined for 53 Eagle points as the Williams Baptist University men’s...
November 26, 2024
Wilson Scores 34 in Eagles Loss to William Woods
WALNUT RIDGE, Ark. (11/23/24) – Junior Amarion Wilson scored a career-high 34 points as the Williams Baptist University men’s...
November 23, 2024
Eagles Fall to Hornets in AMC Opener
WALNUT RIDGE, Ark. (11/21/24) – The Williams Baptist University men’s basketball team lost its’ first American Midwest Conferenc...
November 21, 2024
Eagles Fall to Bearcats in Overtime
WALNUT RIDGE, Ark. (11/18/24) – The Williams Baptist University men’s basketball team fought hard late but was unable to come away...
November 18, 2024
Wilson's Buzzer-Beater Lifts Eagles to 81-80 Win Over Welch
NASHVILLE, Tenn. (11/12/24) – Junior Amarion Wilson knocked down a last second triple to lift the Williams Baptist men’s basketball...
November 12, 2024
Eagles Fall to Pensacola Christian in Season Opener
PENSACOLA, Fla. (10/29/24) – The Williams Baptist men’s basketball team fell 69-67 in its first contest of the 2024-25 season against...
October 29, 2024
WBU Picked Sixth in AMC Preseason Poll
WALNUT RIDGE, Ark. (10/24/24) – The Williams Baptist University men’s basketball team was picked to finish sixth in the American...
October 24, 2024