#52 Bruno Silveira () - Williams Baptist (AR)
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 13 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 22 | 12 | ||
| Shot Pct | .136 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | (RV) John Brown | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | at Paul Quinn | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 25 | at Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Mission (Mo.) | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | at UHSP | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 6 | 0 | 0-0 | 0 |
| Total | 16 | 13 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 6 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 6 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 4 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 6 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 3 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 4 | 0 | 0-0 | 0 |
| October | 5 | 5 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |