11 Henrico Zena
-
- Height:
- 5-10
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Midfield
-
- Year:
- Senior
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
Bio
Collegiate Career
2024
- Appeared in seven games
2023 (Lake Superior College)
- Played in five games
- One Goal and two assists
2022
-
No Stats Available
Personal Life
-
From Sao Paulo, Brazil
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 7 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 12 | 10 | ||
| Shot Pct | .250 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | (RV) John Brown | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (TN) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Paul Quinn | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mission (Mo.) | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 1 | at UHSP | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .18 | .00 | .35 | .71 | .250 | .41 | .583 |
| Conference | 6 | 6 | .50 | .00 | 1.00 | 1.67 | .300 | 1.00 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .11 | .00 | .22 | .56 | .200 | .44 | .800 |
| Away | 8 | 3 | .25 | .00 | .50 | .88 | .286 | .38 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | .43 | .00 | .86 | 1.57 | .273 | 1.00 | .636 |
| Losses | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| October | 5 | 5 | .60 | .00 | 1.20 | 1.20 | .500 | 1.00 | .833 | |
| November | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 2 | 0 | 0-0 | 2 |
| Conference | 6 | 6 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 5 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 2 | 0 | 0-0 | 2 |
| Losses | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 1 | 0 | 0-0 | 2 | |
| November | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Da Silva, Farrona Earn AMC Postseason Honors
WALNUT RIDGE, Ark. (11/5/25) – Williams Baptist University men’s soccer player Ricardo Da Silva was named the American Midwest...
November 5, 2025
Eagles Dominate Patriots on Senior Day
WALNUT RIDGE, Ark. (10/28/25) – Five different Eagles found the back of the net as the Williams Baptist University men’s soccer team...
October 28, 2025
Zena Lifts Eagles to Win in AMC Opener
HANNIBAL, Mo. (10/11/25) – The Williams Baptist University men’s soccer team opened American Midwest Conference play with a 2-0...
October 11, 2025