-
- Height:
- 5-11
-
- Hometown:
- Santiago, Chile
-
- Position:
- Midfield
-
- Year:
- Senior
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Collegiate Career
2024
- AMC Second Team All-Conference
- Appeared in 20 games for the Eagles
- Scored the game-winning goal in WBU's 3-0 win over (RV) Louisiana Christian (Sep. 4)
2023 (Oakland City (IN))
- Started 11 games for Oakland City
- Assisted two scores
2022 (Oakland City (IN))
- Played in 13 games
- Scored one goal
Prep Career
-
Graduated from Colegio Santa Isabel de Hungria
Personal Life
- From Santa Santiago, Chile
- Born August 14, 2002
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 12 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 12 | 6 | ||
| Shot Pct | .083 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | (RV) John Brown | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Bethel (TN) | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Paul Quinn | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Mission (Mo.) | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at UHSP | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .08 | .08 | .23 | .92 | .083 | .31 | .333 |
| Conference | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .50 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .17 | .50 | 1.17 | .143 | .17 | .143 |
| Away | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
| Losses | 7 | 6 | .00 | .14 | .14 | .86 | .000 | .14 | .167 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| September | 6 | 5 | .00 | .17 | .17 | .50 | .000 | .00 | .000 | |
| October | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 4 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 1 |
News Mentions
WBU Men’s Soccer Places Three on CSC Academic All-District Team
WALNUT RIDGE, Ark. (11/25/25) – Three Williams Baptist University men’s soccer players have been named to the 2025 College Sports...
November 25, 2025
Da Silva, Farrona Earn AMC Postseason Honors
WALNUT RIDGE, Ark. (11/5/25) – Williams Baptist University men’s soccer player Ricardo Da Silva was named the American Midwest...
November 5, 2025
Eagles Dominate Patriots on Senior Day
WALNUT RIDGE, Ark. (10/28/25) – Five different Eagles found the back of the net as the Williams Baptist University men’s soccer team...
October 28, 2025
Smith, Aedo Sweep AMC Men’s Soccer Weekly Awards
WALNUT RIDGE, Ark. (10/20/25) – Williams Baptist University men’s soccer players John Smith and Carlos Aedo claimed the American...
October 20, 2025
Eagles Earn 1-0 Victory Over Harris-Stowe
WALNUT RIDGE, Ark. (10/14/25) – The Williams Baptist University men’s soccer team battled to a 1-0 win over Harris-Stowe on Tuesday...
October 14, 2025
Eagles Battle to Draw With Paul Quinn
WALNUT RIDGE, Ark. (9/30/25) – The Williams Baptist University men’s soccer team wrapped up its non-conference slate in a 1-1 draw...
September 30, 2025