-
- Height:
- 6-9
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- F
-
- Year:
- Junior
-
- gp
- 15
-
- pts/g
- 13.9
-
- fg %
- 58.2
-
- 3pt %
- 0.0
-
- ft %
- 62.5
-
- reb/g
- 10.3
-
- a/g
- 0.6
Bio
Collegiate Career
2021-22 (Grayson College)
- Played in 25 games for the Kings
- Averaged 7.8 points per game
- Averaged 11.3 rebounds per game
- Scored a season-high 18 points in a 98-97 win over Ranger (Jan. 5)
- Brought down 17 rebounds against Loyalty College Prep (Jan. 8)
2020-21 (Grayson College)
- Appeared in 22 games
- Averaged 8.7 points per game
- Averaged 8.5 rebounds per game
- Had a season-high 18 points against Southwestern Christian (Mar. 11)
- Had a season-high 14 rebounds against Tribulation Prep (Jan. 30)
Personal Life
- From Philadelphia, Pa.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Games started | 11 | 11 | ||
| Minutes | 356 | 317 | ||
| Minutes per game | 23.7 | 24.4 | ||
| FG | 89-153 | 84-134 | ||
| FG Pct | 58.2 | 62.7 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 30-48 | 27-43 | ||
| FT Pct | 62.5 | 62.8 | ||
| Off rebounds | 73 | 67 | ||
| Def rebounds | 82 | 71 | ||
| Total rebounds | 155 | 138 | ||
| Rebounds per game | 10.3 | 10.6 | ||
| Personal fouls | 42 | 39 | ||
| Disqualifications | 0 | - | ||
| Assists | 9 | 8 | ||
| Turnovers | 23 | 22 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 15 | 10 | ||
| Blocks | 16 | 12 | ||
| Points | 208 | 195 | ||
| Points per game | 13.9 | 15.0 | ||
| Points per 40 min | 23.4 | 24.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Blackburn | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pensacola Christian | W, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Principia College | W, 105-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Univ. of Illinois at Springfield | L, 107-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moody Bible | W, 119-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Hendrix | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia (MO) | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Arkansas Baptist | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Arkansas Baptist | L, 2-0 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | at Principia College | L, 2-0 | - | 26 | 4-14 | 28.6 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 22 | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge (AR) | L, 2-0 | 1 | 19 | 8-11 | 72.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Jan 10 | UHSP | L, 2-0 | 1 | 29 | 10-15 | 66.7 | 0-0 | - | 5-9 | 55.6 | 25 |
| Jan 15 | at Harris-Stowe (MO) | L, 2-0 | 1 | 15 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 17 | at Mission (Mo.) | L, 2-0 | - | 32 | 8-12 | 66.7 | 0-0 | - | 0-1 | 0.0 | 16 |
| Jan 21 | at Central Baptist (AR) | L, 2-0 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 23 | Hannibal-LaGrange (MO) | L, 69-62 | 1 | 30 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 31 | (16) Columbia (MO) | L, 2-0 | 1 | 29 | 10-12 | 83.3 | 0-0 | - | 2-2 | 100.0 | 22 |
| Feb 3 | at Crowley's Ridge (AR) | L, 2-0 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Feb 7 | at UHSP | L, 81-75 | 1 | 17 | 1-6 | 16.7 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 12 | Harris-Stowe (MO) | L, 2-0 | 1 | 26 | 8-16 | 50.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 14 | Mission (Mo.) | L, 2-0 | - | 22 | 10-14 | 71.4 | 0-0 | - | 1-2 | 50.0 | 21 |
| Feb 19 | Central Baptist (AR) | L, 2-0 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 6-7 | 85.7 | 14 |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia (MO) | L, 83-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Blackburn | W, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pensacola Christian | W, 89-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Principia College | W, 105-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Univ. of Illinois at Springfield | L, 107-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moody Bible | W, 119-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Hendrix | W, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia (MO) | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Arkansas Baptist | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Arkansas Baptist | L, 2-0 | - | 13 | 1 | 7 | 8 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 16 | at Principia College | L, 2-0 | - | 26 | 5 | 4 | 9 | 1 | 1 | 1.0 | 4 | 3 | 1 | 0 |
| Dec 22 | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge (AR) | L, 2-0 | 1 | 19 | 4 | 6 | 10 | 0 | 1 | 0.0 | 2 | 2 | 4 | - |
| Jan 10 | UHSP | L, 2-0 | 1 | 29 | 11 | 7 | 18 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Jan 15 | at Harris-Stowe (MO) | L, 2-0 | 1 | 15 | 4 | 0 | 4 | 1 | 2 | 0.5 | 1 | 2 | 4 | - |
| Jan 17 | at Mission (Mo.) | L, 2-0 | - | 32 | 3 | 8 | 11 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | at Central Baptist (AR) | L, 2-0 | 1 | 29 | 7 | 5 | 12 | 1 | 0 | - | 0 | 1 | 3 | - |
| Jan 23 | Hannibal-LaGrange (MO) | L, 69-62 | 1 | 30 | 5 | 7 | 12 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Jan 31 | (16) Columbia (MO) | L, 2-0 | 1 | 29 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 1 | 4 | - |
| Feb 3 | at Crowley's Ridge (AR) | L, 2-0 | 1 | 22 | 4 | 4 | 8 | 0 | 3 | 0.0 | 0 | 3 | 3 | - |
| Feb 7 | at UHSP | L, 81-75 | 1 | 17 | 4 | 1 | 5 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Feb 12 | Harris-Stowe (MO) | L, 2-0 | 1 | 26 | 9 | 6 | 15 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Feb 14 | Mission (Mo.) | L, 2-0 | - | 22 | 6 | 10 | 16 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 19 | Central Baptist (AR) | L, 2-0 | 1 | 29 | 3 | 6 | 9 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 | 1 | 18 | 4 | 6 | 10 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia (MO) | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | 23.7 | 5.9-10.2 | 58.2 | 0.0-0.1 | 0.0 | 2.0-3.2 | 62.5 | 13.9 |
| Total | 15 | 11 | 23.7 | 5.9-10.2 | 58.2 | 0.0-0.1 | 0.0 | 2.0-3.2 | 62.5 | 13.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | 356 | 89-153 | 58.2 | 0-1 | 0.0 | 30-48 | 62.5 | 208 |
| Total | 15 | 11 | 356 | 89-153 | 58.2 | 0-1 | 0.0 | 30-48 | 62.5 | 208 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | 23.7 | 10.0-17.2 | 58.2 | 0.0-0.1 | 0.0 | 3.4-5.4 | 62.5 | 23.4 |
| Total | 15 | 11 | 23.7 | 10.0-17.2 | 58.2 | 0.0-0.1 | 0.0 | 3.4-5.4 | 62.5 | 23.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | 23.7 | 4.9 | 5.5 | 10.3 | 2.8 | 0.0 | 0.6 | 1.5 | 0.4 | 1.0 | 1.1 |
| Total | 15 | 11 | 23.7 | 4.9 | 5.5 | 10.3 | 2.8 | 0.0 | 0.6 | 1.5 | 0.4 | 1.0 | 1.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | 356 | 73 | 82 | 155 | 42 | 0 | 9 | 23 | 0.4 | 15 | 16 |
| Total | 15 | 11 | 356 | 73 | 82 | 155 | 42 | 0 | 9 | 23 | 0.4 | 15 | 16 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | 23.7 | 8.2 | 9.2 | 17.4 | 4.7 | 0.0 | 1.0 | 2.6 | 0.4 | 1.7 | 1.8 |
| Total | 15 | 11 | 23.7 | 8.2 | 9.2 | 17.4 | 4.7 | 0.0 | 1.0 | 2.6 | 0.4 | 1.7 | 1.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 23.7 | 5.9-10.2 | 58.2 | 0.0-0.1 | 0.0 | 2.0-3.2 | 62.5 | 13.9 |
| Conference | 13 | 11 | 24.4 | 6.5-10.3 | 62.7 | 0.0-0.0 | - | 2.1-3.3 | 62.8 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 24.6 | 7.1-11.2 | 63.3 | 0.0-0.0 | - | 1.8-2.6 | 66.7 | 16.0 |
| Away | 7 | 5 | 22.7 | 4.6-9.0 | 50.8 | 0.0-0.1 | 0.0 | 2.3-3.9 | 59.3 | 11.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 15 | 11 | 23.7 | 5.9-10.2 | 58.2 | 0.0-0.1 | 0.0 | 2.0-3.2 | 62.5 | 13.9 | |
| Month | December | 2 | - | 19.5 | 2.5-9.5 | 26.3 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 6.5 |
| January | 7 | 6 | 26.1 | 7.1-10.3 | 69.4 | 0.0-0.0 | - | 1.9-3.1 | 59.1 | 16.1 | |
| February | 6 | 5 | 22.3 | 5.7-10.3 | 54.8 | 0.0-0.0 | - | 2.3-3.5 | 66.7 | 13.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 356 | 89-153 | 58.2 | 0-1 | 0.0 | 30-48 | 62.5 | 208 |
| Conference | 13 | 11 | 317 | 84-134 | 62.7 | 0-0 | - | 27-43 | 62.8 | 195 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 197 | 57-90 | 63.3 | 0-0 | - | 14-21 | 66.7 | 128 |
| Away | 7 | 5 | 159 | 32-63 | 50.8 | 0-1 | 0.0 | 16-27 | 59.3 | 80 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 15 | 11 | 356 | 89-153 | 58.2 | 0-1 | 0.0 | 30-48 | 62.5 | 208 | |
| Month | December | 2 | - | 39 | 5-19 | 26.3 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| January | 7 | 6 | 183 | 50-72 | 69.4 | 0-0 | - | 13-22 | 59.1 | 113 | |
| February | 6 | 5 | 134 | 34-62 | 54.8 | 0-0 | - | 14-21 | 66.7 | 82 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 23.7 | 10.0-17.2 | 58.2 | 0.0-0.1 | 0.0 | 3.4-5.4 | 62.5 | 23.4 |
| Conference | 13 | 11 | 24.4 | 10.6-16.9 | 62.7 | 0.0-0.0 | - | 3.4-5.4 | 62.8 | 24.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 24.6 | 11.6-18.3 | 63.3 | 0.0-0.0 | - | 2.8-4.3 | 66.7 | 26.0 |
| Away | 7 | 5 | 22.7 | 8.1-15.8 | 50.8 | 0.0-0.3 | 0.0 | 4.0-6.8 | 59.3 | 20.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 15 | 11 | 23.7 | 10.0-17.2 | 58.2 | 0.0-0.1 | 0.0 | 3.4-5.4 | 62.5 | 23.4 | |
| Month | December | 2 | - | 19.5 | 5.1-19.5 | 26.3 | 0.0-1.0 | 0.0 | 3.1-5.1 | 60.0 | 13.3 |
| January | 7 | 6 | 26.1 | 10.9-15.7 | 69.4 | 0.0-0.0 | - | 2.8-4.8 | 59.1 | 24.7 | |
| February | 6 | 5 | 22.3 | 10.1-18.5 | 54.8 | 0.0-0.0 | - | 4.2-6.3 | 66.7 | 24.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 23.7 | 4.9 | 5.5 | 10.3 | 2.8 | 0.0 | 0.6 | 1.5 | 0.4 | 1.0 | 1.1 |
| Conference | 13 | 11 | 24.4 | 5.2 | 5.5 | 10.6 | 3.0 | - | 0.6 | 1.7 | 0.4 | 0.8 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 24.6 | 5.3 | 6.8 | 12.0 | 3.0 | - | 0.6 | 1.6 | 0.4 | 1.0 | 0.8 |
| Away | 7 | 5 | 22.7 | 4.4 | 4.0 | 8.4 | 2.6 | 0.0 | 0.6 | 1.4 | 0.4 | 1.0 | 1.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 11 | 23.7 | 4.9 | 5.5 | 10.3 | 2.8 | 0.0 | 0.6 | 1.5 | 0.4 | 1.0 | 1.1 | |
| Month | December | 2 | - | 19.5 | 3.0 | 5.5 | 8.5 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 2.5 | 2.0 |
| January | 7 | 6 | 26.1 | 5.3 | 5.4 | 10.7 | 3.0 | - | 0.6 | 1.7 | 0.3 | 1.0 | 0.9 | |
| February | 6 | 5 | 22.3 | 5.0 | 5.5 | 10.5 | 3.0 | - | 0.7 | 1.7 | 0.4 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 356 | 73 | 82 | 155 | 42 | 0 | 9 | 23 | 0.4 | 15 | 16 |
| Conference | 13 | 11 | 317 | 67 | 71 | 138 | 39 | - | 8 | 22 | 0.4 | 10 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 197 | 42 | 54 | 96 | 24 | - | 5 | 13 | 0.4 | 8 | 6 |
| Away | 7 | 5 | 159 | 31 | 28 | 59 | 18 | 0 | 4 | 10 | 0.4 | 7 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 11 | 356 | 73 | 82 | 155 | 42 | 0 | 9 | 23 | 0.4 | 15 | 16 | |
| Month | December | 2 | - | 39 | 6 | 11 | 17 | 3 | 0 | 1 | 1 | 1.0 | 5 | 4 |
| January | 7 | 6 | 183 | 37 | 38 | 75 | 21 | - | 4 | 12 | 0.3 | 7 | 6 | |
| February | 6 | 5 | 134 | 30 | 33 | 63 | 18 | - | 4 | 10 | 0.4 | 3 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 23.7 | 8.2 | 9.2 | 17.4 | 4.7 | 0.0 | 1.0 | 2.6 | 0.4 | 1.7 | 1.8 |
| Conference | 13 | 11 | 24.4 | 8.5 | 9.0 | 17.4 | 4.9 | 0.0 | 1.0 | 2.8 | 0.4 | 1.3 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 24.6 | 8.5 | 11.0 | 19.5 | 4.9 | 0.0 | 1.0 | 2.6 | 0.4 | 1.6 | 1.2 |
| Away | 7 | 5 | 22.7 | 7.8 | 7.0 | 14.8 | 4.5 | 0.0 | 1.0 | 2.5 | 0.4 | 1.8 | 2.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 11 | 23.7 | 8.2 | 9.2 | 17.4 | 4.7 | 0.0 | 1.0 | 2.6 | 0.4 | 1.7 | 1.8 | |
| Month | December | 2 | - | 19.5 | 6.2 | 11.3 | 17.4 | 3.1 | 0.0 | 1.0 | 1.0 | 1.0 | 5.1 | 4.1 |
| January | 7 | 6 | 26.1 | 8.1 | 8.3 | 16.4 | 4.6 | 0.0 | 0.9 | 2.6 | 0.3 | 1.5 | 1.3 | |
| February | 6 | 5 | 22.3 | 9.0 | 9.9 | 18.8 | 5.4 | 0.0 | 1.2 | 3.0 | 0.4 | 0.9 | 1.8 |
News Mentions
Eagles Drop Regular Season Finale to Trojans
HANNIBAL, Mo. (2/21/26) – The Williams Baptist University men’s basketball team fell in the final game of the 2025-26 regular season...
February 21, 2026
Eagles Tie Program Win Record With Late Rally Against Mustangs
WALNUT RIDGE, Ark. (2/19/26) – The Williams Baptist University men’s basketball team tied the record for wins in a season after...
February 19, 2026
Washington, Luckey Sweep AMC Player of the Week Awards
WALNUT RIDGE, Ark. (2/16/26) – Williams Baptist University men’s basketball swept American Midwest Conference Player of the Week...
February 16, 2026
Eagles Power Past Mission on Senior Day
WALNUT RIDGE, Ark. (2/14/26) – The Williams Baptist University men’s basketball team ran away from Mission in the second half to win...
February 14, 2026
Washington Posts 40 to Lead Eagles Past Hornets
WALNUT RIDGE, Ark. (2/12/26) – Williams Baptist University men’s basketball senior Jesse Washington scored a career-high 40 points as...
February 12, 2026
Austin Gets 200th Win as an Eagle in Comeback Win Over Pioneers
PARAGOULD, Ark. (2/3/26) – Williams Baptist University men’s basketball head coach won his 200th game at WBU after the Eagles rode a...
February 4, 2026
Williams Takes Down No. 16 Columbia at Home
WALNUT RIDGE, Ark. (1/31/26) – The Williams Baptist University men’s basketball team took its first win over a ranked opponent since...
January 31, 2026
Late Rally Dooms Eagles Against Trojans
WALNUT RIDGE, Ark. (1/23/26) – The Williams Baptist University men’s basketball team lost to Hannibal-LaGrange on Friday night by the...
January 23, 2026
Wesson Powers Eagles to Win Over Mustangs in Final Minute
CONWAY, Ark. (1/21/26) – The Williams Baptist University men’s basketball team overcame an eight-point deficit in the final minute to...
January 21, 2026
Eagles Quell Patriot Comeback in Road Victory
SPRINGFIELD, Mo. (1/17/26) – The Williams Baptist University men’s basketball team survived a late rally from Mission to take a 95-85...
January 17, 2026
Eagles Edge Hornets in Road Victory
ST. LOUIS, Mo. (1/15/26) – The Williams Baptist University men’s basketball team surged in the second half to scrape by Harris-Stowe...
January 15, 2026
Luckey Earns Back-to-Back AMC Defensive Player of the Week Awards
WALNUT RIDGE, Ark. (1/12/26) – Williams Baptist University men’s basketball junior Aseem Luckey was named the American Midwest...
January 12, 2026
WBU Survives Eutectics to Stay Unbeaten at Home
WALNUT RIDGE, Ark. (1/10/26) – The Williams Baptist University extended its home game win streak to six in a row with a 117-101 victory over...
January 10, 2026
Eagles Run Away From Pioneers in NEA Battle
WALNUT RIDGE, Ark. (1/6/26) – The Williams Baptist University men’s basketball team took down Crowley’s Ridge in American...
January 6, 2026
Wesson, Luckey Named AMC Players of the Week
WALNUT RIDGE, Ark. (1/5/26) – Williams Baptist University men’s basketball players Deion Wesson and Aseem Luckey were respectively...
January 5, 2026
Eagles Fly Away in Second Half in Win Over Rust
HOLLY SPRINGS, Miss. (1/3/26) – The Williams Baptist University men’s basketball team rounded out non-conference play with a 101-74...
January 3, 2026
Eagles Cruise Past Principia, 86-62
ELSAH, Ill. (12/16/25) – The Williams Baptist University men’s basketball team won its second game in as many days after taking down...
December 16, 2025