-
- Height:
- 6-6
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- F
-
- Year:
- Junior
-
- gp
- 22
-
- pts/g
- 11.8
-
- fg %
- 49.8
-
- 3pt %
- 12.5
-
- ft %
- 58.8
-
- reb/g
- 8.5
-
- a/g
- 1.0
Bio
Collegiate Career
2023-24 (East Los Angeles College)
-
Played in 11 games for the Huskies
-
Averaged 2.4 Points Per Game
-
Scored a season-high nine points against Saddleback (Nov. 11)
2022-23 (East Los Angeles College)
-
Played in 16 games for the Huskies
-
Averaged 4.4 Points Per Game
-
Scored a career-high 13 points against El Camino (Jan. 4)
Prep Career
-
Attended Birmingham High School
Personal Life
-
From Los Angeles, California
-
Featured in Last Chance U: Basketball documentary while at ELAC
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | 11 | 9 | ||
| Minutes | 552 | 419 | ||
| Minutes per game | 25.1 | 26.2 | ||
| FG | 109-219 | 83-169 | ||
| FG Pct | 49.8 | 49.1 | ||
| 3PT | 1-8 | 0-5 | ||
| 3PT Pct | 12.5 | 0.0 | ||
| FT | 40-68 | 38-63 | ||
| FT Pct | 58.8 | 60.3 | ||
| Off rebounds | 70 | 53 | ||
| Def rebounds | 116 | 87 | ||
| Total rebounds | 186 | 140 | ||
| Rebounds per game | 8.5 | 8.8 | ||
| Personal fouls | 55 | 39 | ||
| Disqualifications | 0 | - | ||
| Assists | 23 | 21 | ||
| Turnovers | 60 | 40 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 22 | 15 | ||
| Blocks | 6 | 4 | ||
| Points | 259 | 204 | ||
| Points per game | 11.8 | 12.8 | ||
| Points per 40 min | 18.8 | 19.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | at Trinity College | W, 75-52 | 0 | 22 | 8-14 | 57.1 | 0-0 | - | 0-1 | 0.0 | 16 |
| Nov 9 | Ecclesia College | W, 94-51 | - | 20 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 12 | at Welch | W, 81-80 | - | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | - | 21 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | - | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 23 | William Woods (MO) | L, 84-66 | - | 36 | 3-8 | 37.5 | 0-0 | - | 7-9 | 77.8 | 13 |
| Nov 26 | at Bethel (TN) | L, 85-72 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | at Columbia (MO) | L, 77-56 | - | 8 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 14 | UHSP | W, 87-84 | 1 | 29 | 5-8 | 62.5 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | 1 | 32 | 8-16 | 50.0 | 0-0 | - | 0-0 | - | 16 |
| Jan 7 | at Mission (Mo.) | L, 107-93 | 1 | 29 | 8-12 | 66.7 | 0-1 | 0.0 | 6-7 | 85.7 | 22 |
| Jan 11 | Missouri Baptist | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | - | 18 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | - | 21 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 20 | Central Baptist (AR) | L, 92-79 | 1 | 37 | 9-16 | 56.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | 1 | 30 | 7-13 | 53.8 | 0-0 | - | 4-8 | 50.0 | 18 |
| Jan 25 | at William Woods (MO) | L, 96-55 | 1 | 39 | 6-13 | 46.2 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Jan 30 | Columbia (MO) | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | - | 17 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Feb 8 | at UHSP | L, 83-76 | 1 | 33 | 8-17 | 47.1 | 0-0 | - | 0-0 | - | 16 |
| Feb 11 | Mission (Mo.) | L, 79-76 | 1 | 30 | 8-15 | 53.3 | 0-0 | - | 4-5 | 80.0 | 20 |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 15 | at Missouri Baptist | L, 80-66 | 1 | 33 | 9-18 | 50.0 | 0-0 | - | 3-5 | 60.0 | 21 |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | 14 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | 1 | 16 | 0 | 1 | 1 | 1 | 6 | 0.2 | 1 | 1 | 5 | 0 |
| Oct 31 | at Trinity College | W, 75-52 | 0 | 22 | 5 | 5 | 10 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Nov 9 | Ecclesia College | W, 94-51 | - | 20 | 4 | 8 | 12 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 12 | at Welch | W, 81-80 | - | 24 | 4 | 4 | 8 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | - | 21 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | - | 21 | 3 | 7 | 10 | 3 | 1 | 3.0 | 2 | 1 | 0 | - |
| Nov 23 | William Woods (MO) | L, 84-66 | - | 36 | 3 | 3 | 6 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Nov 26 | at Bethel (TN) | L, 85-72 | 1 | 30 | 3 | 8 | 11 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Dec 7 | at Columbia (MO) | L, 77-56 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | UHSP | W, 87-84 | 1 | 29 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | 1 | 32 | 6 | 10 | 16 | 0 | 4 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 7 | at Mission (Mo.) | L, 107-93 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 11 | Missouri Baptist | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | - | 18 | 3 | 7 | 10 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | - | 21 | 2 | 4 | 6 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Jan 20 | Central Baptist (AR) | L, 92-79 | 1 | 37 | 5 | 7 | 12 | 1 | 8 | 0.1 | 1 | 0 | 3 | - |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | 1 | 30 | 7 | 7 | 14 | 2 | 3 | 0.7 | 0 | 1 | 4 | - |
| Jan 25 | at William Woods (MO) | L, 96-55 | 1 | 39 | 3 | 9 | 12 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Jan 30 | Columbia (MO) | L, 98-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | - | 17 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Feb 8 | at UHSP | L, 83-76 | 1 | 33 | 4 | 5 | 9 | 2 | 0 | - | 0 | 0 | 4 | - |
| Feb 11 | Mission (Mo.) | L, 79-76 | 1 | 30 | 5 | 8 | 13 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | 1 | 24 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 15 | at Missouri Baptist | L, 80-66 | 1 | 33 | 9 | 8 | 17 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | 14 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 11 | 25.1 | 5.0-10.0 | 49.8 | 0.0-0.4 | 12.5 | 1.8-3.1 | 58.8 | 11.8 |
| Total | 22 | 11 | 25.1 | 5.0-10.0 | 49.8 | 0.0-0.4 | 12.5 | 1.8-3.1 | 58.8 | 11.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 11 | 552 | 109-219 | 49.8 | 1-8 | 12.5 | 40-68 | 58.8 | 259 |
| Total | 22 | 11 | 552 | 109-219 | 49.8 | 1-8 | 12.5 | 40-68 | 58.8 | 259 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 11 | 25.1 | 0.0-0.0 | 49.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 58.8 | 0.0 |
| Total | 22 | 11 | 25.1 | 0.0-0.0 | 49.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 58.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 11 | 25.1 | 3.2 | 5.3 | 8.5 | 2.5 | 0.0 | 1.0 | 2.7 | 0.4 | 1.0 | 0.3 |
| Total | 22 | 11 | 25.1 | 3.2 | 5.3 | 8.5 | 2.5 | 0.0 | 1.0 | 2.7 | 0.4 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 11 | 552 | 70 | 116 | 186 | 55 | 0 | 23 | 60 | 0.4 | 22 | 6 |
| Total | 22 | 11 | 552 | 70 | 116 | 186 | 55 | 0 | 23 | 60 | 0.4 | 22 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 11 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 22 | 11 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 25.1 | 5.0-10.0 | 49.8 | 0.0-0.4 | 12.5 | 1.8-3.1 | 58.8 | 11.8 |
| Conference | 16 | 9 | 26.2 | 5.2-10.6 | 49.1 | 0.0-0.3 | 0.0 | 2.4-3.9 | 60.3 | 12.8 | |
| Exhibition | 1 | 1 | 32.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 | |
| Location | Home | 9 | 3 | 25.1 | 4.9-9.7 | 50.6 | 0.1-0.3 | 33.3 | 1.9-3.0 | 63.0 | 11.8 |
| Away | 13 | 8 | 25.1 | 5.0-10.2 | 49.2 | 0.0-0.4 | 0.0 | 1.8-3.2 | 56.1 | 11.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 23.8 | 5.8-10.8 | 53.5 | 0.0-0.5 | 0.0 | 0.8-2.2 | 33.3 | 12.3 |
| Losses | 18 | 10 | 25.4 | 4.8-9.8 | 48.9 | 0.1-0.3 | 16.7 | 2.1-3.3 | 62.7 | 11.7 | |
| Month | October | 2 | 1 | 19.0 | 4.5-8.0 | 56.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 9.0 |
| November | 6 | 1 | 25.3 | 3.8-8.0 | 47.9 | 0.2-0.7 | 25.0 | 1.7-2.5 | 66.7 | 9.5 | |
| December | 2 | 1 | 18.5 | 3.5-7.0 | 50.0 | 0.0-1.0 | 0.0 | 0.5-2.0 | 25.0 | 7.5 | |
| January | 6 | 4 | 29.0 | 6.0-12.0 | 50.0 | 0.0-0.3 | 0.0 | 2.8-4.5 | 63.0 | 14.8 | |
| February | 6 | 4 | 25.2 | 5.7-11.5 | 49.3 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 13.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 552 | 109-219 | 49.8 | 1-8 | 12.5 | 40-68 | 58.8 | 259 |
| Conference | 16 | 9 | 419 | 83-169 | 49.1 | 0-5 | 0.0 | 38-63 | 60.3 | 204 | |
| Exhibition | 1 | 1 | 32 | 8-16 | 50.0 | 0-0 | - | 0-0 | - | 16 | |
| Location | Home | 9 | 3 | 226 | 44-87 | 50.6 | 1-3 | 33.3 | 17-27 | 63.0 | 106 |
| Away | 13 | 8 | 326 | 65-132 | 49.2 | 0-5 | 0.0 | 23-41 | 56.1 | 153 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 1 | 95 | 23-43 | 53.5 | 0-2 | 0.0 | 3-9 | 33.3 | 49 |
| Losses | 18 | 10 | 457 | 86-176 | 48.9 | 1-6 | 16.7 | 37-59 | 62.7 | 210 | |
| Month | October | 2 | 1 | 38 | 9-16 | 56.3 | 0-0 | - | 0-1 | 0.0 | 18 |
| November | 6 | 1 | 152 | 23-48 | 47.9 | 1-4 | 25.0 | 10-15 | 66.7 | 57 | |
| December | 2 | 1 | 37 | 7-14 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 15 | |
| January | 6 | 4 | 174 | 36-72 | 50.0 | 0-2 | 0.0 | 17-27 | 63.0 | 89 | |
| February | 6 | 4 | 151 | 34-69 | 49.3 | 0-0 | - | 12-21 | 57.1 | 80 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 25.1 | 0.0-0.0 | 49.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 16 | 9 | 26.2 | 0.0-0.0 | 49.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.3 | 0.0 | |
| Exhibition | 1 | 1 | 32.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 3 | 25.1 | 0.0-0.0 | 50.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.0 | 0.0 |
| Away | 13 | 8 | 25.1 | 0.0-0.0 | 49.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 23.8 | 0.0-0.0 | 53.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 18 | 10 | 25.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 62.7 | 0.0 | |
| Month | October | 2 | 1 | 19.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | 1 | 25.3 | 0.0-0.0 | 47.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 2 | 1 | 18.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 6 | 4 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.0 | 0.0 | |
| February | 6 | 4 | 25.2 | 0.0-0.0 | 49.3 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 25.1 | 3.2 | 5.3 | 8.5 | 2.5 | 0.0 | 1.0 | 2.7 | 0.4 | 1.0 | 0.3 |
| Conference | 16 | 9 | 26.2 | 3.3 | 5.4 | 8.8 | 2.4 | - | 1.3 | 2.5 | 0.5 | 0.9 | 0.3 | |
| Exhibition | 1 | 1 | 32.0 | 6.0 | 10.0 | 16.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | 3 | 25.1 | 3.0 | 5.8 | 8.8 | 2.6 | - | 1.2 | 3.1 | 0.4 | 1.1 | 0.3 |
| Away | 13 | 8 | 25.1 | 3.3 | 4.9 | 8.2 | 2.5 | 0.0 | 0.9 | 2.5 | 0.4 | 0.9 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 23.8 | 3.8 | 5.3 | 9.0 | 2.0 | 0.0 | 0.5 | 2.0 | 0.3 | 1.5 | 0.0 |
| Losses | 18 | 10 | 25.4 | 3.1 | 5.3 | 8.3 | 2.6 | 0.0 | 1.2 | 2.9 | 0.4 | 0.9 | 0.3 | |
| Month | October | 2 | 1 | 19.0 | 2.5 | 3.0 | 5.5 | 2.5 | 0.0 | 1.0 | 3.5 | 0.3 | 1.5 | 0.5 |
| November | 6 | 1 | 25.3 | 3.0 | 5.5 | 8.5 | 2.3 | - | 0.7 | 2.8 | 0.2 | 1.0 | 0.5 | |
| December | 2 | 1 | 18.5 | 1.5 | 3.0 | 4.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | |
| January | 6 | 4 | 29.0 | 3.5 | 6.0 | 9.5 | 2.8 | - | 1.2 | 3.5 | 0.3 | 1.0 | 0.2 | |
| February | 6 | 4 | 25.2 | 3.8 | 5.8 | 9.7 | 2.5 | - | 1.5 | 2.2 | 0.7 | 0.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 552 | 70 | 116 | 186 | 55 | 0 | 23 | 60 | 0.4 | 22 | 6 |
| Conference | 16 | 9 | 419 | 53 | 87 | 140 | 39 | - | 21 | 40 | 0.5 | 15 | 4 | |
| Exhibition | 1 | 1 | 32 | 6 | 10 | 16 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | |
| Location | Home | 9 | 3 | 226 | 27 | 52 | 79 | 23 | - | 11 | 28 | 0.4 | 10 | 3 |
| Away | 13 | 8 | 326 | 43 | 64 | 107 | 32 | 0 | 12 | 32 | 0.4 | 12 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 95 | 15 | 21 | 36 | 8 | 0 | 2 | 8 | 0.3 | 6 | 0 |
| Losses | 18 | 10 | 457 | 55 | 95 | 150 | 47 | 0 | 21 | 52 | 0.4 | 16 | 6 | |
| Month | October | 2 | 1 | 38 | 5 | 6 | 11 | 5 | 0 | 2 | 7 | 0.3 | 3 | 1 |
| November | 6 | 1 | 152 | 18 | 33 | 51 | 14 | - | 4 | 17 | 0.2 | 6 | 3 | |
| December | 2 | 1 | 37 | 3 | 6 | 9 | 4 | - | 1 | 2 | 0.5 | 2 | 0 | |
| January | 6 | 4 | 174 | 21 | 36 | 57 | 17 | - | 7 | 21 | 0.3 | 6 | 1 | |
| February | 6 | 4 | 151 | 23 | 35 | 58 | 15 | - | 9 | 13 | 0.7 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 9 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | 3 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 8 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 18 | 10 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 1 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 2 | 1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 4 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Eagles Fall to Trojans on Senior Day
WALNUT RIDGE, Ark. (2/20/25) – The Williams Baptist University men’s basketball team concluded the 2024-25 season at home on Thursday...
February 20, 2025
MBB Game Preview: WBU vs Hannibal-LaGrange (Feb. 20 | 7:30 PM)
WALNUT RIDGE, Ark. (2/19/25) – The Williams Baptist University men’s basketball team is set to face Hannibal-LaGrange for Senior Night...
February 19, 2025
Cofield Shines in Road Loss to Spartans
ST. LOUIS, Mo. (2/15/25) – The Williams Baptist University men’s basketball team lost to Missouri Baptist by the final score of 80-66...
February 15, 2025
MBB Game Preview: WBU at Missouri Baptist (Feb. 15 | 4:00 PM)
WALNUT RIDGE,Ark. (2/14/25) – The Williams Baptist University men’s basketball team will travel to St. Louis, Mo. to take on Missouri...
February 14, 2025
Eagles Fall to No. 18 Central Baptist on the Road
CONWAY, Ark. (2/13/25) – The Williams Baptist University men’s basketball team fell to No. 18 Central Baptist in an American Midwest...
February 13, 2025
MBB Game Preview: WBU at No. 18 Central Baptist (Feb. 13 | 7:30 PM)
WALNUT RIDGE,Ark. (2/12/25) – The Williams Baptist University men’s basketball team looks ahead to take on No. 18 Central Baptist on...
February 12, 2025
Eagles Fall to Patriots in Back-and-Forth Battle
WALNUT RIDGE, Ark. (2/11/25) – The Williams Baptist University men’s basketball team fell behind late in a back-and-forth battle with...
February 11, 2025
MBB Game Preview: WBU vs Mission (Feb. 11 | 7:30 PM)
WALNUT RIDGE,Ark. (2/10/25) – The Williams Baptist University men’s basketball team is set to take on Mission on Tuesday, Feb. 11...
February 10, 2025
Eagles Drop Road Matchup to Eutectics
ST. LOUIS, Mo. (2/8/25) – The Williams Baptist University men’s basketball team struggled on the road Saturday as the Eagles fell...
February 8, 2025
MBB Game Preview: WBU at UHSP (Feb. 8 | 3:00 PM)
WALNUT RIDGE, Ark. (2/7/25) – The Williams Baptist University men’s basketball team will travel to St. Louis, Mo. to face the...
February 7, 2025
Eagles Struggle in Loss to Pioneers
PARAGOULD, Ark. (2/6/25) – The Williams Baptist University men’s basketball team fell 83-64 to Crowley’s Ridge in an American...
February 6, 2025
MBB Game Preview: WBU at Crowley's Ridge (Feb. 6 | 7:30 PM)
WALNUT RIDGE,Ark. (1/29/24) – The Williams Baptist University men’s basketball team will travel to Paragould, Ark. to take on...
February 5, 2025
MBB Game Preview: WBU vs Columbia (Jan. 30 | 7:30 PM)
WALNUT RIDGE, Ark. (1/29/24) – The Williams Baptist University men’s basketball team is set to face Columbia in American Midwest...
January 29, 2025
WBU Falls to No. 22 Owls in Road Matchup
FULTON, Mo. (1/25/25) – The Williams Baptist University men’s basketball team fell on the road to No. 22 William Woods 96-55 inside...
January 25, 2025
MBB Game Preview: WBU at No. 22 William Woods (Jan. 25 | 3 PM)
WALNUT RIDGE,Ark. (1/24/24) – The Williams Baptist University men’s basketball team looks ahead to face No. 22 William Woods in...
January 24, 2025
WBU Downed By Hornets 74-49
ST. LOUIS, Mo. (1/23/25) – The Williams Baptist University men’s basketball team fell to Harris-Stowe State 74-49 inside the Emerson...
January 23, 2025
Eagles Rally Falls Short Against No. 17 Central Baptist
WALNUT RIDGE, Ark. (1/20/25) – The Williams Baptist University men’s basketball team rallied late but fell to No. 17 Central Baptist...
January 20, 2025
Williams Defeated by Trojans on the Road
HANNIBAL, Mo. (1/16/25) – The Williams Baptist University men’s basketball team fell to Hannibal-LaGrange in American Midwest...
January 16, 2025
WBU Offense Stifled by Crowley's Ridge
WALNUT RIDGE, Ark. (1/14/25) – The Williams Baptist University men’s basketball team attempted a late rally, but fell 79-59 to...
January 14, 2025
Eagles Fall to Mission in Offensive Shootout
WALNUT RIDGE, Ark. (1/7/25) – The Williams Baptist University men’s basketball team fell in a shootout to Mission 107-93 in...
January 7, 2025
