#9 Krista Jones (RS) - Williams Baptist (AR)

m
24
k/s
1.08
h %
.004
a/s
0.33
b/s
0.12
sa/s
0.18
d/s
2.04
Player Stats
  Overall Conf
Matches 24 9
Sets 83 29
Kills 90 32
Kills per set 1.08 1.10
Errors 88 21
Total Attacks 520 156
Total Attacks per set 6.27 5.38
Hitting Percentage .004 .071
Assists 27 5
Assists per set 0.33 0.17
Service Total Attempts 167 61
Service Aces 15 4
Service Errors 6 2
Service Aces per set 0.18 0.14
Receptions 339 127
Reception Errors 33 15
Digs 169 47
Digs per set 2.04 1.62
Block Solo 2 0
Block Assist 8 3
Block Total 10 3
Blocks per set 0.12 0.10
Block Errors 0 0
Ball Handling Errors 3 1
Points 111.0 37.5
Points per set 1.3 1.3
Matches started 24 9
Recent Results
Date Opponent/Event Result
Oct 16 at William Woods (MO) L, 3-0
Oct 17 at UHSP L, 3-0
Oct 24 at Cottey (MO) L, 3-1
Oct 27 at Freed-Hardeman (TN) L, 3-1
Nov 2 Missouri Baptist L, 3-0
Nov 3 Harris-Stowe (MO) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Crowley's Ridge (AR) L, 3-2 1 5 9 11 58 -.034 2 2 0 9 1 27 1 0 0 1 0 12.0
Aug 26 vs. Pensacola Christian College L, 3-0 1 3 2 3 19 -.053 0 0 0 12 1 4 0 0 0 0 0 2.0
Aug 29 Jarvis Christian L, 3-0 1 3 4 8 20 -.200 5 0 0 9 0 5 1 0 0 1 0 5.0
Aug 31 Rust (MS) L, 3-2 1 5 9 7 45 .044 1 1 0 0 0 19 0 0 0 0 1 10.0
Sep 8 Freed-Hardeman (TN) L, 3-1 1 4 4 6 30 -.067 2 1 1 26 4 11 0 2 0 2 0 6.0
Sep 12 Texas A&M Texarkana L, 3-0 1 3 2 3 14 -.071 1 3 0 16 3 2 0 0 0 0 0 5.0
Sep 14 at Mission University (Mo.) L, 3-1 1 4 4 4 41 .000 0 1 1 43 3 20 0 0 0 0 0 5.0
Sep 16 Champion College W, 3-0 1 3 4 2 17 .118 1 1 1 7 1 3 0 1 0 1 0 5.5
Sep 19 Rust (MS) W, 3-1 1 4 1 4 22 -.136 4 1 0 14 0 4 0 0 0 0 0 2.0
Sep 22 at Columbia (MO) L, 3-0 1 3 1 3 13 -.154 0 0 0 9 3 0 0 0 0 0 0 1.0
Sep 23 at Stephens L, 3-0 1 3 2 3 18 -.056 0 0 0 4 0 2 0 0 0 0 0 2.0
Sep 25 at Champions College W, 3-0 1 3 2 0 2 1.000 2 0 1 0 0 0 0 0 0 0 0 2.0
Sep 26 Philander Smith (AR) W, 3-1 1 4 7 8 29 -.034 0 1 0 32 0 5 0 0 0 0 0 8.0
Sep 29 Hannibal-LaGrange (MO) L, 3-0 1 3 5 1 12 .333 1 0 0 18 2 4 0 1 0 1 0 5.5
Oct 6 at Central Baptist (AR) L, 3-0 1 3 3 2 19 .053 1 0 0 14 2 5 0 1 0 1 0 3.5
Oct 7 at Jarvis Christian L, 3-0 1 3 3 2 16 .063 1 0 0 15 3 6 0 0 0 0 1 3.0
Oct 10 at Philander Smith (AR) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 Crowley's Ridge (AR) L, 3-0 1 3 1 3 21 -.095 2 0 0 21 1 14 0 1 0 1 0 1.5
Oct 14 at Centenary (LA) L, 3-0 1 3 1 4 18 -.167 1 0 0 0 0 2 0 0 0 0 0 1.0
Oct 16 at William Woods (MO) L, 3-0 1 3 3 4 21 -.048 0 0 0 15 1 6 0 0 0 0 1 3.0
Oct 17 at UHSP L, 3-0 1 3 5 4 23 .043 1 2 0 24 3 11 0 0 0 0 0 7.0
Oct 24 at Cottey (MO) L, 3-1 1 4 2 1 12 .083 1 1 2 5 0 7 0 1 0 1 0 3.5
Oct 27 at Freed-Hardeman (TN) L, 3-1 1 4 5 2 12 .250 0 0 0 8 1 0 0 1 0 1 0 5.5
Nov 2 Missouri Baptist L, 3-0 1 3 3 1 11 .182 0 0 0 6 1 2 0 0 0 0 0 3.0
Nov 3 Harris-Stowe (MO) L, 3-1 1 4 8 2 27 .222 1 1 0 32 3 10 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 63 43 0.68 32 196 .056 40 0.63 1 0.02 106 22 60 0.95 1 0 1 0.02 45.0 0.7
2022-23 29 97 54 0.56 55 296 -.003 8 0.08 2 0.02 152 14 64 0.66 1 4 5 0.05 59.0 0.6
2023-24 24 83 90 1.08 88 520 .004 27 0.33 15 0.18 339 33 169 2.04 2 8 10 0.12 111.0 1.3
Total 76 243 187 0.77 175 1012 .012 75 0.31 18 0.07 597 69 293 1.21 4 12 16 0.07 215.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 90 1.08 88 520 .004 27 0.33 15 0.18 339 33 169 2.04 2 8 10 0.12 111.0 1.3
Conference 9 29 32 1.10 21 156 .071 5 0.17 4 0.14 127 15 47 1.62 0 3 3 0.10 37.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 48 1.23 45 248 .012 18 0.46 9 0.23 181 15 79 2.03 1 5 6 0.15 60.5 1.6
Away 12 41 40 0.98 40 253 .000 9 0.22 6 0.15 146 17 86 2.10 1 3 4 0.10 48.5 1.2
Neutral 1 3 2 0.67 3 19 -.053 0 0.00 0 0.00 12 1 4 1.33 0 0 0 0.00 2.0 0.7
-
Wins 4 14 14 1.00 14 70 .000 7 0.50 3 0.21 53 1 12 0.86 0 1 1 0.07 17.5 1.3
Losses 20 69 76 1.10 74 450 .004 20 0.29 12 0.17 286 32 157 2.28 2 7 9 0.13 93.5 1.4
-
August 4 16 24 1.50 29 142 -.035 8 0.50 3 0.19 30 2 55 3.44 2 0 2 0.13 29.0 1.8
September 10 34 32 0.94 34 198 -.010 11 0.32 8 0.24 169 16 51 1.50 0 4 4 0.12 42.0 1.2
October 8 26 23 0.88 22 142 .007 7 0.27 3 0.12 102 11 51 1.96 0 4 4 0.15 28.0 1.1
November 2 7 11 1.57 3 38 .211 1 0.14 1 0.14 38 4 12 1.71 0 0 0 0.00 12.0 1.7