Williams Baptist (AR) at William Woods (MO)
@ Fulton, Mo. (Anderson Arena)
10/16/2023 at 06:00 PM
@ Fulton, Mo. (Anderson Arena)
10/16/2023 at 06:00 PM
|
Williams Baptist (AR)
0 |
William Woods (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (AR) (4-16, 0-5 AMC) | 16 | 10 | 11 | 0 |
| William Woods (MO) (21-8, 3-3 AMC) | 25 | 25 | 25 | 3 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 5 | 4 | 34 | .029 |
William Woods (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 31 | .516 |
| 2 | 16 | 0 | 24 | .667 |
| 3 | 15 | 4 | 32 | .344 |
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laykin Harkcom * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Raymond * | 3 | 5 | 2 | 24 | .125 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Faith Raymond | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophie Allred | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dayshia Espinosa * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Krista Jones * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Alonna Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Darcy Broglin * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 23 | Tinleigh Ruhman * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 88 | .114 | 23 | 2 | 6 | 4 | 26 | 0 | 0 | 2 | 1 | 25.0 | ||
William Woods (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Flanner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Austin | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Emmalea Cook | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reanna Dodge | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Audra Gray | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Logan Finneran | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Adams * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Lauren Hiestand | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Valeria Olivera | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lanie Lowry * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Ella Lewis * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Erin Treis * | 3 | 3 | 0 | 4 | .750 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Rhakala Blackmon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Madelyn Humphreys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lorenza Lagana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kassidy Phillips * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Luciana Paiva Pereira * | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Federica Borsero | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 30 | Paige Lamm | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 6 | 87 | .494 | 44 | 4 | 5 | 2 | 45 | 3 | 8 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Anderson Arena Attendance: 197 Time: 1:02 1st Referee: Ric Washburn |
* = Starter