#3 Hope Raymond (DS) - Williams Baptist (AR)

m
24
k/s
2.06
h %
.095
a/s
0.28
b/s
0.06
sa/s
0.43
d/s
3.42
Player Stats
  Overall Conf
Matches 24 9
Sets 83 29
Kills 171 53
Kills per set 2.06 1.83
Errors 111 41
Total Attacks 634 239
Total Attacks per set 7.64 8.24
Hitting Percentage .095 .050
Assists 23 9
Assists per set 0.28 0.31
Service Total Attempts 240 81
Service Aces 36 8
Service Errors 35 15
Service Aces per set 0.43 0.28
Receptions 400 191
Reception Errors 30 14
Digs 284 94
Digs per set 3.42 3.24
Block Solo 2 2
Block Assist 3 1
Block Total 5 3
Blocks per set 0.06 0.10
Block Errors 0 0
Ball Handling Errors 2 0
Points 210.5 63.5
Points per set 2.5 2.2
Matches started 24 9
Recent Results
Date Opponent/Event Result
Oct 16 at William Woods (MO) L, 3-0
Oct 17 at UHSP L, 3-0
Oct 24 at Cottey (MO) L, 3-1
Oct 27 at Freed-Hardeman (TN) L, 3-1
Nov 2 Missouri Baptist L, 3-0
Nov 3 Harris-Stowe (MO) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Crowley's Ridge (AR) L, 3-2 1 5 13 7 38 .158 6 1 2 38 1 29 0 1 0 1 0 14.5
Aug 26 vs. Pensacola Christian College L, 3-0 1 3 1 0 4 .250 0 0 0 6 0 4 0 0 0 0 0 1.0
Aug 29 Jarvis Christian L, 3-0 1 3 8 2 13 .462 0 3 1 14 2 5 0 0 0 0 0 11.0
Aug 31 Rust (MS) L, 3-2 1 5 1 2 6 -.167 1 1 2 0 3 19 0 0 0 0 0 2.0
Sep 8 Freed-Hardeman (TN) L, 3-1 1 4 8 9 29 -.034 1 1 4 18 0 6 0 0 0 0 0 9.0
Sep 12 Texas A&M Texarkana L, 3-0 1 3 2 6 19 -.211 1 1 1 16 1 4 0 0 0 0 0 3.0
Sep 14 at Mission University (Mo.) L, 3-1 1 4 18 3 57 .263 0 0 1 14 1 26 0 0 0 0 0 18.0
Sep 16 Champion College W, 3-0 1 3 8 4 24 .167 1 4 1 6 0 7 0 0 0 0 0 12.0
Sep 19 Rust (MS) W, 3-1 1 4 6 6 32 .000 2 6 2 13 1 14 0 1 0 1 0 12.5
Sep 22 at Columbia (MO) L, 3-0 1 3 4 6 19 -.105 0 0 1 18 1 9 0 0 0 0 0 4.0
Sep 23 at Stephens L, 3-0 1 3 7 5 32 .063 0 1 1 35 6 12 0 0 0 0 0 8.0
Sep 25 at Champions College W, 3-0 1 3 9 2 15 .467 0 1 2 0 0 10 0 0 0 0 1 10.0
Sep 26 Philander Smith (AR) W, 3-1 1 4 14 6 44 .182 1 3 1 28 2 14 0 0 0 0 0 17.0
Sep 29 Hannibal-LaGrange (MO) L, 3-0 1 3 3 3 19 .000 1 1 2 12 2 8 0 0 0 0 0 4.0
Oct 6 at Central Baptist (AR) L, 3-0 1 3 3 3 27 .000 1 1 2 17 0 12 1 1 0 2 0 5.5
Oct 7 at Jarvis Christian L, 3-0 1 3 2 3 14 -.071 1 0 1 12 1 5 0 0 0 0 0 2.0
Oct 10 at Philander Smith (AR) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 Crowley's Ridge (AR) L, 3-0 1 3 9 7 34 .059 0 4 1 14 0 18 0 0 0 0 0 13.0
Oct 14 at Centenary (LA) L, 3-0 1 3 8 7 28 .036 0 1 0 0 0 14 0 0 0 0 0 9.0
Oct 16 at William Woods (MO) L, 3-0 1 3 5 2 24 .125 2 0 2 20 0 4 0 0 0 0 0 5.0
Oct 17 at UHSP L, 3-0 1 3 6 6 24 .000 2 0 1 13 0 12 0 0 0 0 0 6.0
Oct 24 at Cottey (MO) L, 3-1 1 4 15 6 44 .205 1 4 3 40 3 20 1 0 0 1 0 20.0
Oct 27 at Freed-Hardeman (TN) L, 3-1 1 4 11 6 38 .132 0 2 1 30 4 15 0 0 0 0 1 13.0
Nov 2 Missouri Baptist L, 3-0 1 3 2 2 14 .000 1 0 0 18 1 3 0 0 0 0 0 2.0
Nov 3 Harris-Stowe (MO) L, 3-1 1 4 8 8 36 .000 1 1 3 18 1 14 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 101 7 0.07 21 89 -.157 38 0.38 20 0.20 600 43 342 3.39 0 0 0 0.00 27.0 0.3
2023-24 24 83 171 2.06 111 634 .095 23 0.28 36 0.43 400 30 284 3.42 2 3 5 0.06 210.5 2.5
2024-25 29 98 17 0.17 17 148 .000 35 0.36 32 0.33 352 28 247 2.52 0 0 0 0.00 49.0 0.5
2025-26 31 105 35 0.33 32 196 .015 42 0.40 42 0.40 669 73 371 3.53 0 1 1 0.01 77.5 0.7
Total 113 387 230 0.59 181 1067 .046 138 0.36 130 0.34 2021 174 1244 3.21 2 4 6 0.02 364.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 171 2.06 111 634 .095 23 0.28 36 0.43 400 30 284 3.42 2 3 5 0.06 210.5 2.5
Conference 9 29 53 1.83 41 239 .050 9 0.31 8 0.28 191 14 94 3.24 2 1 3 0.10 63.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 69 1.77 55 270 .052 10 0.26 25 0.64 157 13 112 2.87 0 1 1 0.03 94.5 2.4
Away 12 41 101 2.46 56 360 .125 13 0.32 11 0.27 237 17 168 4.10 2 2 4 0.10 115.0 2.8
Neutral 1 3 1 0.33 0 4 .250 0 0.00 0 0.00 6 0 4 1.33 0 0 0 0.00 1.0 0.3
-
Wins 4 14 37 2.64 18 115 .165 4 0.29 14 1.00 47 3 45 3.21 0 1 1 0.07 51.5 3.7
Losses 20 69 134 1.94 93 519 .079 19 0.28 22 0.32 353 27 239 3.46 2 2 4 0.06 159.0 2.3
-
August 4 16 23 1.44 11 61 .197 7 0.44 5 0.31 58 6 57 3.56 0 1 1 0.06 28.5 1.8
September 10 34 79 2.32 50 290 .100 7 0.21 18 0.53 160 14 110 3.24 0 1 1 0.03 97.5 2.9
October 8 26 59 2.27 40 233 .082 7 0.27 12 0.46 146 8 100 3.85 2 1 3 0.12 73.5 2.8
November 2 7 10 1.43 10 50 .000 2 0.29 1 0.14 36 2 17 2.43 0 0 0 0.00 11.0 1.6