Williams Baptist (AR) at UHSP
@ St. Louis (UHSP Gym)
10/17/2023 at 6:00 PM
@ St. Louis (UHSP Gym)
10/17/2023 at 6:00 PM
|
Williams Baptist (AR)
0 |
UHSP
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williams Baptist (AR) (4-17, 0-6) | 21 | 17 | 16 | 0 |
| UHSP (3-23, 2-4) | 25 | 25 | 25 | 3 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 50 | .040 |
| 2 | 6 | 8 | 31 | -.065 |
| 3 | 7 | 6 | 27 | .037 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 50 | .160 |
| 2 | 15 | 1 | 35 | .400 |
| 3 | 14 | 5 | 33 | .273 |
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laykin Harkcom * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Raymond * | 3 | 6 | 6 | 24 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Faith Raymond | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sophie Allred | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dayshia Espinosa * | 3 | 5 | 2 | 21 | .143 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Krista Jones * | 3 | 5 | 4 | 23 | .043 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Alonna Thomas | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Darcy Broglin * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
| 23 | Tinleigh Ruhman * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 108 | .009 | 22 | 6 | 3 | 6 | 59 | 1 | 2 | 4 | 0 | 31.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kathryn Trickey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Josie Barrand | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jenna Brinson * | 3 | 1 | 1 | 5 | .000 | 36 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Sumanpreet Kaur * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Amber Loo | 3 | 12 | 1 | 29 | .379 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Macy Hendrix * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Darlene Zediker * | 3 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Hanna Burch | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Sydney Smith * | 3 | 2 | 2 | 6 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 118 | .263 | 39 | 6 | 12 | 6 | 58 | 0 | 2 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: UHSP Gym Attendance: 58 Time: 1:12 1st Referee: Tom McFadden 2nd Referee: William Wood |
* = Starter