Pensacola Christian College vs. Williams Baptist (AR)
@ Paragould
8/26/2023 at 1:00 PM
@ Paragould
8/26/2023 at 1:00 PM
|
Pensacola Christian College
2 |
Williams Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pensacola Christian College (1-0, 0-0) | 25 | 24 | 25 | 2 |
| Williams Baptist (AR) (0-2, 0-0) | 8 | 15 | 16 | 0 |
Pensacola Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 22 | .364 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 11 | 5 | 41 | .146 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 24 | -.208 |
| 2 | 6 | 7 | 34 | -.029 |
| 3 | 8 | 6 | 40 | .050 |
Pensacola Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 2 | Brooks | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ruryk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Loo * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lathers * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mcguirt * | 3 | 5 | 5 | 18 | .000 | 1 | 2 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 11.5 |
| 9 | Ramero * | 3 | 7 | 4 | 18 | .167 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Minton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Butcher * | 3 | 2 | 2 | 16 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Folker | 3 | 10 | 1 | 17 | .529 | 18 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Kinney | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 94 | .191 | 34 | 9 | 7 | 1 | 58 | 9 | 6 | 0 | 0 | 54.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laykin Harkcom * | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Hunter * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Raymond * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Faith Raymond * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sophie Allred | 2 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Dayshia Espinosa * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Krista Jones * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Halli Bollinger-Yount | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Alonna Thomas | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Darcy Broglin | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Tinleigh Ruhman | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 98 | -.041 | 15 | 1 | 4 | 9 | 44 | 1 | 0 | 1 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter