-
- Height:
- 5-10
-
- Hometown:
- Covington, Tenn.
-
- Position:
- F
-
- Year:
- Senior
-
- gp
- 29
-
- pts/g
- 6.8
-
- fg %
- 48.8
-
- 3pt %
- 11.1
-
- ft %
- 79.6
-
- reb/g
- 3.3
-
- a/g
- 0.5
Bio
Collegiate Career
2024-25
- Appeared in 22 games for WBU
- Averaged 4.5 points per game
- Put up a season-high 17 points in a 112-51 win over Crowley's Ridge (Jan. 3)
2023-24 (Southwest Tennessee CC)
-
TCCAA Second Team All-Conference selection
-
Played in 26 games for the Saluqis
-
Averaged 11.0 points per game
-
Averaged 6.5 rebounds per game
-
Averaged 1.5 steals per game
-
Scored in double figures in 20 games
-
Scored a season high 20 points against Dyersburg State CC on Feb. 5
-
Fielded a season high 13 rebounds against Walters State CC on Feb. 17
2022-23 (Southwest Tennessee CC)
-
TCCAA First Team All-Conference selection
-
Played in 24 games
-
Averaged 16.0 points per game
-
Averaged 6.4 rebounds per game
-
Averaged 1.5 steals per game
-
Scored a career high 29 points against Chattanooga State CC on Jan. 14
-
Scored double-digit points in 20 games, with four games over 20 points
Prep Career
-
Attended Covington High School
Personal Life
-
From Covington, Tennessee
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 17 | ||
| Games started | 3 | 1 | ||
| Minutes | 385 | 198 | ||
| Minutes per game | 13.3 | 11.6 | ||
| FG | 79-162 | 50-98 | ||
| FG Pct | 48.8 | 51.0 | ||
| 3PT | 1-9 | 1-5 | ||
| 3PT Pct | 11.1 | 20.0 | ||
| FT | 39-49 | 18-22 | ||
| FT Pct | 79.6 | 81.8 | ||
| Off rebounds | 44 | 19 | ||
| Def rebounds | 51 | 24 | ||
| Total rebounds | 95 | 43 | ||
| Rebounds per game | 3.3 | 2.5 | ||
| Personal fouls | 50 | 26 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 8 | ||
| Turnovers | 37 | 17 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 13 | 8 | ||
| Blocks | 6 | 2 | ||
| Points | 198 | 119 | ||
| Points per game | 6.8 | 7.0 | ||
| Points per 40 min | 20.6 | 24.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | 16 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | 1 | 24 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 6 | at Saint Mary | L, 87-83 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 3-3 | 100.0 | 13 |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Union (Tenn.) | L, 100-65 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Oklahoma City | W, 75-63 | - | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 1 | at Cottey (MO) | W, 86-56 | - | 10 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 3 | at Columbia (MO) | L, 61-59 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at Fisk (TN) | W, 76-61 | 0 | 10 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | 4 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | - | 10 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 8 | Stephens | W, 78-64 | - | 8 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | UHSP | W, 97-72 | - | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Mission (Mo.) | W, 86-54 | - | 15 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | - | 7 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | - | 9 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | Cottey (MO) | W, 88-49 | - | 9 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Jan 31 | Columbia (MO) | L, 78-63 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | - | 11 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 5 | at Stephens | W, 80-78 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 7 | at UHSP | W, 109-90 | - | 24 | 10-17 | 58.8 | 0-3 | 0.0 | 6-6 | 100.0 | 26 |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 14 | Mission (Mo.) | W, 79-71 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 19 | Central Baptist (AR) | W, 88-62 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | - | 18 | 2-10 | 20.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 28 | vs. Stephens | W, 71-64 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | 17 | 5-7 | 71.4 | 0-0 | - | 3-3 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | 16 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | 1 | 24 | 3 | 3 | 6 | 1 | 0 | - | 2 | 1 | 2 | - |
| Nov 6 | at Saint Mary | L, 87-83 | 1 | 24 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | 16 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | at Union (Tenn.) | L, 100-65 | - | 15 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 4 | 0 |
| Nov 25 | at Oklahoma City | W, 75-63 | - | 17 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | at Cottey (MO) | W, 86-56 | - | 10 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | at Columbia (MO) | L, 61-59 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | 0 | 10 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | Crowley's Ridge (AR) | W, 113-38 | - | 10 | 3 | 2 | 5 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 8 | Stephens | W, 78-64 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | UHSP | W, 97-72 | - | 15 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 15 | at Harris-Stowe (MO) | W, 84-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Mission (Mo.) | W, 86-54 | - | 15 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 21 | at Central Baptist (AR) | W, 103-58 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Hannibal-LaGrange (MO) | W, 99-25 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Cottey (MO) | W, 88-49 | - | 9 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Columbia (MO) | L, 78-63 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | at Crowley's Ridge (AR) | W, 98-29 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 5 | at Stephens | W, 80-78 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | at UHSP | W, 109-90 | - | 24 | 3 | 2 | 5 | 2 | 0 | - | 0 | 1 | 3 | - |
| Feb 12 | Harris-Stowe (MO) | W, 98-79 | - | 11 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 14 | Mission (Mo.) | W, 79-71 | 1 | 22 | 3 | 2 | 5 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Feb 19 | Central Baptist (AR) | W, 88-62 | - | 11 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 21 | at Hannibal-LaGrange (MO) | W, 87-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Harris-Stowe (MO) | W, 76-42 | - | 18 | 6 | 2 | 8 | 1 | 5 | 0.2 | 0 | 1 | 3 | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Mar 2 | vs. Columbia (MO) | L, 86-58 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | 17 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 2 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 13.3 | 2.7-5.6 | 48.8 | 0.0-0.3 | 11.1 | 1.3-1.7 | 79.6 | 6.8 |
| Conference | 17 | 1 | 11.6 | 2.9-5.8 | 51.0 | 0.1-0.3 | 20.0 | 1.1-1.3 | 81.8 | 7.0 | |
| Exhibition | 1 | - | 15.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 12 | 2 | 13.3 | 2.6-5.5 | 47.0 | 0.0-0.1 | 0.0 | 0.9-1.0 | 91.7 | 6.1 |
| Away | 13 | 1 | 12.3 | 3.1-5.8 | 53.3 | 0.1-0.5 | 16.7 | 1.4-1.9 | 72.0 | 7.6 | |
| Neutral | 4 | - | 16.5 | 2.0-5.2 | 38.1 | 0.0-0.5 | 0.0 | 2.5-3.0 | 83.3 | 6.5 | |
| Result | Wins | 23 | 2 | 12.8 | 2.8-5.8 | 47.8 | 0.0-0.3 | 12.5 | 1.3-1.8 | 75.6 | 7.0 |
| Losses | 6 | 1 | 15.0 | 2.5-4.7 | 53.6 | 0.0-0.2 | 0.0 | 1.3-1.3 | 100.0 | 6.3 | |
| Month | October | 1 | - | 16.0 | 0.0-6.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 2 | 18.2 | 3.4-6.2 | 54.8 | 0.0-0.2 | 0.0 | 1.4-1.8 | 77.8 | 8.2 | |
| December | 4 | 0 | 9.3 | 2.8-5.2 | 52.4 | 0.0-0.0 | - | 1.2-2.0 | 62.5 | 6.8 | |
| January | 9 | - | 10.0 | 2.6-4.9 | 52.3 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 5.6 | |
| February | 8 | 1 | 15.3 | 2.9-6.5 | 44.2 | 0.1-0.8 | 16.7 | 2.2-2.9 | 78.3 | 8.1 | |
| March | 2 | - | 14.5 | 2.5-4.0 | 62.5 | 0.0-0.5 | 0.0 | 2.5-2.5 | 100.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 385 | 79-162 | 48.8 | 1-9 | 11.1 | 39-49 | 79.6 | 198 |
| Conference | 17 | 1 | 198 | 50-98 | 51.0 | 1-5 | 20.0 | 18-22 | 81.8 | 119 | |
| Exhibition | 1 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 12 | 2 | 159 | 31-66 | 47.0 | 0-1 | 0.0 | 11-12 | 91.7 | 73 |
| Away | 13 | 1 | 160 | 40-75 | 53.3 | 1-6 | 16.7 | 18-25 | 72.0 | 99 | |
| Neutral | 4 | - | 66 | 8-21 | 38.1 | 0-2 | 0.0 | 10-12 | 83.3 | 26 | |
| Result | Wins | 23 | 2 | 295 | 64-134 | 47.8 | 1-8 | 12.5 | 31-41 | 75.6 | 160 |
| Losses | 6 | 1 | 90 | 15-28 | 53.6 | 0-1 | 0.0 | 8-8 | 100.0 | 38 | |
| Month | October | 1 | - | 16 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | 2 | 91 | 17-31 | 54.8 | 0-1 | 0.0 | 7-9 | 77.8 | 41 | |
| December | 4 | 0 | 37 | 11-21 | 52.4 | 0-0 | - | 5-8 | 62.5 | 27 | |
| January | 9 | - | 90 | 23-44 | 52.3 | 0-0 | - | 4-4 | 100.0 | 50 | |
| February | 8 | 1 | 122 | 23-52 | 44.2 | 1-6 | 16.7 | 18-23 | 78.3 | 65 | |
| March | 2 | - | 29 | 5-8 | 62.5 | 0-1 | 0.0 | 5-5 | 100.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 13.3 | 8.2-16.8 | 48.8 | 0.1-0.9 | 11.1 | 4.1-5.1 | 79.6 | 20.6 |
| Conference | 17 | 1 | 11.6 | 10.1-19.8 | 51.0 | 0.2-1.0 | 20.0 | 3.6-4.4 | 81.8 | 24.0 | |
| Exhibition | 1 | - | 15.0 | 2.7-8.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 | |
| Location | Home | 12 | 2 | 13.3 | 7.8-16.6 | 47.0 | 0.0-0.3 | 0.0 | 2.8-3.0 | 91.7 | 18.4 |
| Away | 13 | 1 | 12.3 | 10.0-18.8 | 53.3 | 0.2-1.5 | 16.7 | 4.5-6.2 | 72.0 | 24.8 | |
| Neutral | 4 | - | 16.5 | 4.8-12.7 | 38.1 | 0.0-1.2 | 0.0 | 6.1-7.3 | 83.3 | 15.8 | |
| Result | Wins | 23 | 2 | 12.8 | 8.7-18.2 | 47.8 | 0.1-1.1 | 12.5 | 4.2-5.6 | 75.6 | 21.7 |
| Losses | 6 | 1 | 15.0 | 6.7-12.4 | 53.6 | 0.0-0.4 | 0.0 | 3.6-3.6 | 100.0 | 16.9 | |
| Month | October | 1 | - | 16.0 | 0.0-15.0 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 2 | 18.2 | 7.5-13.6 | 54.8 | 0.0-0.4 | 0.0 | 3.1-4.0 | 77.8 | 18.0 | |
| December | 4 | 0 | 9.3 | 11.9-22.7 | 52.4 | 0.0-0.0 | - | 5.4-8.6 | 62.5 | 29.2 | |
| January | 9 | - | 10.0 | 10.2-19.6 | 52.3 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 22.2 | |
| February | 8 | 1 | 15.3 | 7.5-17.0 | 44.2 | 0.3-2.0 | 16.7 | 5.9-7.5 | 78.3 | 21.3 | |
| March | 2 | - | 14.5 | 6.9-11.0 | 62.5 | 0.0-1.4 | 0.0 | 6.9-6.9 | 100.0 | 20.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 13.3 | 1.5 | 1.8 | 3.3 | 1.7 | - | 0.5 | 1.3 | 0.4 | 0.4 | 0.2 |
| Conference | 17 | 1 | 11.6 | 1.1 | 1.4 | 2.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.1 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 12 | 2 | 13.3 | 1.5 | 2.1 | 3.6 | 1.7 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.2 |
| Away | 13 | 1 | 12.3 | 1.3 | 1.5 | 2.8 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.2 | 0.1 | |
| Neutral | 4 | - | 16.5 | 2.3 | 1.5 | 3.8 | 2.5 | - | 0.5 | 2.5 | 0.2 | 0.3 | 0.8 | |
| Result | Wins | 23 | 2 | 12.8 | 1.7 | 2.0 | 3.6 | 1.6 | - | 0.7 | 1.4 | 0.5 | 0.5 | 0.2 |
| Losses | 6 | 1 | 15.0 | 1.0 | 1.0 | 2.0 | 2.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | |
| Month | October | 1 | - | 16.0 | 3.0 | 4.0 | 7.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 2 | 18.2 | 2.0 | 3.0 | 5.0 | 2.2 | - | 0.4 | 1.0 | 0.4 | 0.6 | 0.2 | |
| December | 4 | 0 | 9.3 | 1.3 | 0.5 | 1.8 | 1.3 | - | 0.3 | 1.5 | 0.2 | 0.3 | 0.0 | |
| January | 9 | - | 10.0 | 0.8 | 1.6 | 2.3 | 1.1 | - | 0.4 | 0.6 | 0.8 | 0.6 | 0.0 | |
| February | 8 | 1 | 15.3 | 2.0 | 1.8 | 3.8 | 2.1 | - | 0.8 | 2.0 | 0.4 | 0.4 | 0.4 | |
| March | 2 | - | 14.5 | 1.5 | 1.0 | 2.5 | 3.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 385 | 44 | 51 | 95 | 50 | - | 15 | 37 | 0.4 | 13 | 6 |
| Conference | 17 | 1 | 198 | 19 | 24 | 43 | 26 | - | 8 | 17 | 0.5 | 8 | 2 | |
| Exhibition | 1 | - | 15 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| Location | Home | 12 | 2 | 159 | 18 | 25 | 43 | 20 | - | 7 | 14 | 0.5 | 9 | 2 |
| Away | 13 | 1 | 160 | 17 | 20 | 37 | 20 | - | 6 | 13 | 0.5 | 3 | 1 | |
| Neutral | 4 | - | 66 | 9 | 6 | 15 | 10 | - | 2 | 10 | 0.2 | 1 | 3 | |
| Result | Wins | 23 | 2 | 295 | 38 | 45 | 83 | 36 | - | 15 | 32 | 0.5 | 11 | 4 |
| Losses | 6 | 1 | 90 | 6 | 6 | 12 | 14 | - | 0 | 5 | 0.0 | 2 | 2 | |
| Month | October | 1 | - | 16 | 3 | 4 | 7 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| November | 5 | 2 | 91 | 10 | 15 | 25 | 11 | - | 2 | 5 | 0.4 | 3 | 1 | |
| December | 4 | 0 | 37 | 5 | 2 | 7 | 5 | - | 1 | 6 | 0.2 | 1 | 0 | |
| January | 9 | - | 90 | 7 | 14 | 21 | 10 | - | 4 | 5 | 0.8 | 5 | 0 | |
| February | 8 | 1 | 122 | 16 | 14 | 30 | 17 | - | 6 | 16 | 0.4 | 3 | 3 | |
| March | 2 | - | 29 | 3 | 2 | 5 | 6 | - | 0 | 3 | 0.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 3 | 13.3 | 4.6 | 5.3 | 9.9 | 5.2 | 0.0 | 1.6 | 3.8 | 0.4 | 1.4 | 0.6 |
| Conference | 17 | 1 | 11.6 | 3.8 | 4.8 | 8.7 | 5.3 | 0.0 | 1.6 | 3.4 | 0.5 | 1.6 | 0.4 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 2.7 | 2.7 | 10.7 | 0.0 | 2.7 | 8.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 12 | 2 | 13.3 | 4.5 | 6.3 | 10.8 | 5.0 | 0.0 | 1.8 | 3.5 | 0.5 | 2.3 | 0.5 |
| Away | 13 | 1 | 12.3 | 4.3 | 5.0 | 9.3 | 5.0 | 0.0 | 1.5 | 3.3 | 0.5 | 0.8 | 0.3 | |
| Neutral | 4 | - | 16.5 | 5.5 | 3.6 | 9.1 | 6.1 | 0.0 | 1.2 | 6.1 | 0.2 | 0.6 | 1.8 | |
| Result | Wins | 23 | 2 | 12.8 | 5.2 | 6.1 | 11.3 | 4.9 | 0.0 | 2.0 | 4.3 | 0.5 | 1.5 | 0.5 |
| Losses | 6 | 1 | 15.0 | 2.7 | 2.7 | 5.3 | 6.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.9 | 0.9 | |
| Month | October | 1 | - | 16.0 | 7.5 | 10.0 | 17.5 | 2.5 | 0.0 | 5.0 | 5.0 | 1.0 | 2.5 | 0.0 |
| November | 5 | 2 | 18.2 | 4.4 | 6.6 | 11.0 | 4.8 | 0.0 | 0.9 | 2.2 | 0.4 | 1.3 | 0.4 | |
| December | 4 | 0 | 9.3 | 5.4 | 2.2 | 7.6 | 5.4 | 0.0 | 1.1 | 6.5 | 0.2 | 1.1 | 0.0 | |
| January | 9 | - | 10.0 | 3.1 | 6.2 | 9.3 | 4.4 | 0.0 | 1.8 | 2.2 | 0.8 | 2.2 | 0.0 | |
| February | 8 | 1 | 15.3 | 5.2 | 4.6 | 9.8 | 5.6 | 0.0 | 2.0 | 5.2 | 0.4 | 1.0 | 1.0 | |
| March | 2 | - | 14.5 | 4.1 | 2.8 | 6.9 | 8.3 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 2.8 |
News Mentions
WBU’s Late Comeback Falls Short in NAIA Tournament Opening Round
MONTGOMERY, Ala. (3/13/26) – The Williams Baptist University women’s basketball team saw its 2025-26 campaign come to an end in the...
March 13, 2026
Lady Eagles Survive Late Surge From Mission on Senior Day
WALNUT RIDGE, Ark. (2/14/26) – The Williams Baptist University women’s basketball team survived a late surge from Mission to take a...
February 14, 2026
Eagles Take Program-Record 11th Road Win in 109-90 Win Over UHSP
ST. LOUIS, Mo. (2/7/26) – The Williams Baptist University women’s basketball team took a 109-90 win on the road over the University of...
February 7, 2026
Eagles Dominate Pioneers at Home
WALNUT RIDGE, Ark. (1/6/26) – The Williams Baptist University women’s basketball team had a dominant scoring showcase inside the...
January 6, 2026
Lady Eagles Take Down Bulldogs, 76-61
NASHVILLE, Tenn. (12/29/25) – The Williams Baptist University women’s basketball team took down Fisk on the road by the final score of...
December 29, 2025
Lady Eagles Fall Victim to Fourth Quarter Comeback Against Columbia
COLUMBIA, Mo. (12/3/25) – The Williams Baptist University women’s basketball team fell to Columbia on the road in the final minutes by...
December 3, 2025
Williams Overcomes Slow Start For Road Win Over Cottey
NEVADA, Mo. (12/1/25) – The Williams Baptist University women’s basketball team trailed after the first quarter, but stormed back to...
December 1, 2025
Lady Eagles Trounce Owls in Saturday Morning Matchup
FULTON, Mo. (11/8/25) – The Williams Baptist University women’s basketball team stood tall on defense, defeating William Woods by the...
November 8, 2025
WBU Comeback Falls Short in Road Opener
LEAVENWORTH, Kan. (11/6/25) – Despite a second-half comeback, the Williams Baptist University women’s basketball team dropped its...
November 6, 2025
Lady Eagles Race Past Ozarks on Homecoming
WALNUT RIDGE, Ark. (11/1/25) – The Williams Baptist University women’s basketball team took down the University of Ozarks by the final...
November 1, 2025
WBU Downs Missouri Baptist on Opening Night, 89-62
WALNUT RIDGE, Ark. (10/28/25) – The Williams Baptist University women’s basketball team opened up the 2025-26 season with an 89-62...
October 28, 2025