-
- Height:
- 6-10
-
- Hometown:
- Dyersburg, Tenn.
-
- Position:
- F
-
- Year:
- Junior
-
- gp
- 7
-
- pts/g
- 9.7
-
- fg %
- 62.2
-
- 3pt %
- 33.3
-
- ft %
- 68.8
-
- reb/g
- 6.3
-
- a/g
- 0.7
Bio
Collegiate Career
2023-24
-
Appeared in 15 games for WBU
-
Averaged 6.1 points and 3.0 rebounds per game
-
Dropped 17 points and eight rebounds in his Eagle debut against Bethen (TN) (Jan. 4)
2020-21 (University of Maryland-Baltimore County)
-
Did not record stats
2019-20 (Columbia State CC)
-
Stats unavailable
2018-19 (East Carolina)
-
Played in seven games for the Pirates
-
Averaged 2.6 points and 2.1 rebounds per game
-
Posted a double-double with 11 points and 10 rebounds against Wichita State (Mar. 5)
Prep Career
-
Attended Dyer County High School
-
Tennessee Prep Hoops All-Region VII AAA Team
-
Three-time All-District XIII AAA
-
2016 District XIII AAA MVP
-
Led the Choctaws to the 2016 District XIII title
Personal Life
-
From Dyersburg, Tennessee
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 |
| Feb 8 | at UHSP | L, 83-76 |
| Feb 11 | Mission (Mo.) | L, 79-76 |
| Feb 13 | at Central Baptist (AR) | L, 102-58 |
| Feb 15 | at Missouri Baptist | L, 80-66 |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | 7 | 2 | ||
| Minutes | 121 | 23 | ||
| Minutes per game | 17.3 | 11.5 | ||
| FG | 28-45 | 3-4 | ||
| FG Pct | 62.2 | 75.0 | ||
| 3PT | 1-3 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 11-16 | 0-0 | ||
| FT Pct | 68.8 | - | ||
| Off rebounds | 17 | 1 | ||
| Def rebounds | 27 | 4 | ||
| Total rebounds | 44 | 5 | ||
| Rebounds per game | 6.3 | 2.5 | ||
| Personal fouls | 7 | 2 | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | 1 | ||
| Turnovers | 14 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 5 | 0 | ||
| Blocks | 8 | 3 | ||
| Points | 68 | 6 | ||
| Points per game | 9.7 | 3.0 | ||
| Points per 40 min | 22.5 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | 1 | 23 | 7-10 | 70.0 | 0-0 | - | 0-2 | 0.0 | 14 |
| Oct 31 | at Trinity College | W, 75-52 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | Ecclesia College | W, 94-51 | 1 | 20 | 7-10 | 70.0 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 12 | at Welch | W, 81-80 | 1 | 21 | 6-9 | 66.7 | 0-0 | - | 5-8 | 62.5 | 17 |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | William Woods (MO) | L, 84-66 | 1 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Bethel (TN) | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Columbia (MO) | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | UHSP | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mission (Mo.) | L, 107-93 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Missouri Baptist | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Baptist (AR) | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at William Woods (MO) | L, 96-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Columbia (MO) | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UHSP | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mission (Mo.) | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Baptist | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Pensacola Christian | L, 69-67 | 1 | 23 | 4 | 4 | 8 | 0 | 6 | 0.0 | 3 | 0 | 1 | 0 |
| Oct 31 | at Trinity College | W, 75-52 | 1 | 18 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| Nov 9 | Ecclesia College | W, 94-51 | 1 | 20 | 4 | 5 | 9 | 1 | 0 | - | 1 | 2 | 1 | - |
| Nov 12 | at Welch | W, 81-80 | 1 | 21 | 4 | 5 | 9 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 14 | at Union (Tenn.) | L, 95-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brescia (KY) | L, 83-79 | 1 | 16 | 2 | 6 | 8 | 2 | 4 | 0.5 | 0 | 2 | 0 | - |
| Nov 21 | Harris-Stowe (MO) | L, 80-73 | 1 | 19 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 23 | William Woods (MO) | L, 84-66 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Nov 26 | at Bethel (TN) | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Columbia (MO) | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | UHSP | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwest Baptist | L, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Oklahoma | L, 87-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mission (Mo.) | L, 107-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Missouri Baptist | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Crowley's Ridge (AR) | L, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hannibal-LaGrange (MO) | L, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Central Baptist (AR) | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Harris-Stowe (MO) | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at William Woods (MO) | L, 96-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Columbia (MO) | L, 98-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Crowley's Ridge (AR) | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UHSP | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mission (Mo.) | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Baptist (AR) | L, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Baptist | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hannibal-LaGrange (MO) | L, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2024-25 | 7 | 7 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2025-26 | 26 | 15 | 13.4 | 3.9 | 9.2 | 13.1 | 5.7 | 0.0 | 2.8 | 3.1 | 0.9 | 0.9 | 4.1 |
| Total | 48 | 26 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 17.3 | 4.0-6.4 | 62.2 | 0.1-0.4 | 33.3 | 1.6-2.3 | 68.8 | 9.7 |
| Conference | 2 | 2 | 11.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 14.8 | 2.8-4.5 | 61.1 | 0.2-0.8 | 33.3 | 1.5-1.5 | 100.0 | 7.3 |
| Away | 3 | 3 | 20.7 | 5.7-9.0 | 63.0 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 13.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 19.7 | 5.7-9.0 | 63.0 | 0.3-0.7 | 50.0 | 1.7-2.7 | 62.5 | 13.3 |
| Losses | 4 | 4 | 15.5 | 2.8-4.5 | 61.1 | 0.0-0.2 | 0.0 | 1.5-2.0 | 75.0 | 7.0 | |
| Month | October | 2 | 2 | 20.5 | 5.5-9.0 | 61.1 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 11.0 |
| November | 5 | 5 | 16.0 | 3.4-5.4 | 63.0 | 0.2-0.6 | 33.3 | 2.2-2.8 | 78.6 | 9.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 121 | 28-45 | 62.2 | 1-3 | 33.3 | 11-16 | 68.8 | 68 |
| Conference | 2 | 2 | 23 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 59 | 11-18 | 61.1 | 1-3 | 33.3 | 6-6 | 100.0 | 29 |
| Away | 3 | 3 | 62 | 17-27 | 63.0 | 0-0 | - | 5-10 | 50.0 | 39 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 59 | 17-27 | 63.0 | 1-2 | 50.0 | 5-8 | 62.5 | 40 |
| Losses | 4 | 4 | 62 | 11-18 | 61.1 | 0-1 | 0.0 | 6-8 | 75.0 | 28 | |
| Month | October | 2 | 2 | 41 | 11-18 | 61.1 | 0-0 | - | 0-2 | 0.0 | 22 |
| November | 5 | 5 | 80 | 17-27 | 63.0 | 1-3 | 33.3 | 11-14 | 78.6 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 17.3 | 0.0-0.0 | 62.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 2 | 2 | 11.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 14.8 | 0.0-0.0 | 61.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | 3 | 20.7 | 0.0-0.0 | 63.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 19.7 | 0.0-0.0 | 63.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 4 | 4 | 15.5 | 0.0-0.0 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 2 | 2 | 20.5 | 0.0-0.0 | 61.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 5 | 5 | 16.0 | 0.0-0.0 | 63.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 17.3 | 2.4 | 3.9 | 6.3 | 1.0 | 0.0 | 0.7 | 2.0 | 0.4 | 0.7 | 1.1 |
| Conference | 2 | 2 | 11.5 | 0.5 | 2.0 | 2.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 14.8 | 1.8 | 3.8 | 5.5 | 0.8 | - | 1.0 | 1.5 | 0.7 | 0.3 | 1.8 |
| Away | 3 | 3 | 20.7 | 3.3 | 4.0 | 7.3 | 1.3 | 0.0 | 0.3 | 2.7 | 0.1 | 1.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 19.7 | 3.3 | 4.3 | 7.7 | 1.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 1.0 |
| Losses | 4 | 4 | 15.5 | 1.8 | 3.5 | 5.3 | 0.8 | 0.0 | 0.8 | 3.0 | 0.3 | 0.8 | 1.3 | |
| Month | October | 2 | 2 | 20.5 | 3.0 | 3.5 | 6.5 | 1.5 | 0.0 | 0.0 | 4.0 | 0.0 | 1.5 | 0.5 |
| November | 5 | 5 | 16.0 | 2.2 | 4.0 | 6.2 | 0.8 | - | 1.0 | 1.2 | 0.8 | 0.4 | 1.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 121 | 17 | 27 | 44 | 7 | 0 | 5 | 14 | 0.4 | 5 | 8 |
| Conference | 2 | 2 | 23 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 0 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 59 | 7 | 15 | 22 | 3 | - | 4 | 6 | 0.7 | 1 | 7 |
| Away | 3 | 3 | 62 | 10 | 12 | 22 | 4 | 0 | 1 | 8 | 0.1 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 59 | 10 | 13 | 23 | 4 | 0 | 2 | 2 | 1.0 | 2 | 3 |
| Losses | 4 | 4 | 62 | 7 | 14 | 21 | 3 | 0 | 3 | 12 | 0.3 | 3 | 5 | |
| Month | October | 2 | 2 | 41 | 6 | 7 | 13 | 3 | 0 | 0 | 8 | 0.0 | 3 | 1 |
| November | 5 | 5 | 80 | 11 | 20 | 31 | 4 | - | 5 | 6 | 0.8 | 2 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 2 | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 3 | 3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 4 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 5 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Eagles Fall to Hornets in AMC Opener
WALNUT RIDGE, Ark. (11/21/24) – The Williams Baptist University men’s basketball team lost its’ first American Midwest Conferenc...
November 21, 2024
Eagles Fall to Bearcats in Overtime
WALNUT RIDGE, Ark. (11/18/24) – The Williams Baptist University men’s basketball team fought hard late but was unable to come away...
November 18, 2024
Wilson's Buzzer-Beater Lifts Eagles to 81-80 Win Over Welch
NASHVILLE, Tenn. (11/12/24) – Junior Amarion Wilson knocked down a last second triple to lift the Williams Baptist men’s basketball...
November 12, 2024
Eagles Runaway From Royals in Home Opener
WALNUT RIDGE, Ark. (11/9/24) – The Williams Baptist men’s basketball team came out on top against Ecclesia 94-51 on Saturday in front...
November 9, 2024
Eagles Fall to Pensacola Christian in Season Opener
PENSACOLA, Fla. (10/29/24) – The Williams Baptist men’s basketball team fell 69-67 in its first contest of the 2024-25 season against...
October 29, 2024
WBU Picked Sixth in AMC Preseason Poll
WALNUT RIDGE, Ark. (10/24/24) – The Williams Baptist University men’s basketball team was picked to finish sixth in the American...
October 24, 2024