-
- Height:
- 5-6
-
- Hometown:
- Sao Vicente, Sao Paulo, Brazil
-
- Position:
- Midfield
-
- Year:
- Senior
-
- Previous College:
- Cloud County CC
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 14 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 4 | ||
| Shots | 26 | 13 | ||
| Shot Pct | .077 | .077 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Evangel | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | Freed-Hardeman | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 9 | Texas A&M Texarkana | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at University of Arkansas - Pine Bluff | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Mississippi University for Women | - | - | - | - | - | - | - | - | |
| Sep 21 | at Hendrix College | - | - | - | - | - | - | - | - | |
| Sep 25 | Stephens | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Blue Mountain | W, 2-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 2 | at Hannibal-LaGrange | W, 2-1 | 1 | 1 | 1 | 3 | 4 | .250 | 1-1 | 1 |
| Oct 9 | William Woods | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Central Baptist | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Harris-Stowe | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at University of Health Sciences and Pharmacy | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Columbia (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Missouri Baptist | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Lyon | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at William Woods | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .13 | .20 | .47 | 1.73 | .077 | .73 | .423 |
| Conference | 9 | 9 | .11 | .22 | .44 | 1.44 | .077 | .78 | .538 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | .75 | .545 |
| Away | 7 | 6 | .14 | .43 | .71 | 2.14 | .067 | .71 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .40 | .60 | 1.40 | 2.60 | .154 | 1.40 | .538 |
| Losses | 9 | 9 | .00 | .00 | .00 | 1.22 | .000 | .44 | .364 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 1.00 | .333 |
| September | 4 | 3 | .00 | .25 | .25 | 1.75 | .000 | .75 | .429 | |
| October | 8 | 8 | .13 | .25 | .50 | 1.50 | .083 | .75 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 2 | 3 | 7 | 26 | .077 | 11 | .423 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 1 | 3 | 5 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| September | 4 | 3 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
4 Lady Eagles Named to AMC All-Conference Honorable Mention
ST. LOUIS, Mo. – The American Midwest Conference (AMC) has announced the members of the 2021 AMC Women’s Soccer All-Conference team,...
November 12, 2021
Lady Eagles Shutout Eutectics
ST. LOUIS, Mo. - The Williams women's soccer team defeated the UHSP Eutectics 1-0 on a chilly Tuesday night.
October 19, 2021
Lady Eagles Defeat Trojans 2-1
HANNIBAL, Mo. - The Williams women's soccer team defeated the Hannibal-LaGrange Trojans 2-1 on Saturday afternoon to move to 3-4 on the year and...
October 2, 2021
Lady Eagles Take Down Toppers 2-0
BLUE MOUNTAIN, Miss. - The Williams women's soccer team shutout the Blue Mountain College Toppers 2-0 on Tuesday afternoon.
September 28, 2021
Cavalcante's Goal Propels Lady Eagles Past Lady Lions
WALNUT RIDGE, Ark. - The Williams Lady Eagles soccer team defeated the Freed-Hardeman Lady Lions 1-0 on Tuesday afternoon.
August 31, 2021