Harris-Stowe at Williams Baptist October 16, 2021

(13-1-0, 6-1-0)
3
(4-7-0, 2-4-0)
1
Final 1 2 T
Harris-Stowe 0 3 3
Williams Baptist 1 0 1

Box Score

Harris-Stowe
Williams Baptist

Harris-Stowe

PLAYER SH SOG G A MIN
0 - Ondrea Montgomery 0 0 0 0 45
1 - Lisa Pietz - gk 0 0 0 0 45
2 - Isabella Tedesco 1 1 0 0 24
3 - Rosa Schellman - mf 0 0 0 0 90
5 - Isabela Londono 0 0 0 0 4
6 - Lizette Popoca 0 0 0 0 35
8 - Rachael Manly - mf 3 2 1 0 86
9 - Madlen Bodewig - mf 0 0 0 0 29
11 - Mary Grace - f 3 1 1 0 86
12 - Layla Weston 0 0 0 0 54
13 - Annesta Richards - mf 0 0 0 0 34
14 - Nicole Garrido - d 0 0 0 0 90
18 - Mara Waltrich 0 0 0 0 9
19 - Malou Hagedorn - mf 1 0 0 0 55
20 - Lillian Ruckaberle - d 0 0 0 0 90
21 - Alicia Lovan 0 0 0 0 49
24 - Annika Fischer - mf 0 0 0 0 90
25 - Addison Niethe 1 1 1 0 9
29 - Laurann Brown 0 0 0 1 60
32 - Yasmina Dressen - mf 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 9 5 3 1 996

Williams Baptist

PLAYER SH SOG G A MIN
0 - Paige Carlyle 0 0 0 0 90
5 - Hannah Gray 2 1 0 0 48
7 - Yolanda Caniz-Lopez 0 0 0 0 90
8 - Heidi Thomas 0 0 0 0 26
9 - Elizabeth Garay 0 0 0 0 39
10 - Thaina Cavalcante - m 0 0 0 0 90
11 - Ramone Tretin 2 1 1 0 82
14 - Haley Gray 0 0 0 0 5
15 - Andrea Soto Madrid 0 0 0 0 55
16 - Ana Karenina 1 1 0 0 30
17 - Cierra Clayton 0 0 0 0 42
20 - Anne Yepes 0 0 0 0 84
21 - Kirsten Stroud 0 0 0 0 81
23 - Maryn Jones 1 0 0 0 33
26 - Calista Christian 0 0 0 0 81
27 - Maddie Wilbanks 0 0 0 0 9
29 - Livvie Campbell 2 2 0 0 61
30 - Abigail Reese 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 8 5 1 0 962

Harris-Stowe Goalies

GOALIES SOG GA SV Min
0 - Ondrea Montgomery (W, 1-0) 2 0 2 45:00
1 - Lisa Pietz 2 1 1 45:00
TM - Team 1 0 1 00:00
TOTALS 5 1 4 90:00

Williams Baptist Goalies

GOALIES SOG GA SV Min
0 - Paige Carlyle (L, 0-1) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 34:38 Ramone Tretin (unassisted) - * 0 - 1
2nd 69:39 Mary Grace (unassisted) - *Defensive give away 1 - 1
2nd 78:12 Addison Niethe (unassisted) - *rebound off corner 2 - 1
2nd 80:49 Rachael Manly (Laurann Brown) - * 3 - 1
SHOTS 1 2 TOTAL
Harris-Stowe 3 6 9
Williams Baptist 5 3 8
SAVES 1 2 TOTAL
Harris-Stowe 2 2 4
Williams Baptist 1 1 2
CORNER KICKS 1 2 TOTAL
Harris-Stowe 1 2 3
Williams Baptist 1 0 1
FOULS 1 2 TOTAL
Harris-Stowe 11 5 16
Williams Baptist 4 3 7

Play By Play