-
- Height:
- 5-9
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Midfielder
-
- Year:
- Senior
-
- High School:
- Rosario
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Collegiate Career
2023 | Junior
-
Played in games for 16 WBU, and started 9
-
1 Goal
-
AMC Academic All-Conference
-
Daktronics NAIA Scholar-Athletes
2022 | Sophomore
-
Played in 9 games for WBU
-
1 Goal
2021 | Freshman
-
Played in 3 games for WBU
Prep Career
-
Graduated from Colegio Christus
Personal Life
-
From Sao Paulo, Brazil
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 11 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 9 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at National Park | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at (11) Mid-America Christian | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | (RV) Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at (24) LSU Shreveport | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at (RV) John Brown | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at (19) Bethel (TN) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at William Woods (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mission (Mo.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | UHSP | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Central Baptist (AR) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Harris-Stowe (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Columbia (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Hannibal-LaGrange (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Hannibal-LaGrange (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 21 | vs. Kansas Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .45 | .556 |
| Conference | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| November | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Akabane, Belinello Named to AMC All-Tournament Team
WALNUT RIDGE, Ark. (11/15/24) – Williams Baptist University men’s soccer players Andre Akabane and Lucas Belinello were named to the...
November 15, 2024
Eagles Conquer Trojans on Senior Day
WALNUT RIDGE, Ark. (11/2/24) – The Williams Baptist men’s soccer team took down Hannibal-LaGrange 3-0 in its regular season finale at...
November 2, 2024