-
- Height:
- 6-3
-
- Hometown:
- Jonesboro, Ark.
-
- Position:
- G
-
- Year:
- Junior
-
- gp
- 27
-
- pts/g
- 3.7
-
- fg %
- 37.6
-
- 3pt %
- 22.7
-
- ft %
- 58.3
-
- reb/g
- 4.6
-
- a/g
- 1.1
Bio
Collegiate Career
2024-25 (ASU-Newport)
- Played in 13 games for the Aviators
- Averaged 4.2 points, 3.2 rebounds, and 2.2 assists per game
- Scored a season-high 11 points against Williams Baptist JV (Nov. 8)
2023-24 (ASU-Newport)
- Appeared in 25 games
- Averaged 3.5 points and 3.3 rebounds per game
Prep Career
- Attended Jonesboro High School
Personal Life
- From Jonesboro, Arkansas
- Born June 11, 2004
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 14 | 7 | ||
| Minutes | 539 | 290 | ||
| Minutes per game | 20.0 | 20.7 | ||
| FG | 41-109 | 20-63 | ||
| FG Pct | 37.6 | 31.7 | ||
| 3PT | 5-22 | 3-12 | ||
| 3PT Pct | 22.7 | 25.0 | ||
| FT | 14-24 | 7-13 | ||
| FT Pct | 58.3 | 53.8 | ||
| Off rebounds | 44 | 23 | ||
| Def rebounds | 81 | 38 | ||
| Total rebounds | 125 | 61 | ||
| Rebounds per game | 4.6 | 4.4 | ||
| Personal fouls | 59 | 25 | ||
| Disqualifications | 1 | - | ||
| Assists | 31 | 20 | ||
| Turnovers | 22 | 16 | ||
| Assist to turnover ratio | 1.4 | 1.3 | ||
| Steals | 26 | 15 | ||
| Blocks | 6 | 4 | ||
| Points | 101 | 50 | ||
| Points per game | 3.7 | 3.6 | ||
| Points per 40 min | 7.5 | 6.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | 1 | 15 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 8 | at Blackburn | W, 99-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Pensacola Christian | W, 89-59 | 0 | 20 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 19 | Principia College | W, 105-69 | 1 | 27 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 21 | at Univ. of Illinois at Springfield | L, 107-78 | 1 | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 22 | at Moody Bible | W, 119-84 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Hendrix | W, 88-63 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Rust (MS) | W, 2-0 | 1 | 30 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 3 | at Columbia (MO) | L, 59-54 | 1 | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Arkansas Baptist | L, 68-65 | 0 | 22 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 15 | Arkansas Baptist | L, 2-0 | 1 | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 16 | at Principia College | L, 2-0 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 22 | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge (AR) | L, 2-0 | - | 19 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 10 | UHSP | L, 2-0 | 1 | 25 | 6-13 | 46.2 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 15 | at Harris-Stowe (MO) | L, 2-0 | - | 29 | 0-8 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 17 | at Mission (Mo.) | L, 2-0 | - | 20 | 3-6 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 21 | at Central Baptist (AR) | L, 2-0 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Hannibal-LaGrange (MO) | L, 69-62 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | (16) Columbia (MO) | L, 2-0 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Crowley's Ridge (AR) | L, 2-0 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 7 | at UHSP | L, 81-75 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 12 | Harris-Stowe (MO) | L, 2-0 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Mission (Mo.) | L, 2-0 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 19 | Central Baptist (AR) | L, 2-0 | - | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 | - | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 | - | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 2 | vs. Columbia (MO) | L, 83-71 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | 1 | 15 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 8 | at Blackburn | W, 99-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 14 | at Pensacola Christian | W, 89-59 | 0 | 20 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 4 | 0 |
| Nov 19 | Principia College | W, 105-69 | 1 | 27 | 7 | 6 | 13 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 21 | at Univ. of Illinois at Springfield | L, 107-78 | 1 | 19 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 22 | at Moody Bible | W, 119-84 | 1 | 11 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 25 | at Hendrix | W, 88-63 | 1 | 22 | 2 | 7 | 9 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 29 | Rust (MS) | W, 2-0 | 1 | 30 | 3 | 4 | 7 | 3 | 0 | - | 2 | 0 | 1 | - |
| Dec 3 | at Columbia (MO) | L, 59-54 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Dec 6 | at Arkansas Baptist | L, 68-65 | 0 | 22 | 1 | 4 | 5 | 1 | 0 | - | 1 | 1 | 2 | 0 |
| Dec 15 | Arkansas Baptist | L, 2-0 | 1 | 15 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 16 | at Principia College | L, 2-0 | 1 | 24 | 1 | 7 | 8 | 0 | 0 | - | 2 | 0 | 4 | 0 |
| Dec 22 | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge (AR) | L, 2-0 | - | 19 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | UHSP | L, 2-0 | 1 | 25 | 4 | 2 | 6 | 4 | 0 | - | 4 | 0 | 4 | - |
| Jan 15 | at Harris-Stowe (MO) | L, 2-0 | - | 29 | 6 | 5 | 11 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Jan 17 | at Mission (Mo.) | L, 2-0 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 3 | - |
| Jan 21 | at Central Baptist (AR) | L, 2-0 | 1 | 13 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 23 | Hannibal-LaGrange (MO) | L, 69-62 | 1 | 24 | 3 | 4 | 7 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Jan 31 | (16) Columbia (MO) | L, 2-0 | 1 | 24 | 1 | 8 | 9 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Feb 3 | at Crowley's Ridge (AR) | L, 2-0 | 1 | 26 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 7 | at UHSP | L, 81-75 | 1 | 26 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 12 | Harris-Stowe (MO) | L, 2-0 | - | 5 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 14 | Mission (Mo.) | L, 2-0 | - | 14 | 3 | 1 | 4 | 3 | 0 | - | 2 | 0 | 1 | - |
| Feb 19 | Central Baptist (AR) | L, 2-0 | - | 22 | 2 | 2 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 | - | 17 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 | - | 23 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 2 | - |
| Mar 2 | vs. Columbia (MO) | L, 83-71 | - | 20 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 14 | 20.0 | 1.5-4.0 | 37.6 | 0.2-0.8 | 22.7 | 0.5-0.9 | 58.3 | 3.7 |
| Total | 27 | 14 | 20.0 | 1.5-4.0 | 37.6 | 0.2-0.8 | 22.7 | 0.5-0.9 | 58.3 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 14 | 539 | 41-109 | 37.6 | 5-22 | 22.7 | 14-24 | 58.3 | 101 |
| Total | 27 | 14 | 539 | 41-109 | 37.6 | 5-22 | 22.7 | 14-24 | 58.3 | 101 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 14 | 20.0 | 3.0-8.1 | 37.6 | 0.4-1.6 | 22.7 | 1.0-1.8 | 58.3 | 7.5 |
| Total | 27 | 14 | 20.0 | 3.0-8.1 | 37.6 | 0.4-1.6 | 22.7 | 1.0-1.8 | 58.3 | 7.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 14 | 20.0 | 1.6 | 3.0 | 4.6 | 2.2 | 0.0 | 1.1 | 0.8 | 1.4 | 1.0 | 0.2 |
| Total | 27 | 14 | 20.0 | 1.6 | 3.0 | 4.6 | 2.2 | 0.0 | 1.1 | 0.8 | 1.4 | 1.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 14 | 539 | 44 | 81 | 125 | 59 | 1 | 31 | 22 | 1.4 | 26 | 6 |
| Total | 27 | 14 | 539 | 44 | 81 | 125 | 59 | 1 | 31 | 22 | 1.4 | 26 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 14 | 20.0 | 3.3 | 6.0 | 9.3 | 4.4 | 0.1 | 2.3 | 1.6 | 1.4 | 1.9 | 0.4 |
| Total | 27 | 14 | 20.0 | 3.3 | 6.0 | 9.3 | 4.4 | 0.1 | 2.3 | 1.6 | 1.4 | 1.9 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.0 | 1.5-4.0 | 37.6 | 0.2-0.8 | 22.7 | 0.5-0.9 | 58.3 | 3.7 |
| Conference | 14 | 7 | 20.7 | 1.4-4.5 | 31.7 | 0.2-0.9 | 25.0 | 0.5-0.9 | 53.8 | 3.6 | |
| Exhibition | 1 | 1 | 19.0 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 | |
| Location | Home | 11 | 7 | 20.0 | 1.9-4.5 | 42.0 | 0.4-1.0 | 36.4 | 0.5-0.7 | 75.0 | 4.7 |
| Away | 13 | 7 | 19.9 | 1.2-3.5 | 32.6 | 0.1-0.6 | 12.5 | 0.6-1.2 | 50.0 | 3.0 | |
| Neutral | 3 | - | 20.0 | 1.7-4.3 | 38.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.3 | |
| Result | Wins | 9 | 5 | 18.7 | 1.6-3.8 | 41.2 | 0.1-0.9 | 12.5 | 0.6-0.9 | 62.5 | 3.8 |
| Losses | 18 | 9 | 20.6 | 1.5-4.2 | 36.0 | 0.2-0.8 | 28.6 | 0.5-0.9 | 56.3 | 3.7 | |
| Month | November | 7 | 5 | 18.3 | 1.4-3.3 | 43.5 | 0.1-0.7 | 20.0 | 0.7-1.1 | 62.5 | 3.7 |
| December | 4 | 3 | 21.3 | 1.8-4.0 | 43.8 | 0.2-0.8 | 33.3 | 0.5-0.8 | 66.7 | 4.3 | |
| January | 7 | 4 | 22.0 | 1.9-6.0 | 31.0 | 0.4-1.1 | 37.5 | 0.1-0.7 | 20.0 | 4.3 | |
| February | 8 | 2 | 19.0 | 1.2-3.2 | 38.5 | 0.0-0.8 | 0.0 | 0.8-1.0 | 75.0 | 3.3 | |
| March | 1 | - | 20.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 539 | 41-109 | 37.6 | 5-22 | 22.7 | 14-24 | 58.3 | 101 |
| Conference | 14 | 7 | 290 | 20-63 | 31.7 | 3-12 | 25.0 | 7-13 | 53.8 | 50 | |
| Exhibition | 1 | 1 | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| Location | Home | 11 | 7 | 220 | 21-50 | 42.0 | 4-11 | 36.4 | 6-8 | 75.0 | 52 |
| Away | 13 | 7 | 259 | 15-46 | 32.6 | 1-8 | 12.5 | 8-16 | 50.0 | 39 | |
| Neutral | 3 | - | 60 | 5-13 | 38.5 | 0-3 | 0.0 | 0-0 | - | 10 | |
| Result | Wins | 9 | 5 | 168 | 14-34 | 41.2 | 1-8 | 12.5 | 5-8 | 62.5 | 34 |
| Losses | 18 | 9 | 371 | 27-75 | 36.0 | 4-14 | 28.6 | 9-16 | 56.3 | 67 | |
| Month | November | 7 | 5 | 128 | 10-23 | 43.5 | 1-5 | 20.0 | 5-8 | 62.5 | 26 |
| December | 4 | 3 | 85 | 7-16 | 43.8 | 1-3 | 33.3 | 2-3 | 66.7 | 17 | |
| January | 7 | 4 | 154 | 13-42 | 31.0 | 3-8 | 37.5 | 1-5 | 20.0 | 30 | |
| February | 8 | 2 | 152 | 10-26 | 38.5 | 0-6 | 0.0 | 6-8 | 75.0 | 26 | |
| March | 1 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.0 | 3.0-8.1 | 37.6 | 0.4-1.6 | 22.7 | 1.0-1.8 | 58.3 | 7.5 |
| Conference | 14 | 7 | 20.7 | 2.8-8.7 | 31.7 | 0.4-1.7 | 25.0 | 1.0-1.8 | 53.8 | 6.9 | |
| Exhibition | 1 | 1 | 19.0 | 6.3-10.5 | 60.0 | 2.1-4.2 | 50.0 | 0.0-0.0 | - | 14.7 | |
| Location | Home | 11 | 7 | 20.0 | 3.8-9.1 | 42.0 | 0.7-2.0 | 36.4 | 1.1-1.5 | 75.0 | 9.5 |
| Away | 13 | 7 | 19.9 | 2.3-7.1 | 32.6 | 0.2-1.2 | 12.5 | 1.2-2.5 | 50.0 | 6.0 | |
| Neutral | 3 | - | 20.0 | 3.3-8.7 | 38.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.7 | |
| Result | Wins | 9 | 5 | 18.7 | 3.3-8.1 | 41.2 | 0.2-1.9 | 12.5 | 1.2-1.9 | 62.5 | 8.1 |
| Losses | 18 | 9 | 20.6 | 2.9-8.1 | 36.0 | 0.4-1.5 | 28.6 | 1.0-1.7 | 56.3 | 7.2 | |
| Month | November | 7 | 5 | 18.3 | 3.1-7.2 | 43.5 | 0.3-1.6 | 20.0 | 1.6-2.5 | 62.5 | 8.1 |
| December | 4 | 3 | 21.3 | 3.3-7.5 | 43.8 | 0.5-1.4 | 33.3 | 0.9-1.4 | 66.7 | 8.0 | |
| January | 7 | 4 | 22.0 | 3.4-10.9 | 31.0 | 0.8-2.1 | 37.5 | 0.3-1.3 | 20.0 | 7.8 | |
| February | 8 | 2 | 19.0 | 2.6-6.8 | 38.5 | 0.0-1.6 | 0.0 | 1.6-2.1 | 75.0 | 6.8 | |
| March | 1 | - | 20.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.0 | 1.6 | 3.0 | 4.6 | 2.2 | 0.0 | 1.1 | 0.8 | 1.4 | 1.0 | 0.2 |
| Conference | 14 | 7 | 20.7 | 1.6 | 2.7 | 4.4 | 1.8 | - | 1.4 | 1.1 | 1.3 | 1.1 | 0.3 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | 7 | 20.0 | 2.2 | 3.4 | 5.5 | 2.0 | - | 2.1 | 1.0 | 2.1 | 1.1 | 0.1 |
| Away | 13 | 7 | 19.9 | 1.3 | 3.1 | 4.4 | 2.5 | 0.1 | 0.5 | 0.7 | 0.7 | 0.9 | 0.3 | |
| Neutral | 3 | - | 20.0 | 1.0 | 1.3 | 2.3 | 1.7 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.3 | |
| Result | Wins | 9 | 5 | 18.7 | 2.0 | 3.2 | 5.2 | 2.3 | 0.1 | 0.8 | 0.3 | 2.3 | 0.8 | 0.1 |
| Losses | 18 | 9 | 20.6 | 1.4 | 2.9 | 4.3 | 2.1 | 0.0 | 1.3 | 1.1 | 1.3 | 1.1 | 0.3 | |
| Month | November | 7 | 5 | 18.3 | 2.1 | 3.9 | 6.0 | 2.7 | 0.1 | 0.9 | 0.4 | 2.0 | 0.7 | 0.0 |
| December | 4 | 3 | 21.3 | 1.0 | 3.5 | 4.5 | 3.0 | 0.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.8 | |
| January | 7 | 4 | 22.0 | 2.0 | 3.6 | 5.6 | 2.4 | - | 1.4 | 1.0 | 1.4 | 1.4 | 0.3 | |
| February | 8 | 2 | 19.0 | 1.4 | 1.6 | 3.0 | 1.0 | - | 1.3 | 1.0 | 1.3 | 0.9 | 0.1 | |
| March | 1 | - | 20.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 539 | 44 | 81 | 125 | 59 | 1 | 31 | 22 | 1.4 | 26 | 6 |
| Conference | 14 | 7 | 290 | 23 | 38 | 61 | 25 | - | 20 | 16 | 1.3 | 15 | 4 | |
| Exhibition | 1 | 1 | 19 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | - | 0 | 0 | |
| Location | Home | 11 | 7 | 220 | 24 | 37 | 61 | 22 | - | 23 | 11 | 2.1 | 12 | 1 |
| Away | 13 | 7 | 259 | 17 | 40 | 57 | 32 | 1 | 6 | 9 | 0.7 | 12 | 4 | |
| Neutral | 3 | - | 60 | 3 | 4 | 7 | 5 | - | 2 | 2 | 1.0 | 2 | 1 | |
| Result | Wins | 9 | 5 | 168 | 18 | 29 | 47 | 21 | 1 | 7 | 3 | 2.3 | 7 | 1 |
| Losses | 18 | 9 | 371 | 26 | 52 | 78 | 38 | 0 | 24 | 19 | 1.3 | 19 | 5 | |
| Month | November | 7 | 5 | 128 | 15 | 27 | 42 | 19 | 1 | 6 | 3 | 2.0 | 5 | 0 |
| December | 4 | 3 | 85 | 4 | 14 | 18 | 12 | 0 | 4 | 2 | 2.0 | 4 | 3 | |
| January | 7 | 4 | 154 | 14 | 25 | 39 | 17 | - | 10 | 7 | 1.4 | 10 | 2 | |
| February | 8 | 2 | 152 | 11 | 13 | 24 | 8 | - | 10 | 8 | 1.3 | 7 | 1 | |
| March | 1 | - | 20 | 0 | 2 | 2 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.0 | 3.3 | 6.0 | 9.3 | 4.4 | 0.1 | 2.3 | 1.6 | 1.4 | 1.9 | 0.4 |
| Conference | 14 | 7 | 20.7 | 3.2 | 5.2 | 8.4 | 3.4 | 0.0 | 2.8 | 2.2 | 1.3 | 2.1 | 0.6 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 4.2 | 4.2 | 10.5 | 2.1 | 6.3 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | 7 | 20.0 | 4.4 | 6.7 | 11.1 | 4.0 | 0.0 | 4.2 | 2.0 | 2.1 | 2.2 | 0.2 |
| Away | 13 | 7 | 19.9 | 2.6 | 6.2 | 8.8 | 4.9 | 0.2 | 0.9 | 1.4 | 0.7 | 1.9 | 0.6 | |
| Neutral | 3 | - | 20.0 | 2.0 | 2.7 | 4.7 | 3.3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.7 | |
| Result | Wins | 9 | 5 | 18.7 | 4.3 | 6.9 | 11.2 | 5.0 | 0.2 | 1.7 | 0.7 | 2.3 | 1.7 | 0.2 |
| Losses | 18 | 9 | 20.6 | 2.8 | 5.6 | 8.4 | 4.1 | 0.0 | 2.6 | 2.0 | 1.3 | 2.0 | 0.5 | |
| Month | November | 7 | 5 | 18.3 | 4.7 | 8.4 | 13.1 | 5.9 | 0.3 | 1.9 | 0.9 | 2.0 | 1.6 | 0.0 |
| December | 4 | 3 | 21.3 | 1.9 | 6.6 | 8.5 | 5.6 | 0.0 | 1.9 | 0.9 | 2.0 | 1.9 | 1.4 | |
| January | 7 | 4 | 22.0 | 3.6 | 6.5 | 10.1 | 4.4 | 0.0 | 2.6 | 1.8 | 1.4 | 2.6 | 0.5 | |
| February | 8 | 2 | 19.0 | 2.9 | 3.4 | 6.3 | 2.1 | 0.0 | 2.6 | 2.1 | 1.3 | 1.8 | 0.3 | |
| March | 1 | - | 20.0 | 0.0 | 4.0 | 4.0 | 6.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Wesson Named AMC Player of the Year
SPRINGFIELD, Mo. (2/25/26) – Williams Baptist University men’s basketball sophomore Deion Wesson was named American Midwest Conference...
February 25, 2026
Eagles Power Past Mission on Senior Day
WALNUT RIDGE, Ark. (2/14/26) – The Williams Baptist University men’s basketball team ran away from Mission in the second half to win...
February 14, 2026
Kelly Named AMC Defensive Player of the Week
WALNUT RIDGE, Ark. (2/2/26) – Williams Baptist University men’s basketball junior Kylen Kelly was named American Midwest Conference...
February 2, 2026
Williams Takes Down No. 16 Columbia at Home
WALNUT RIDGE, Ark. (1/31/26) – The Williams Baptist University men’s basketball team took its first win over a ranked opponent since...
January 31, 2026
Eagles Quell Patriot Comeback in Road Victory
SPRINGFIELD, Mo. (1/17/26) – The Williams Baptist University men’s basketball team survived a late rally from Mission to take a 95-85...
January 17, 2026
Eagles Run Away From Pioneers in NEA Battle
WALNUT RIDGE, Ark. (1/6/26) – The Williams Baptist University men’s basketball team took down Crowley’s Ridge in American...
January 6, 2026
Williams Falls to Columbia in Road Bout
COLUMBIA, Mo. (12/3/25) – The Williams Baptist University men’s basketball team had a late comeback bid fall short on the road against...
December 4, 2025
Dominant Second Half Powers WBU to Home Victory
WALNUT RIDGE, Ark. (11/19/25) – The Williams Baptist University men’s basketball team outscored Principia 63-34 in the second half to...
November 19, 2025