2 Jamichael Franklin
-
- Height:
- 5-11
-
- Hometown:
- Fort Smith, Ark.
-
- Position:
- G
-
- Year:
- Sophomore
-
- gp
- 9
-
- pts/g
- 0.6
-
- fg %
- 28.6
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.4
-
- a/g
- 0.1
Bio
Collegiate Career
2024-25
- Appeared in 11 games as a freshman
- Averaged 5.6 minutes per game
- Averaged 1.5 points per game
- Scored six points against Columbia (Jan. 30)
Prep Career
- Attended Future School of Fort Smith
Personal Life
- From Fort Smith, Arkansas
- Born March 15, 2005
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Mission (Mo.) | L, 2-0 |
| Feb 19 | Central Baptist (AR) | L, 2-0 |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 |
| Mar 2 | vs. Columbia (MO) | L, 83-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 47 | 24 | ||
| Minutes per game | 5.2 | 12.0 | ||
| FG | 2-7 | 0-1 | ||
| FG Pct | 28.6 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 4 | 0 | ||
| Rebounds per game | 0.4 | 0.0 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 0 | ||
| Points per game | 0.6 | 0.0 | ||
| Points per 40 min | 4.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Blackburn | W, 99-82 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | at Pensacola Christian | W, 89-59 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Principia College | W, 105-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Univ. of Illinois at Springfield | L, 107-78 | - | 5 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 22 | at Moody Bible | W, 119-84 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Hendrix | W, 88-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Rust (MS) | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Columbia (MO) | L, 59-54 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Arkansas Baptist | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Principia College | L, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UHSP | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harris-Stowe (MO) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mission (Mo.) | L, 2-0 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Central Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hannibal-LaGrange (MO) | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | (16) Columbia (MO) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UHSP | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe (MO) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia (MO) | L, 83-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Blackburn | W, 99-82 | - | 7 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 14 | at Pensacola Christian | W, 89-59 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 19 | Principia College | W, 105-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Univ. of Illinois at Springfield | L, 107-78 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Moody Bible | W, 119-84 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at Hendrix | W, 88-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 29 | Rust (MS) | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Columbia (MO) | L, 59-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Arkansas Baptist | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Principia College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 22 | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | UHSP | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harris-Stowe (MO) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mission (Mo.) | L, 2-0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Central Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hannibal-LaGrange (MO) | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | (16) Columbia (MO) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UHSP | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe (MO) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange (MO) | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission (Mo.) | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Hannibal-LaGrange (MO) | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia (MO) | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 5.2 | 0.2-0.8 | 28.6 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
| Conference | 2 | 1 | 12.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 4.0 | |
| Location | Home | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 7 | 1 | 6.0 | 0.3-0.9 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 3.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 |
| Losses | 3 | 1 | 8.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 0 | 3.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 |
| December | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | 1 | 21.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 47 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Conference | 2 | 1 | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 | |
| Location | Home | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 7 | 1 | 42 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 22 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Losses | 3 | 1 | 25 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 6 | 0 | 22 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| December | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 1 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 5.2 | 1.7-6.0 | 28.6 | 0.0-0.9 | 0.0 | 0.9-1.7 | 50.0 | 4.3 |
| Conference | 2 | 1 | 12.0 | 0.0-1.7 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 32.0-32.0 | 100.0 | 32.0 | |
| Location | Home | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 7 | 1 | 6.0 | 1.9-5.7 | 33.3 | 0.0-1.0 | 0.0 | 1.0-1.9 | 50.0 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 3.7 | 3.6-10.9 | 33.3 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 9.1 |
| Losses | 3 | 1 | 8.3 | 0.0-1.6 | 0.0 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 0 | 3.7 | 3.6-10.9 | 33.3 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 9.1 |
| December | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | 1 | 21.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 5.2 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | 1 | 6.0 | 0.1 | 0.4 | 0.6 | 0.4 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 3.7 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 |
| Losses | 3 | 1 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 3.7 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 47 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 0.2 | 0 | 0 |
| Conference | 2 | 1 | 24 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 7 | 1 | 42 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 0.2 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 22 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 0.2 | 0 | 0 |
| Losses | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | 0 | 22 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 0.2 | 0 | 0 |
| December | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 1 | 1 | 21 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 5.2 | 0.9 | 2.6 | 3.4 | 2.6 | 0.0 | 0.9 | 4.3 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | 1 | 6.0 | 1.0 | 2.9 | 3.8 | 2.9 | 0.0 | 1.0 | 4.8 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 3.7 | 1.8 | 5.5 | 7.3 | 5.5 | 0.0 | 1.8 | 9.1 | 0.2 | 0.0 | 0.0 |
| Losses | 3 | 1 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 3.7 | 1.8 | 5.5 | 7.3 | 5.5 | 0.0 | 1.8 | 9.1 | 0.2 | 0.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Eagles Cruise Past Moody Bible to Start 5-0
CHICAGO, Ill. (11/22/25) – The Williams Baptist University men’s basketball team won its fifth consecutive game to start the season...
November 22, 2025
Dominant Second Half Powers WBU to Home Victory
WALNUT RIDGE, Ark. (11/19/25) – The Williams Baptist University men’s basketball team outscored Principia 63-34 in the second half to...
November 19, 2025
WBU Picked Sixth in AMC Men’s Basketball Preseason Poll
WALNUT RIDGE, Ark. (10/21/25) – The Williams Baptist University men’s basketball team was picked to finish sixth in the American...
October 21, 2025