Williams Baptist at Harding University

(9-6)
6
(10-5)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams Baptist | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 2 |
| Harding University | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 10 | 12 | 1 |
Box Score
Williams Baptist
Harding University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Pobst cf | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Brody Ninemire c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Dunbar 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Estes 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| LaDerrious Perry rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Seth Gage 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andrew Radcliff lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Brown dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Smith ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rees Dunlap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bub Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Forrester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 6 | 4 | 5 | 0 |
Batting
2B:
Trent Pobst
, Colton Dunbar
RBI:
Colton Dunbar (2)
, Jonathan Estes
, LaDerrious Perry (2)
, Seth Gage
Sac:
Brody Ninemire
, LaDerrious Perry
Sac Fly:
Colton Dunbar
GIDP:
Andrew Radcliff
Baserunning
SB:
Trent Pobst
, LaDerrious Perry
CS:
Seth Gage
Fielding
E:
Jonathan Estes
, Andrew Radcliff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chrisman, Michael lf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Humphreys, Miles 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Van Dover, Luke 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelly, Connor ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butterfield, David 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Smith, Cody cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stull, Caleb c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Martin, Owen rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whitis, Zak dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lawhorn, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witzke, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 12 | 10 | 2 | 3 | 0 |
Batting
2B:
Chrisman, Michael
, Humphreys, Miles
, Smith, Cody
, Stull, Caleb
HR:
Whitis, Zak
RBI:
Chrisman, Michael (2)
, Humphreys, Miles
, Kelly, Connor
, Butterfield, David
, Stull, Caleb
, Martin, Owen
, Whitis, Zak (3)
Sac Fly:
Martin, Owen
Baserunning
SB:
Chrisman, Michael
, Kelly, Connor
, Martin, Owen
Fielding
E:
Stull, Caleb
DP:
Humphreys, Miles
, Kelly, Connor
, Lawhorn, Joey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rees Dunlap | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Bub Lance | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 |
| Cash Forrester (L) | 1.1 | 2 | 4 | 4 | 0 | 0 | 1 |
| Heath Taylor | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 10 | 9 | 2 | 3 | 1 |
Pitching
Batters faced:
Rees Dunlap (10)
, Bub Lance (9)
, Cash Forrester (6)
, Heath Taylor (8)
HBP:
Cash Forrester (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawhorn, Joey | 2.2 | 4 | 5 | 5 | 1 | 0 | 0 |
| Witzke, Chris (W) | 4.0 | 3 | 1 | 1 | 3 | 5 | 0 |
| Burnett, Clay (Sv) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 4 | 5 | 0 |
Pitching
Batters faced:
Lawhorn, Joey (12)
, Witzke, Chris (17)
, Burnett, Clay
HBP:
Lawhorn, Joey (2)
Other Information
| Location: | Searcy, Ar |
| Stadium: | Jerry Moore Field |
| Attendance: | 0 |
| Duration: | 02:16 |
| Umpires: | Home plate - Brad Clark , First base - Lynn Berry |