#6 Brady Smith (INF) - Williams Baptist

gp
22
avg
.218
hr
0
rbi
6
r
9
sb
1
Player Stats
  Overall Conf
Games 22 11
Plate appearances 73 37
At Bats 55 32
Runs 9 5
Hits 12 7
Doubles 2 2
Triples 0 0
Home Runs 0 0
Runs Batted In 6 3
Total bases 14 9
Walks 10 3
Hit by pitch 3 1
Strikeouts 17 9
Sacrifice Flies 1 0
Sacrifice Hits 4 1
Hit into double play 0 0
Stolen Bases 1 1
Caught Stealing 1 0
Batting Average .218 .219
On Base Percentage .362 .306
Slugging Percentage .255 .281
Appearances 22 11
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 86 52
Put Outs 36 19
Assists 43 29
Errors 7 4
Fielding Percentage .919 .923
Double Plays 7 4
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Mar 3 at Harding University L, 6-5
Mar 6 at Harris-Stowe State L, 11-3
Mar 7 at Harris-Stowe State L, 5-1
Mar 7 at Harris-Stowe State W, 12-7
Mar 10 at Central Baptist L, 7-2
Mar 10 at Central Baptist L, 11-1
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 Champion Christian W, 7-4 3 1 2 0 0 0 0 0 1 0 1
Feb 4 Champion Christian W, 7-4 2 1 0 0 0 0 0 1 1 0 0
Feb 7 Bacone L, 3-2 4 0 1 0 0 0 0 0 0 0 0
Feb 7 Bacone W, 5-1 2 0 0 0 0 0 1 0 1 0 0
Feb 8 Bacone W, 5-3 3 0 0 0 0 0 0 1 2 0 0
Feb 8 Bacone W, 12-1 2 0 1 0 0 0 0 0 1 0 0
Feb 14 Champion Christian   - - - - - - - - - - -
Feb 15 Champion Christian W, 10-6 1 2 1 0 0 0 2 1 0 0 0
Feb 15 Champion Christian L, 10-7 1 0 0 0 0 0 0 2 0 0 0
Feb 17 at Crowley's Ridge W, 3-0 - - - - - - - - - - -
Feb 17 at Crowley's Ridge L, 7-1 - - - - - - - - - - -
Feb 21 Park L, 2-1 3 0 0 0 0 0 0 0 0 0 0
Feb 21 Park W, 11-1 2 2 1 1 0 0 2 2 0 0 0
Feb 22 Park W, 6-5 4 1 2 1 0 0 0 0 0 0 0
Feb 25 at Harding University L, 5-2 3 0 0 0 0 0 0 0 0 0 0
Feb 25 at Harding University L, 10-6 2 0 0 0 0 0 0 1 2 0 0
Feb 28 Columbia College L, 7-1 2 0 0 0 0 0 0 0 0 0 0
Feb 28 Columbia College L, 12-3 4 0 0 0 0 0 0 0 2 0 0
Feb 29 Columbia College L, 13-1 3 0 0 0 0 0 0 0 3 0 0
Mar 3 at Harding University L, 10-0 0 0 0 0 0 0 0 1 0 0 0
Mar 3 at Harding University L, 6-5 - - - - - - - - - - -
Mar 6 at Harris-Stowe State L, 11-3 3 1 1 0 0 0 0 0 0 0 0
Mar 7 at Harris-Stowe State L, 5-1 2 0 0 0 0 0 0 0 1 0 0
Mar 7 at Harris-Stowe State W, 12-7 4 1 2 0 0 0 1 1 0 1 0
Mar 10 at Central Baptist L, 7-2 3 0 1 0 0 0 0 0 1 0 0
Mar 10 at Central Baptist L, 11-1 2 0 0 0 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 Champion Christian W, 7-4 0 0 1 2 0 0 0 0 - 4
Feb 4 Champion Christian W, 7-4 0 0 0 0 0 0 1 0 - 3
Feb 7 Bacone L, 3-2 0 0 0 1 0 0 0 3 0.00 4
Feb 7 Bacone W, 5-1 0 1 0 0 0 0 1 0 - 3
Feb 8 Bacone W, 5-3 0 0 0 0 0 0 0 1 0.00 4
Feb 8 Bacone W, 12-1 0 0 0 1 0 0 0 0 - 2
Feb 14 Champion Christian   - - - - - - - - - -
Feb 15 Champion Christian W, 10-6 2 0 0 1 0 0 0 0 - 4
Feb 15 Champion Christian L, 10-7 0 0 1 0 0 0 0 1 0.00 4
Feb 17 at Crowley's Ridge W, 3-0 - - - - - - - - - -
Feb 17 at Crowley's Ridge L, 7-1 - - - - - - - - - -
Feb 21 Park L, 2-1 0 0 0 0 0 0 1 2 0.50 3
Feb 21 Park W, 11-1 0 0 1 2 1 0 0 0 - 5
Feb 22 Park W, 6-5 0 0 0 3 1 0 0 0 - 4
Feb 25 at Harding University L, 5-2 0 0 0 0 0 0 0 0 - 3
Feb 25 at Harding University L, 10-6 0 0 0 0 0 0 0 0 - 3
Feb 28 Columbia College L, 7-1 0 0 0 0 0 0 1 0 - 2
Feb 28 Columbia College L, 12-3 0 0 0 0 0 0 0 1 0.00 4
Feb 29 Columbia College L, 13-1 0 0 0 0 0 0 0 0 - 3
Mar 3 at Harding University L, 10-0 0 0 1 0 0 0 0 0 - 2
Mar 3 at Harding University L, 6-5 - - - - - - - - - -
Mar 6 at Harris-Stowe State L, 11-3 0 0 0 1 0 0 1 1 1.00 3
Mar 7 at Harris-Stowe State L, 5-1 1 0 0 0 0 0 1 0 - 3
Mar 7 at Harris-Stowe State W, 12-7 0 0 0 2 0 0 0 0 - 5
Mar 10 at Central Baptist L, 7-2 0 0 0 1 0 0 0 1 0.00 3
Mar 10 at Central Baptist L, 11-1 0 0 0 0 0 0 0 0 - 2
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 1 Champion Christian W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 4 Champion Christian W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 Bacone L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 Bacone W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 8 Bacone W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 8 Bacone W, 12-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 14 Champion Christian   - - - - - - - - - - - - -
Feb 15 Champion Christian W, 10-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 15 Champion Christian L, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 17 at Crowley's Ridge W, 3-0 - - - - - - - - - - - - -
Feb 17 at Crowley's Ridge L, 7-1 - - - - - - - - - - - - -
Feb 21 Park L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Park W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 22 Park W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Harding University L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Harding University L, 10-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 Columbia College L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 Columbia College L, 12-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 29 Columbia College L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 at Harding University L, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 at Harding University L, 6-5 - - - - - - - - - - - - -
Mar 6 at Harris-Stowe State L, 11-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at Harris-Stowe State L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at Harris-Stowe State W, 12-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 10 at Central Baptist L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 10 at Central Baptist L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 Champion Christian W, 7-4 3 2 0 1 .667 0 0 0 - 0 0
Feb 4 Champion Christian W, 7-4 4 1 2 1 .750 0 0 0 - 0 0
Feb 7 Bacone L, 3-2 0 0 0 0 - 0 0 0 - 0 0
Feb 7 Bacone W, 5-1 4 1 3 0 1.000 0 0 0 - 0 0
Feb 8 Bacone W, 5-3 4 2 2 0 1.000 1 0 0 - 0 0
Feb 8 Bacone W, 12-1 1 0 0 1 .000 0 0 0 - 0 0
Feb 14 Champion Christian   - - - - - - - - - - -
Feb 15 Champion Christian W, 10-6 4 4 0 0 1.000 1 0 0 - 0 0
Feb 15 Champion Christian L, 10-7 5 2 3 0 1.000 1 0 0 - 0 0
Feb 17 at Crowley's Ridge W, 3-0 - - - - - - - - - - -
Feb 17 at Crowley's Ridge L, 7-1 - - - - - - - - - - -
Feb 21 Park L, 2-1 3 2 1 0 1.000 0 0 0 - 0 0
Feb 21 Park W, 11-1 6 2 4 0 1.000 1 0 0 - 0 0
Feb 22 Park W, 6-5 3 0 3 0 1.000 0 0 0 - 0 0
Feb 25 at Harding University L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Feb 25 at Harding University L, 10-6 6 3 3 0 1.000 0 0 0 - 0 0
Feb 28 Columbia College L, 7-1 4 2 2 0 1.000 0 0 0 - 0 0
Feb 28 Columbia College L, 12-3 4 1 2 1 .750 0 0 0 - 0 0
Feb 29 Columbia College L, 13-1 5 2 3 0 1.000 1 0 0 - 0 0
Mar 3 at Harding University L, 10-0 3 2 1 0 1.000 0 0 0 - 0 0
Mar 3 at Harding University L, 6-5 - - - - - - - - - - -
Mar 6 at Harris-Stowe State L, 11-3 7 4 3 0 1.000 0 0 0 - 0 0
Mar 7 at Harris-Stowe State L, 5-1 2 0 2 0 1.000 0 0 0 - 0 0
Mar 7 at Harris-Stowe State W, 12-7 8 3 5 0 1.000 1 0 0 - 0 0
Mar 10 at Central Baptist L, 7-2 1 0 1 0 1.000 0 0 0 - 0 0
Mar 10 at Central Baptist L, 11-1 9 3 3 3 .667 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2019-20 22 55 9 12 2 0 0 6 10 17 1 1 .218 .362 .255
Total 22 55 9 12 2 0 0 6 10 17 1 1 .218 .362 .255
  g hbp sf sh tb xbh hdp go fo go/fo pa
2019-20 22 3 1 4 14 2 0 6 10 0.60 73
Total 22 3 1 4 14 2 0 6 10 0.60 73
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2019-20 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2019-20 22 86 36 43 7 .919 7 0 0 - 0 0
Total 22 86 36 43 7 .919 7 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 22 55 9 12 2 0 0 6 10 17 1 1 .218 .362 .255
Conference 11 32 5 7 2 0 0 3 3 9 1 0 .219 .306 .281
Exhibition - - - - - - - - - - - - - - -
-
Home 14 36 7 8 2 0 0 5 7 11 0 1 .222 .370 .278
Away 8 19 2 4 0 0 0 1 3 6 1 0 .211 .348 .211
Neutral - - - - - - - - - - - - - - -
-
Wins 9 23 8 9 2 0 0 6 6 6 1 1 .391 .531 .478
Losses 13 32 1 3 0 0 0 0 4 11 0 0 .094 .216 .094
-
February 16 41 7 8 2 0 0 5 8 13 0 1 .195 .346 .244
March 6 14 2 4 0 0 0 1 2 4 1 0 .286 .412 .286
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 22 3 1 4 14 2 0 6 10 0.60 73
Conference 11 1 0 1 9 2 0 4 5 0.80 37
Exhibition - - - - 0 0 - - - - 0
-
Home 14 2 1 3 10 2 0 4 8 0.50 49
Away 8 1 0 1 4 0 0 2 2 1.00 24
Neutral - - - - 0 0 - - - - 0
-
Wins 9 2 1 2 11 2 0 2 1 2.00 34
Losses 13 1 0 2 3 0 0 4 9 0.44 39
-
February 16 2 1 3 10 2 0 4 8 0.50 55
March 6 1 0 1 4 0 0 2 2 1.00 18
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 8 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 9 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 6 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 22 86 36 43 7 .919 7 0 0 - 0 0
Conference 11 52 19 29 4 .923 4 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 14 50 21 25 4 .920 5 0 0 - 0 0
Away 8 36 15 18 3 .917 2 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 9 37 15 19 3 .919 4 0 0 - 0 0
Losses 13 49 21 24 4 .918 3 0 0 - 0 0
-
February 16 56 24 28 4 .929 5 0 0 - 0 0
March 6 30 12 15 3 .900 2 0 0 - 0 0