#3 Jonathan Estes (3B/C/RHP) - Williams Baptist

gp
23
avg
.262
hr
1
rbi
7
r
7
sb
0
Player Stats
  Overall Conf
Games 23 11
Plate appearances 75 37
At Bats 61 32
Runs 7 1
Hits 16 7
Doubles 0 0
Triples 0 0
Home Runs 1 0
Runs Batted In 7 1
Total bases 19 7
Walks 10 3
Hit by pitch 4 2
Strikeouts 12 8
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .262 .219
On Base Percentage .400 .324
Slugging Percentage .311 .219
Appearances 23 11
Games started 0 0
Wins 1 1
Losses 1 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 5.0 3.1
Hits 12 10
Runs 11 10
Earned Runs 11 10
Walks 3 3
Strikeouts 5 3
Strikeouts per Game 9.00 8.10
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 3 3
At Bats Against 28 21
Batting Average Against .429 .476
Earned Run Average 19.80 27.00
Wild pitches 1 1
Hit Batters 3 3
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 76 39
Put Outs 27 15
Assists 46 22
Errors 3 2
Fielding Percentage .961 .949
Double Plays 4 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Mar 3 at Harding University L, 6-5
Mar 6 at Harris-Stowe State L, 11-3
Mar 7 at Harris-Stowe State L, 5-1
Mar 7 at Harris-Stowe State W, 12-7
Mar 10 at Central Baptist L, 7-2
Mar 10 at Central Baptist L, 11-1
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 Champion Christian W, 7-4 3 0 0 0 0 0 0 0 0 0 0
Feb 4 Champion Christian W, 7-4 2 1 0 0 0 0 0 1 2 0 0
Feb 7 Bacone L, 3-2 2 0 1 0 0 0 0 1 0 0 0
Feb 7 Bacone W, 5-1 4 0 0 0 0 0 0 0 1 0 0
Feb 8 Bacone W, 5-3 2 2 1 0 0 1 1 0 0 0 0
Feb 8 Bacone W, 12-1 3 2 1 0 0 0 1 1 0 0 0
Feb 14 Champion Christian   - - - - - - - - - - -
Feb 15 Champion Christian W, 10-6 3 1 0 0 0 0 0 0 0 0 0
Feb 15 Champion Christian L, 10-7 3 0 2 0 0 0 2 1 0 0 0
Feb 17 at Crowley's Ridge W, 3-0 - - - - - - - - - - -
Feb 17 at Crowley's Ridge L, 7-1 - - - - - - - - - - -
Feb 21 Park L, 2-1 3 0 2 0 0 0 0 0 1 0 0
Feb 21 Park W, 11-1 4 1 0 0 0 0 0 0 0 0 0
Feb 22 Park W, 6-5 4 0 0 0 0 0 0 0 1 0 0
Feb 25 at Harding University L, 5-2 3 0 3 0 0 0 1 0 0 0 0
Feb 25 at Harding University L, 10-6 2 0 1 0 0 0 1 2 0 0 0
Feb 28 Columbia College L, 7-1 3 0 0 0 0 0 0 0 3 0 0
Feb 28 Columbia College L, 12-3 3 0 3 0 0 0 1 0 0 0 0
Feb 29 Columbia College L, 13-1 3 0 1 0 0 0 0 0 1 0 0
Mar 3 at Harding University L, 10-0 2 0 0 0 0 0 0 1 1 0 0
Mar 3 at Harding University L, 6-5 0 0 0 0 0 0 0 0 0 0 0
Mar 6 at Harris-Stowe State L, 11-3 3 0 0 0 0 0 0 1 1 0 0
Mar 7 at Harris-Stowe State L, 5-1 3 0 0 0 0 0 0 0 0 0 0
Mar 7 at Harris-Stowe State W, 12-7 3 0 0 0 0 0 0 2 1 0 0
Mar 10 at Central Baptist L, 7-2 3 0 1 0 0 0 0 0 0 0 0
Mar 10 at Central Baptist L, 11-1 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 Champion Christian W, 7-4 0 0 0 0 0 0 1 2 0.50 3
Feb 4 Champion Christian W, 7-4 0 0 0 0 0 0 0 0 - 3
Feb 7 Bacone L, 3-2 0 0 0 1 0 0 0 1 0.00 3
Feb 7 Bacone W, 5-1 0 0 0 0 0 0 1 1 1.00 4
Feb 8 Bacone W, 5-3 1 0 0 4 1 0 0 0 - 3
Feb 8 Bacone W, 12-1 0 0 0 1 0 0 1 1 1.00 4
Feb 14 Champion Christian   - - - - - - - - - -
Feb 15 Champion Christian W, 10-6 1 0 0 0 0 0 1 2 0.50 4
Feb 15 Champion Christian L, 10-7 0 0 0 2 0 0 0 0 - 4
Feb 17 at Crowley's Ridge W, 3-0 - - - - - - - - - -
Feb 17 at Crowley's Ridge L, 7-1 - - - - - - - - - -
Feb 21 Park L, 2-1 0 0 0 2 0 0 0 0 - 3
Feb 21 Park W, 11-1 1 0 0 0 0 0 1 2 0.50 5
Feb 22 Park W, 6-5 0 0 0 0 0 0 0 0 - 4
Feb 25 at Harding University L, 5-2 0 0 0 3 0 0 0 0 - 3
Feb 25 at Harding University L, 10-6 0 0 0 1 0 0 0 0 - 4
Feb 28 Columbia College L, 7-1 0 0 0 0 0 0 0 0 - 3
Feb 28 Columbia College L, 12-3 1 0 0 3 0 0 0 0 - 4
Feb 29 Columbia College L, 13-1 0 0 0 1 0 0 1 0 - 3
Mar 3 at Harding University L, 10-0 0 0 0 0 0 0 0 0 - 3
Mar 3 at Harding University L, 6-5 0 0 0 0 0 0 0 0 - 0
Mar 6 at Harris-Stowe State L, 11-3 0 0 0 0 0 0 2 0 - 4
Mar 7 at Harris-Stowe State L, 5-1 0 0 0 0 0 0 2 1 2.00 3
Mar 7 at Harris-Stowe State W, 12-7 0 0 0 0 0 0 0 0 - 5
Mar 10 at Central Baptist L, 7-2 0 0 0 1 0 0 1 1 1.00 3
Mar 10 at Central Baptist L, 11-1 0 0 0 0 0 0 0 0 - 0
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 1 Champion Christian W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 4 Champion Christian W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 Bacone L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 Bacone W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 8 Bacone W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 8 Bacone W, 12-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 14 Champion Christian   - - - - - - - - - - - - -
Feb 15 Champion Christian W, 10-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 15 Champion Christian L, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 17 at Crowley's Ridge W, 3-0 - - - - - - - - - - - - -
Feb 17 at Crowley's Ridge L, 7-1 - - - - - - - - - - - - -
Feb 21 Park L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Park W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 22 Park W, 6-5 0 1 0 0 0.2 0 0 0 0.00 - 0 0 0
Feb 25 at Harding University L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Harding University L, 10-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 Columbia College L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 Columbia College L, 12-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 29 Columbia College L, 13-1 0 0 0 0 2.0 7 7 7 31.50 - 3 2 2
Mar 3 at Harding University L, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 at Harding University L, 6-5 0 0 1 0 1.2 2 1 1 5.40 - 0 2 0
Mar 6 at Harris-Stowe State L, 11-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at Harris-Stowe State L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at Harris-Stowe State W, 12-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 10 at Central Baptist L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 10 at Central Baptist L, 11-1 0 0 0 0 0.2 3 3 3 40.50 - 0 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 Champion Christian W, 7-4 3 1 2 0 1.000 0 0 0 - 0 0
Feb 4 Champion Christian W, 7-4 3 1 2 0 1.000 0 0 0 - 0 0
Feb 7 Bacone L, 3-2 8 2 6 0 1.000 2 0 0 - 0 0
Feb 7 Bacone W, 5-1 2 1 1 0 1.000 0 0 0 - 0 0
Feb 8 Bacone W, 5-3 4 1 3 0 1.000 0 0 0 - 0 0
Feb 8 Bacone W, 12-1 4 1 3 0 1.000 0 0 0 - 0 0
Feb 14 Champion Christian   - - - - - - - - - - -
Feb 15 Champion Christian W, 10-6 1 1 0 0 1.000 0 0 0 - 0 0
Feb 15 Champion Christian L, 10-7 5 2 3 0 1.000 0 0 0 - 0 0
Feb 17 at Crowley's Ridge W, 3-0 - - - - - - - - - - -
Feb 17 at Crowley's Ridge L, 7-1 - - - - - - - - - - -
Feb 21 Park L, 2-1 2 0 2 0 1.000 0 0 0 - 0 0
Feb 21 Park W, 11-1 2 0 2 0 1.000 0 0 0 - 0 0
Feb 22 Park W, 6-5 4 1 3 0 1.000 0 0 0 - 0 0
Feb 25 at Harding University L, 5-2 3 2 1 0 1.000 0 0 0 - 0 0
Feb 25 at Harding University L, 10-6 2 0 1 1 .500 0 0 0 - 0 0
Feb 28 Columbia College L, 7-1 5 1 4 0 1.000 0 0 0 - 0 0
Feb 28 Columbia College L, 12-3 1 1 0 0 1.000 0 0 0 - 0 0
Feb 29 Columbia College L, 13-1 5 3 2 0 1.000 0 0 0 - 0 0
Mar 3 at Harding University L, 10-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 3 at Harding University L, 6-5 1 0 1 0 1.000 0 0 0 - 0 0
Mar 6 at Harris-Stowe State L, 11-3 3 0 2 1 .667 0 0 0 - 0 0
Mar 7 at Harris-Stowe State L, 5-1 4 1 2 1 .750 0 0 0 - 0 0
Mar 7 at Harris-Stowe State W, 12-7 7 7 0 0 1.000 1 0 0 - 0 0
Mar 10 at Central Baptist L, 7-2 5 1 4 0 1.000 1 0 0 - 0 0
Mar 10 at Central Baptist L, 11-1 1 0 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2019-20 23 61 7 16 0 0 1 7 10 12 0 0 .262 .400 .311
Total 23 61 7 16 0 0 1 7 10 12 0 0 .262 .400 .311
  g hbp sf sh tb xbh hdp go fo go/fo pa
2019-20 23 4 0 0 19 1 0 11 11 1.00 75
Total 23 4 0 0 19 1 0 11 11 1.00 75
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2019-20 23 0 1 1 0 0 5.0 12 11 11 3 5 9.00 3 19.80 3.00
Total 23 0 1 1 0 0 5.0 12 11 11 3 5 9.00 3 19.80 3.00
  g tc po a e fpct dp sba rcs rcs% pb ci
2019-20 23 76 27 46 3 .961 4 0 0 - 0 0
Total 23 76 27 46 3 .961 4 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 23 61 7 16 0 0 1 7 10 12 0 0 .262 .400 .311
Conference 11 32 1 7 0 0 0 1 3 8 0 0 .219 .324 .219
Exhibition - - - - - - - - - - - - - - -
-
Home 14 42 7 11 0 0 1 5 4 9 0 0 .262 .380 .333
Away 9 19 0 5 0 0 0 2 6 3 0 0 .263 .440 .263
Neutral - - - - - - - - - - - - - - -
-
Wins 9 28 7 2 0 0 1 2 4 5 0 0 .071 .257 .179
Losses 14 33 0 14 0 0 0 5 6 7 0 0 .424 .525 .424
-
February 16 47 7 15 0 0 1 7 6 9 0 0 .319 .439 .383
March 7 14 0 1 0 0 0 0 4 3 0 0 .071 .278 .071
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 23 4 0 0 19 1 0 11 11 1.00 75
Conference 11 2 0 0 7 0 0 7 4 1.75 37
Exhibition - - - - 0 0 - - - - 0
-
Home 14 4 0 0 14 1 0 6 9 0.67 50
Away 9 0 0 0 5 0 0 5 2 2.50 25
Neutral - - - - 0 0 - - - - 0
-
Wins 9 3 0 0 5 1 0 5 8 0.63 35
Losses 14 1 0 0 14 0 0 6 3 2.00 40
-
February 16 4 0 0 18 1 0 6 9 0.67 57
March 7 0 0 0 1 0 0 5 2 2.50 18
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 23 0 1 1 0 0 5.0 12 11 11 3 5 9.00 3 19.80 3.00
Conference 11 0 1 0 0 0 3.1 10 10 10 3 3 8.10 3 27.00 3.90
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 14 0 1 0 0 0 2.2 7 7 7 3 2 6.75 2 23.63 3.75
Away 9 0 0 1 0 0 2.1 5 4 4 0 3 11.57 1 15.43 2.14
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 9 0 1 0 0 0 0.2 0 0 0 0 0 .00 0 0.00 .00
Losses 14 0 0 1 0 0 4.1 12 11 11 3 5 10.38 3 22.85 3.46
-
February 16 0 1 0 0 0 2.2 7 7 7 3 2 6.75 2 23.63 3.75
March 7 0 0 1 0 0 2.1 5 4 4 0 3 11.57 1 15.43 2.14
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 23 76 27 46 3 .961 4 0 0 - 0 0
Conference 11 39 15 22 2 .949 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 14 49 16 33 0 1.000 2 0 0 - 0 0
Away 9 27 11 13 3 .889 2 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 9 30 14 16 0 1.000 1 0 0 - 0 0
Losses 14 46 13 30 3 .935 3 0 0 - 0 0
-
February 16 54 18 35 1 .981 2 0 0 - 0 0
March 7 22 9 11 2 .909 2 0 0 - 0 0