Central Baptist (AR) at Williams Baptist (AR)
@ Walnut Ridge, Ar.
10/20/2022 at 6:00 PM
@ Walnut Ridge, Ar.
10/20/2022 at 6:00 PM
|
Central Baptist (AR)
0 |
Williams Baptist (AR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (AR) (3-14, 1-5) | 20 | 29 | 22 | 0 |
| Williams Baptist (AR) (6-18, 1-5) | 25 | 31 | 25 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 47 | .021 |
| 2 | 21 | 17 | 59 | .068 |
| 3 | 11 | 11 | 38 | .000 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 43 | .093 |
| 2 | 13 | 7 | 50 | .120 |
| 3 | 8 | 6 | 35 | .057 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mallory Gossett * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Molly Murphy * | 3 | 1 | 7 | 14 | -.429 | 36 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Mikayla Lawrence | 3 | 0 | 2 | 7 | -.286 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kailee Walker | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlyn Miller * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Kylah Shumate * | 3 | 16 | 9 | 47 | .149 | 0 | 1 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Kenzie Hanks * | 3 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Jaylin Rhoades * | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 37 | 144 | .035 | 38 | 3 | 6 | 6 | 69 | 3 | 0 | 0 | 0 | 48.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laykin Harkcom | 3 | 2 | 2 | 4 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sydney Burgin * | 3 | 0 | 0 | 5 | .000 | 15 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hope Raymond | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Faith Raymond | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Krista Jones * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Molly Henson * | 3 | 11 | 2 | 41 | .220 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Kendyll Knott-Debord | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alonna Thomas * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Burger * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Marissa Spakes | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Chloe Hardaway | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Morgan Feltrop * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 128 | .094 | 30 | 6 | 6 | 3 | 58 | 0 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 |
* = Starter