#5 Krista Jones (RS) - Williams Baptist (AR)

m
29
k/s
0.56
h %
-.003
a/s
0.08
b/s
0.05
sa/s
0.02
d/s
0.66
Player Stats
  Overall Conf
Matches 29 10
Sets 97 31
Kills 54 18
Kills per set 0.56 0.58
Errors 55 17
Total Attacks 296 95
Total Attacks per set 3.05 3.06
Hitting Percentage -.003 .011
Assists 8 2
Assists per set 0.08 0.06
Service Total Attempts 5 0
Service Aces 2 0
Service Errors 2 0
Service Aces per set 0.02 0.00
Receptions 152 72
Reception Errors 14 5
Digs 64 20
Digs per set 0.66 0.65
Block Solo 1 1
Block Assist 4 0
Block Total 5 1
Blocks per set 0.05 0.03
Block Errors 4 0
Ball Handling Errors 0 0
Points 59.0 19.0
Points per set 0.6 0.6
Matches started 23 10
Recent Results
Date Opponent/Event Result
Oct 20 Central Baptist (AR) W, 3-0
Oct 25 at Jarvis Christian L, 3-0
Oct 27 at William Woods (MO) L, 3-0
Oct 28 at Cottey (MO) L, 3-1
Nov 4 UHSP W, 3-2
Nov 5 Hannibal-LaGrange L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Blue Mountain Christian (MS) L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 19 vs. Brescia (KY) L, 3-0 - 3 2 2 11 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Aug 20 vs. Mobile L, 3-0 1 3 1 2 11 -.091 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 20 vs. Truett-McConnell L, 3-0 1 3 2 2 5 .000 0 0 0 1 0 2 0 0 0 0 0 2.0
Aug 26 vs. Freed-Hardeman (TN) L, 3-0 1 3 3 1 7 .286 1 0 0 0 0 0 0 1 0 1 0 3.5
Aug 26 Southwestern Christian L, 3-0 - 3 1 1 7 .000 1 0 0 1 1 2 0 0 0 0 0 1.0
Aug 27 vs. Harris-Stowe W, 3-2 - 3 1 2 7 -.143 0 0 0 2 1 2 0 1 0 1 0 1.5
Aug 27 vs. Jarvis Christian L, 3-2 - 5 3 3 18 .000 1 0 0 6 0 3 0 0 1 0 0 3.0
Aug 30 Freed-Hardeman (TN) L, 3-0 1 2 2 0 2 1.000 0 0 0 6 1 0 0 0 0 0 0 2.0
Sep 10 Jarvis Christian L, 3-2 1 5 2 4 15 -.133 1 0 0 3 0 5 0 1 2 1 0 2.5
Sep 10 Crowley's Ridge (AR) W, 3-0 - 3 1 0 9 .111 0 0 0 1 0 2 0 0 0 0 0 1.0
Sep 13 at Texas A&M Texarkana L, 3-0 - 3 0 1 4 -.250 0 1 2 0 0 1 0 0 0 0 0 1.0
Sep 15 Philander Smith L, 3-2 1 5 4 7 25 -.120 0 0 0 11 0 5 0 0 0 0 0 4.0
Sep 17 Centenary (LA) W, 3-1 1 4 3 2 15 .067 0 0 0 7 1 3 0 0 0 0 0 3.0
Sep 17 Centenary (LA) L, 3-1 1 4 2 4 10 -.200 0 1 0 4 0 3 0 0 0 0 0 3.0
Sep 22 at Philander Smith L, 3-0 1 3 4 1 13 .231 0 0 0 8 2 2 0 0 1 0 0 4.0
Sep 24 Rust W, 3-0 1 3 0 2 8 -.250 1 0 0 4 0 3 0 0 0 0 0 0.0
Sep 30 at Columbia (MO) L, 3-0 1 3 1 1 8 .000 1 0 0 12 1 5 0 0 0 0 0 1.0
Oct 1 at Stephens L, 3-0 1 2 1 2 4 -.250 0 0 0 5 0 2 0 0 0 0 0 1.0
Oct 4 Missouri Baptist L, 3-0 1 2 1 1 3 .000 0 0 0 9 1 0 0 0 0 0 0 1.0
Oct 7 Harris-Stowe L, 3-0 1 3 0 1 7 -.143 0 0 0 3 0 1 1 0 0 1 0 1.0
Oct 11 at Crowley's Ridge (AR) W, 3-2 1 5 2 2 19 .000 1 0 0 20 2 5 0 1 0 1 0 2.5
Oct 18 at Lyon L, 3-0 1 3 3 2 9 .111 0 0 0 4 0 2 0 0 0 0 0 3.0
Oct 20 Central Baptist (AR) W, 3-0 1 2 1 1 4 .000 0 0 0 4 0 2 0 0 0 0 0 1.0
Oct 25 at Jarvis Christian L, 3-0 1 3 1 0 7 .143 0 0 0 6 1 3 0 0 0 0 0 1.0
Oct 27 at William Woods (MO) L, 3-0 1 3 2 1 9 .111 0 0 0 10 0 2 0 0 0 0 0 2.0
Oct 28 at Cottey (MO) L, 3-1 1 4 3 3 21 .000 0 0 0 11 2 4 0 0 0 0 0 3.0
Nov 4 UHSP W, 3-2 1 5 4 2 18 .111 1 0 0 8 0 2 0 0 0 0 0 4.0
Nov 5 Hannibal-LaGrange L, 3-1 1 4 2 3 12 -.083 0 0 0 6 1 0 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 63 43 0.68 32 196 .056 40 0.63 1 0.02 106 22 60 0.95 1 0 1 0.02 45.0 0.7
2022-23 29 97 54 0.56 55 296 -.003 8 0.08 2 0.02 152 14 64 0.66 1 4 5 0.05 59.0 0.6
2023-24 24 83 90 1.08 88 520 .004 27 0.33 15 0.18 339 33 169 2.04 2 8 10 0.12 111.0 1.3
Total 76 243 187 0.77 175 1012 .012 75 0.31 18 0.07 597 69 293 1.21 4 12 16 0.07 215.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 97 54 0.56 55 296 -.003 8 0.08 2 0.02 152 14 64 0.66 1 4 5 0.05 59.0 0.6
Conference 10 31 18 0.58 17 95 .011 2 0.06 0 0.00 72 5 20 0.65 1 0 1 0.03 19.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 23 0.51 28 135 -.037 4 0.09 1 0.02 67 5 28 0.62 1 1 2 0.04 25.5 0.6
Away 9 29 17 0.59 13 94 .043 2 0.07 1 0.03 76 8 26 0.90 0 1 1 0.03 18.5 0.6
Neutral 7 23 14 0.61 14 67 .000 2 0.09 0 0.00 9 1 10 0.43 0 2 2 0.09 15.0 0.7
-
Wins 7 25 12 0.48 11 80 .013 3 0.12 0 0.00 46 4 19 0.76 0 2 2 0.08 13.0 0.5
Losses 22 72 42 0.58 44 216 -.009 5 0.07 2 0.03 106 10 45 0.63 1 2 3 0.04 46.0 0.6
-
August 9 28 17 0.61 15 76 .026 3 0.11 0 0.00 16 3 12 0.43 0 2 2 0.07 18.0 0.6
September 9 33 17 0.52 22 107 -.047 3 0.09 2 0.06 50 4 29 0.88 0 1 1 0.03 19.5 0.6
October 9 27 14 0.52 13 83 .012 1 0.04 0 0.00 72 6 21 0.78 1 1 2 0.07 15.5 0.6
November 2 9 6 0.67 5 30 .033 1 0.11 0 0.00 14 1 2 0.22 0 0 0 0.00 6.0 0.7