Harris-Stowe at Williams Baptist (AR)
@ Walnut Ridge, Ark.
10/7/2022 at 6:00 PM
@ Walnut Ridge, Ark.
10/7/2022 at 6:00 PM
|
Harris-Stowe
3 |
Williams Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harris-Stowe (10-6, 3-2) | 25 | 25 | 25 | 3 |
| Williams Baptist (AR) (4-17, 0-4) | 19 | 21 | 21 | 0 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 32 | .031 |
| 2 | 11 | 8 | 40 | .075 |
| 3 | 12 | 8 | 33 | .121 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 26 | -.154 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 11 | 6 | 33 | .152 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nickeal Clark | 3 | 0 | 3 | 6 | -.500 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Nyah Parker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Arneka McReynolds * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ariyonna Johnson | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | A'Nia Ware * | 3 | 2 | 2 | 10 | .000 | 31 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Ariel Stroud * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | A'nyla Watson * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Jayden Sortor * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Makayla Hernandez | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mallorie Wooten | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jamera Jones | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Queen Patterson * | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 105 | .076 | 34 | 12 | 9 | 3 | 48 | 3 | 0 | 0 | 0 | 49.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laykin Harkcom | 3 | 1 | 2 | 7 | -.143 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sydney Burgin * | 3 | 2 | 0 | 5 | .400 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hope Raymond | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Raymond * | 3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Krista Jones * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Gracie Cluck | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kendyll Knott-Debord | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Alonna Thomas * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Burger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marissa Spakes * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Chloe Hardaway | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Morgan Feltrop * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 96 | .010 | 21 | 3 | 8 | 12 | 39 | 8 | 0 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter