Freed-Hardeman (TN) at Williams Baptist (AR)
@ Walnut Ridge, Ark.
8/30/2022 at 6:00 PM
@ Walnut Ridge, Ark.
8/30/2022 at 6:00 PM
|
Freed-Hardeman (TN)
3 |
Williams Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Freed-Hardeman (TN) (3-2) | 25 | 25 | 25 | 3 |
| Williams Baptist (AR) (1-8) | 15 | 7 | 18 | 0 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | .095 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 13 | 6 | 30 | .233 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 24 | -.042 |
| 2 | 3 | 8 | 33 | -.152 |
| 3 | 10 | 5 | 31 | .161 |
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charley Fulton | 3 | 0 | 2 | 2 | -1.000 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Adleigh Mayes | 3 | 5 | 0 | 8 | .625 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ann Elise Jackson * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6.0 |
| 6 | Avery Harris * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Ashlynne Clifft * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bryce Morris | 3 | 1 | 1 | 3 | .000 | 2 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Avery Young | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allie Humphry * | 3 | 0 | 1 | 2 | -.500 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Catherine Hackett | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Audrey Orton | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Ariana Wells | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Autumn Howard * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Jayden Watkins * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 79 | .266 | 29 | 13 | 1 | 3 | 41 | 5 | 2 | 2 | 0 | 54.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laykin Harkcom | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Burgin * | 3 | 1 | 1 | 5 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hope Raymond | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Raymond | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Krista Jones * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gracie Cluck | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alana Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kendyll Knott-Debord | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alonna Thomas * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jessica Burger * | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marissa Spakes | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Chloe Hardaway | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Morgan Feltrop * | 3 | 3 | 6 | 13 | -.231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 20 | 21 | 88 | -.011 | 16 | 3 | 4 | 13 | 25 | 0 | 0 | 3 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter